Dungeon Crawl Stone Soup version 0.22-a0-3-g4fa69d9 (webtiles) character file.

920207 Brandom the Conqueror (level 27, -11/323 HPs)
             Began as a Demonspawn Gladiator on Dec 31, 2017.
             Was the Champion of Wu Jian.
             Killed from afar by a hellion (32 damage)
             ... with damnation
             ... on level 7 of Gehenna on Jan 1, 2018.
             The game lasted 07:16:21 (88455 turns).

Brandom the Conqueror (Demonspawn Gladiator)       Turns: 88455, Time: 07:16:22

Health: -11/323    AC: 47    Str: 27    XL:     27
Magic:  0/38       EV: 27    Int:  4    God:    Wu Jian [******]
Gold:   8101       SH: 16    Dex: 26    Spells: 24/26 levels left

rFire    + + +     SeeInvis +   P - +9 eveningstar (vamp) {!w}
rCold    + + +     Gourm    +   Q - +0 shield of Yloc {*Contam rF+ Str+4 Int+3}
rNeg     + + .     Faith    .   e - +12 gold dragon scales
rPois    +         Spirit   +   r - +2 hat of the Bear Spirit {Spirit, +Rage rN+ MR++}
rElec    .         Reflect  .   O - scarf {rC+ rF+}
rCorr    .         Harm     .   c - +1 pair of gloves {Dex+3}
MR       ++++.                  (boots unavailable)
Stlth    ..........             J - amulet "Xoriufut" {Gourm Fragile +Inv rPois rF+}
HPRegen  0.63/turn              F - +6 ring of slaying
MPRegen  0.26/turn              k - ring "Sahal" {rC++ rN+ Int-4 Dex+7}

@: very slightly contaminated, studying 2 skills, invisible
A: horns 1, talons 3, slimy green scales 3, see invisible, clumsy 1, cold
resistance 1, dopey 2, high mp 1, icemail, sense surroundings 1, poison
resistance, robust 3, spiny 3, weak 1, freezing cloud immunity
}: 6/15 runes: decaying, slimy, silver, icy, abyssal, gossamer
a: Wall jump, Serpent's Lash, Heavenly Storm, Renounce Religion, Evoke Berserk
Rage


You were on level 7 of Gehenna.
You worshipped Wu Jian.
Wu Jian was exalted by your worship.
You were very full.

You visited 14 branches of the dungeon, and saw 72 of its levels.
You visited the Abyss 1 time.
You visited 1 bazaar.
You also visited: Trove and Wizlab.

You collected 10809 gold pieces.
You spent 2708 gold pieces at shops.

Inventory:

Hand Weapons
 P - a +9 vampiric eveningstar (weapon) {!w}
   (You took it off Urug on level 12 of the Dungeon)
 W - a +3 demon whip of electrocution
   (You took it off an infernal demonspawn on level 2 of the Orcish Mines)
 X - a +2 hand crossbow of freezing
   (You bought it in a shop on level 2 of the Orcish Mines)
Missiles
 N - 122 bolts
 S - 8 throwing nets (quivered) {!f}
Armour
 a - a +2 crystal plate armour
   (You acquired it on level 5 of the Realm of Zot)
 c - a +1 pair of gloves of dexterity (worn)
   (You took it off Nikola on level 4 of the Swamp)
 e - +12 gold dragon scales (worn)
   (You found it on level 5 of the Vaults)
 n - the +18 shield of the Gong {rElec rN+ MR+ EV-5}
   (You found it on level 5 of the Pits of Slime)   
   
   It affects your evasion (-5).
   It insulates you from electricity.
   It protects you from negative energy.
   It affects your resistance to hostile enchantments.
 r - the +2 hat of the Bear Spirit (worn) {Spirit, +Rage rN+ MR++}
   (You bought it in a shop in a bazaar)   
   
   It protects you from negative energy.
   It affects your resistance to hostile enchantments.
   It lets you go berserk.
 O - a scarf of resistance (worn)
   (You acquired it on level 3 of the Elven Halls)
 Q - the +0 shield of Yloc (worn) {*Contam rF+ Str+4 Int+3}
   (You found it on level 1 of the Swamp)   
   
   It affects your strength (+4).
   It affects your intelligence (+3).
   It protects you from fire.
   It causes magical contamination when unequipped.
Jewellery
 i - an uncursed ring of resist corrosion
   (You found it on level 5 of the Realm of Zot)
 k - the ring "Sahal" (right hand) {rC++ rN+ Int-4 Dex+7}
   (You took it off a vampire knight on level 3 of the Crypt)   
   
   [ring of positive energy]
   
   It affects your intelligence (-4).
   It affects your dexterity (+7).
   It greatly protects you from cold.
   It protects you from negative energy.
 l - an uncursed ring of protection from magic
   (You found it on level 2 of the Spider Nest)
 m - the amulet of Kupan {Gourm rElec rF+ rC+ Str-4}
   (You found it in a treasure trove)   
   
   [amulet of the gourmand]
   
   It allows you to eat raw meat even when not hungry.
   It affects your strength (-4).
   It protects you from fire.
   It protects you from cold.
   It insulates you from electricity.
 s - the ring of Rusyac {+Fly rPois rF- rN+ Dex+5}
   (You found it on level 3 of the Crypt)   
   
   [ring of positive energy]
   
   It affects your dexterity (+5).
   It makes you vulnerable to fire.
   It protects you from poison.
   It protects you from negative energy.
   It lets you fly.
 F - a +6 ring of slaying (left hand)
   (You took it off an orc on level 7 of the Dungeon)
 J - the amulet "Xoriufut" (around neck) {Gourm Fragile +Inv rPois rF+}
   (You took it off a deep elf elementalist on level 3 of the Elven Halls)   
   
   [amulet of the gourmand]
   
   It allows you to eat raw meat even when not hungry.
   It protects you from fire.
   It protects you from poison.
   It lets you turn invisible.
   It will be destroyed if unequipped.
 Y - the ring "Yxei" {rPois rF+ MP+9 Dex+4 Stlth-}
   (You found it on level 5 of the Pits of Slime)   
   
   [ring of magical power]
   
   It affects your dexterity (+4).
   It protects you from fire.
   It protects you from poison.
   It affects your magic capacity (+9).
   It makes you less stealthy.
Wands
 v - a wand of digging (21)
   (You bought it in a shop on level 1 of the Elven Halls)
 x - a wand of acid (50)
   (You found it on level 6 of the Lair of Beasts)
Scrolls
 g - 4 scrolls of magic mapping
 o - 17 scrolls of remove curse {@r2}
 y - 4 scrolls of fear
 B - 7 scrolls of blinking
 H - 2 scrolls of silence
 K - 26 scrolls of teleportation {@r4}
 T - 8 scrolls of fog
 Z - 3 scrolls of identify {@r1}
Potions
 b - 3 potions of mutation {!q}
 h - 2 potions of magic
 j - 5 potions of flight
 p - 4 potions of invisibility
 q - 6 potions of lignification {!q}
 t - 2 potions of cancellation
 u - 2 potions of berserk rage
 A - 12 potions of haste {@q3}
 E - 17 potions of curing {@q1}
 I - 2 potions of might
 V - 7 potions of agility
Books
 w - a book of Debilitation
   (You found it on level 5 of the Vaults)
 D - the Guide on Earthen Shape Shifting
   (You found it on level 5 of the Pits of Slime)   
   
    Spells                             Type                      Level
    a - Sandblast                    Earth                         1
    b - Passwall                     Transmutation/Earth           2
    c - Sticks to Snakes             Transmutation                 2
    d - Stone Arrow                  Conjuration/Earth             3
    e - Spider Form                  Transmutation/Poison          3
    f - Petrify                      Transmutation/Earth           4
    g - Borgnjor's Vile Clutch       Necromancy/Earth              5
 L - a manual of Translocations {!d}
   (You found it on level 4 of the Depths)
 M - a book of Maledictions
   (You found it on level 5 of the Vaults)
 U - a manual of Stealth {!d}
   (You found it on level 3 of the Elven Halls)
Miscellaneous
 z - the horn of Geryon
   (You took it off Geryon in the Vestibule of Hell)
 C - 4 phantom mirrors
 R - a lamp of fire
   (You found it on level 3 of the Crypt)
Comestibles
 f - 93 rations


   Skills:
 O Level 27 Fighting
 - Level 16.0 Maces & Flails
 - Level 10.1 Crossbows
 - Level 1.7 Throwing
 O Level 27 Armour
 + Level 25.8 Dodging
 * Level 16.8 Shields
 - Level 15.8 Evocations


You had 24 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Passwall              Tmut/Erth      #.........   99%         2    ###....


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:4            Lair (6/6) D:10
  Swamp (4/4) Lair:4       Spider (4/4) Lair:4        Slime (5/5) Lair:5
    Orc (2/2) D:10            Elf (3/3) Orc:2        Vaults (5/5) D:13
  Crypt (3/3) Vaults:2       Tomb (0/3) Crypt:3      Depths (5/5) D:15
   Hell (1/1)                 Dis (0/7) Hell            Geh (7/7) Hell
    Coc (7/7) Hell            Tar (0/7) Hell            Zot (5/5) Depths:5

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Kikubaaqudgha
Makhleb
Okawaru
Qazlal
Sif Muna
Trog
Uskayaw
Wu Jian
Xom
The Shining One
Beogh
Jiyva

Shops:
D:11 *?   Orc:2 ?(?}   Elf:1 *   Elf:2 [!?   Elf:3 :   Vaults:4 =

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
Abyss: Depths:1 Depths:4
Pandemonium: Orc:2 Depths:3 Depths:4
Ziggurat: Depths:1

Annotations:
Slime:5 1 exclusion
Depths:2 1 exclusion
Depths:5 1 runed door


Innate Abilities, Weirdness & Mutations

You have claws for feet.
You are completely covered in slimy green scales. (AC +4, rPois)
Your flesh is cold resistant. (rC+)
A meltable icy envelope protects you from harm. (AC +0)
You are extremely robust. (+30% HP)
You are completely covered in sharp spines.
You are immune to freezing clouds.
You have a pair of small horns on your head.
You have supernaturally acute eyesight. (SInv)
You are clumsy. (Dex -2)
You are very dopey. (Int -4)
You have an increased reservoir of magic. (+10% MP)
You passively map a small area around you.
Your system is resistant to poisons. (rPois)
You are weak. (Str -2)


Message History

You claw the Brimstone Fiend. You headbutt the Brimstone Fiend!
You spin and attack the Brimstone Fiend.
You hit the Brimstone Fiend. You claw the Brimstone Fiend!
The Brimstone Fiend calls on the powers of darkness!
Your body is wracked with pain!
* * * LOW HITPOINT WARNING * * *
The Brimstone Fiend hits you but does no damage.
You block the Brimstone Fiend's attack. x2
Things that are here:
a demon whip of venom; 37 gold pieces
You impale the hellion!! You claw the hellion!! You headbutt the hellion.
You kill the hellion!
The Council accepts your kill.
The Brimstone Fiend gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
* * * LOW HITPOINT WARNING * * *
The damnation engulfs the Brimstone Fiend.
The Brimstone Fiend completely resists.
The damnation engulfs the Brimstone Fiend.
The Brimstone Fiend completely resists.
The Brimstone Fiend is struck by your spines.
The Brimstone Fiend barely misses you. You block the Brimstone Fiend's attack.
The Brimstone Fiend hits you but does no damage.
You feel much better. You block the Brimstone Fiend's attack. x2
The Brimstone Fiend closely misses you.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
* * * LOW HITPOINT WARNING * * *
The damnation engulfs the Brimstone Fiend.
The Brimstone Fiend completely resists.
The damnation engulfs the Brimstone Fiend.
The Brimstone Fiend completely resists. The Brimstone Fiend closely misses you.
The Brimstone Fiend hits you but does no damage.
The Brimstone Fiend barely misses you.
You hear a shout! You hear a hideous shriek!
You feel much better.
The Brimstone Fiend gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
* * * LOW HITPOINT WARNING * * *
The damnation engulfs the Brimstone Fiend.
The Brimstone Fiend completely resists. The damnation engulfs the hellion.
The hellion completely resists.
The damnation engulfs the Brimstone Fiend.
The Brimstone Fiend completely resists. You block the Brimstone Fiend's attack. x2
The Brimstone Fiend closely misses you.
The hellion gives a hideous shriek! You hear a hideous shriek!
You feel much better.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
You die...

*,,,************,,,*#.†.#  **,,,,
*,,,,**+,,,,+**,,,,*#...# **,,,,,
*,,,,,+++,,+'+,,,,,*#..## *,,,,,,
*,8,,,,+****',,,,8,*#.'## *,,,,,,
*,,,,,,,*  #,,,,,,,*#'''# *,,,,,,
******++*  #''******##'.# *,,,,,,
******++*###''########..# *,,,,,,
*+,,,,,,,.......1.'##...# *,,,,,,
+++,,,,,,......2@'''....# *,,,,,,
,+**,,,,,......1##'.....# *,,,,,≈
*******''##''###*######## *,,,,≈,
      *++*#'+*            *,,,≈,≈
***** *,,.$,,* ************,,,≈≈≈
,,,,****,.,,****,,,,,,,,,,,,,≈≈≈≈
,,,,,****,,****,,,,,,,,,,,≈≈≈≈≈≈≈
,,,,,,********,,,,,,,,,≈,,,≈≈≈≈≈≈
,,,,,,,**  **,,,,,,≈,,,≈,≈,≈≈≈≈≈≈


You could see 2 Brimstone Fiends and a hellion.

Vanquished Creatures
  Antaeus (Coc:7)
  the Royal Jelly (Slime:5)
  The ghost of Sphara the Naga Porcupine, a legendary NaHu of Xom (Zot:3)
  4 ancient liches
  6 orbs of fire
  The ghost of Megalobster the Ruinous, a legendary DEFE of Vehumet (Zot:5)
  A juggernaut (Depths:2)
  Sojobo (Depths:1)
  14 shard shrikes
  the Lernaean hydra (Swamp:4)
  Bai Suzhen (Swamp:4)
  Geryon (Hell)
  Nikola (Swamp:4)
  Saint Roka (Vaults:4)
  7 Killer Klowns
  A curse toe (Zot:3)
  2 caustic shrikes
  16 golden dragons
  the Enchantress (Depths:2)
  Jory (Crypt:1)
  6 bone dragons
  Arachne (Spider:2)
  5 Brimstone Fiends
  Jorgrun (Crypt:1)
  Rupert (Lair:6)
  3 electric golems
  21 Ice Fiends
  26 tentacled monstrosities
  Asterion (Depths:1)
  A titan (Vaults:5)
  2 deep elf blademasters
  2 deep elf master archers (Elf:3)
  25 Orb Guardians (Zot:5)
  8 liches
  17 acid blobs
  7 quicksilver dragons
  10 death cobs
  18 tentacled starspawn
  An eldritch tentacle (Abyss:3)
  An ancient champion (Crypt:2)
  6 sphinxes
  An Executioner (Abyss:3)
  9 tengu reavers
  Frances (Swamp:2)
  Roxanne (Swamp:1)
  The ghost of CcS the Severer, an adept MiGl of Makhleb (Spider:2)
  Kirke (Lair:4)
  A thorn hunter (Swamp:2)
  Donald (Swamp:2)
  4 revenants
  12 azure jellies
  15 shadow dragons
  16 storm dragons
  15 frost giants
  9 fire giants
  6 ghost moths
  5 draconian scorchers
  2 draconian knights
  7 draconian monks
  8 deep elf sorcerers
  A curse skull (Crypt:2)
  2 orc warlords
  7 emperor scorpions (Spider:4)
  8 balrugs
  Aizul (Elf:2)
  17 vault wardens
  A cacodemon (Abyss:3)
  7 deep elf elementalists
  5 war gargoyles
  15 reapers
  3 ghouls (Crypt:2)
  5 elemental wellsprings
  2 draconian stormcallers
  6 draconian shifters
  16 ironheart preservers
  A juggernaut skeleton (Depths:4)
  3 spriggan defenders (Depths:2)
  4 draconian annihilators
  An angel (Abyss:3)
  The ghost of Lavandula the Eclecticist, a journeyman DECj (Depths:2)
  3 entropy weavers
  5 vampire knights
  21 stone giants
  24 very ugly things
  11 black draconians
  9 purple draconians
  4 deep elf demonologists
  13 deep elf annihilators
  7 spark wasps (Depths:2)
  Azrael (Spider:3)
  2 lorocyprocas
  6 red draconians
  17 white draconians
  10 green draconians
  A dire elephant (Zot:3)
  7 yellow draconians
  Snorg (Lair:5)
  10 eidola
  10 deep elf death magi
  2 green deaths
  2 jiangshi (Depths:5)
  3 crystal guardians (Crypt:3)
  13 fire dragons
  11 blizzard demons
  7 death oozes (Slime:5)
  The ghost of tidbits the Reanimator, a journeyman GnNe of Cheibriados (D:14)
  3 quicksilver dragon zombies
  11 ettins
  2 merfolk impalers (Depths:2)
  9 deep elf high priests
  14 yaktaur captains
  12 great orbs of eyes
  A naga warrior (Abyss:3)
  2 monstrous demonspawn (Depths:4)
  45 vault guards
  Harold (D:10)
  2 ghost crabs (Swamp:3)
  5 rakshasas
  2 quicksilver dragon skeletons
  19 ice dragons
  9 centaur warriors
  19 hydras
  6 spriggan air magi
  5 catoblepae
  9 deep troll earth magi
  2 death knights
  17 ogre magi
  Erica (D:9)
  50 two-headed ogres
  37 dancing weapons
  5 vampire magi
  6 deep troll shamans
  7 hell hogs
  17 death yaks
  16 alligators
  Urug (D:12)
  29 small abominations
  2 tengu warriors
  7 orc high priests
  5 spriggan berserkers
  32 hell knights
  6 titan zombies
  8 soul eaters
  25 thrashing horrors
  A salamander mystic (Depths:5)
  10 sun demons
  A storm dragon zombie (Crypt:3)
  6 shadow wraiths
  5 spatial maelstroms
  5 titan skeletons
  9 wretched stars
  4 iron trolls
  A sixfirhy (Orc:2)
  84 skeletal warriors
  18 deep elf knights
  A spark wasp zombie (Depths:1)
  123 slime creatures
  2 fire crabs (shapeshifter)
  2 golden dragon zombies
  5 unseen horrors
  5 glowing orange brains
  A storm dragon skeleton (Geh:6)
  6 anaconda zombies
  2 shadow demons
  3 gelid demonspawn
  40 large abominations
  2 quicksilver dragon simulacra (Coc:7)
  A sea snake (shapeshifter) (Depths:3)
  2 orange crystal statues
  2 spriggan druids
  18 swamp dragons
  23 deep trolls
  A shadow dragon zombie (Coc:7)
  22 deep elf archers
  A shambling mangrove (Swamp:3)
  A swamp dragon (shapeshifter) (Vaults:4)
  28 necromancers
  13 wizards
  2 wolf spider zombies
  3 golden dragon skeletons
  Pikel (D:9)
  An anaconda skeleton (Hell)
  4 flayed ghosts
  An infernal demonspawn (Orc:2)
  25 orc knights
  6 phantasmal warriors
  16 ironbrand convokers
  4 harpies (Vaults:3)
  28 wolf spiders
  An oklob plant (Lair:5)
  2 iron dragon zombies
  23 orb spiders
  12 cyclopes
  A fire giant zombie (Depths:4)
  9 orc sorcerers
  3 stone giant zombies
  99 deep elf magi
  2 manticores (Lair:6)
  8 shining eyes
  3 frost giant zombies
  Maurice (D:13)
  5 salamanders (Depths:5)
  31 ugly things
  3 worldbinders
  33 moths of wrath
  3 elephants (Zot:3)
  2 frost giant skeletons
  2 rust devils
  3 black mambas
  A guardian serpent (Abyss:3)
  3 fire giant skeletons
  3 iron dragon skeletons
  Psyche (D:8)
  A spiny frog (shapeshifter) (Vaults:3)
  A dire elephant zombie (Geh:7)
  An ice statue (Hell)
  A centaur zombie (D:15)
  A naga mage (Abyss:3)
  A titan simulacrum (Depths:4)
  12 vault sentinels
  6 stone giant skeletons
  7 molten gargoyles
  2 catoblepas zombies
  A shock serpent skeleton (Geh:6)
  4 torpor snails
  4 eyes of devastation
  23 spiny frogs
  5 orange demons
  14 smoke demons
  A torpor snail (shapeshifter) (Vaults:5)
  A yaktaur zombie (Vaults:5)
  11 hellions
  A rime drake (shapeshifter) (Depths:5)
  A gargoyle (D:10)
  A dire elephant skeleton (Geh:7)
  3 rime drakes
  9 komodo dragons
  A redback zombie (Crypt:1)
  26 freezing wraiths
  7 efreet
  An emperor scorpion zombie (Crypt:3)
  15 ice devils
  3 tengu conjurers
  9 ancient zymes
  A komodo dragon (shapeshifter) (Vaults:3)
  8 tormentors
  The ghost of Torax the Conjurer, a novice OpWz of Vehumet (D:4)
  8 demonic crawlers
  10 hydra zombies
  A pale draconian skeleton (Crypt:2)
  12 red devils
  A queen bee (shapeshifter) (Vaults:5)
  9 trolls
  64 yaktaurs
  2 elf skeletons
  An iron troll skeleton (Crypt:2)
  2 hellwings
  2 human skeletons
  41 jumping spiders
  3 meliai (D:15)
  2 anaconda simulacra
  4 polar bears
  A tyrant leech (shapeshifter) (Vaults:4)
  A shadow dragon simulacrum (Depths:1)
  9 tyrant leeches
  2 harpy skeletons
  An alligator zombie (Coc:3)
  A wolf spider simulacrum (Coc:4)
  19 hornets
  6 bog bodies
  3 hydra skeletons
  3 blink frogs (shapeshifter)
  5 fire dragon zombies
  A hippogriff (shapeshifter) (Depths:1)
  8 hippogriffs
  33 raiju
  23 blink frogs
  A hornet (shapeshifter) (Vaults:1)
  7 dream sheep (Lair:4)
  4 ettin zombies
  A stone giant simulacrum (Vaults:3)
  3 alligator skeletons
  74 redbacks
  63 flying skulls
  An ice dragon zombie (Geh:5)
  5 wyverns
  Sigmund (D:3)
  2 fire dragon skeletons
  A redback (shapeshifter) (D:15)
  3 vampires
  8 shadows
  61 starcursed masses
  7 air elementals
  15 wraiths
  3 ettin skeletons
  7 ynoxinuls
  14 spriggans
  14 tarantellas
  20 water elementals
  A yak (shapeshifter) (Vaults:1)
  Eustachio (D:6)
  26 yaks
  23 fire elementals
  3 fire bats (Abyss:3)
  4 hungry ghosts
  3 black mamba skeletons
  7 hogs (Lair:4)
  7 humans (Zot:3)
  2 golden eyes (Abyss:3)
  39 vampire mosquitoes
  5 chaos spawn
  6 basilisks
  11 neqoxecs
  9 wargs
  7 spiny frog zombies
  22 swamp worms
  3 nagas (Abyss:3)
  An insubstantial wisp (Abyss:1)
  A deep troll zombie (Crypt:1)
  3 spatial vortices
  A monstrous demonspawn skeleton (Geh:7)
  2 soldier ants
  3 acid dragons
  3 porcupines
  19 hell hounds
  3 hydra simulacra
  10 water moccasins
  A merfolk skeleton (Crypt:3)
  2 spiny frog skeletons (Coc:5)
  2 floating eyes
  13 ice beasts
  68 orc warriors
  2 snapping turtle zombies
  7 necrophages
  13 swamp drakes
  2 sky beasts
  An ettin simulacrum (Crypt:2)
  A black bear (shapeshifter) (Vaults:2)
  A manticore zombie (Coc:7)
  2 slaves (D:9)
  2 swamp dragon zombies
  12 eyes of draining
  5 phantoms
  2 black bears
  13 boggarts
  6 wolves
  4 snapping turtle skeletons
  20 centaurs
  2 manticore skeletons
  54 ogres
  A swamp dragon skeleton (Crypt:2)
  A crocodile (shapeshifter) (Vaults:5)
  An elf simulacrum (Depths:4)
  5 big kobolds
  13 bullfrogs
  12 crocodiles
  A lindwurm skeleton (Crypt:1)
  5 earth elementals
  The ghost of brew9 the Sneak, an amateur SpEn (D:3)
  A gnoll sergeant (D:6)
  A hippogriff zombie (Crypt:1)
  A hippogriff skeleton (Crypt:1)
  A spiny frog simulacrum (Coc:7)
  A wyvern zombie (D:10)
  A wyvern skeleton (D:10)
  A troll zombie (Coc:7)
  4 scorpions
  A spriggan zombie (Geh:7)
  31 wights
  4 howler monkeys
  2 vampire bats (D:3)
  6 electric eels
  A raiju skeleton (Crypt:2)
  2 bullfrog zombies
  15 crimson imps
  6 quasits
  4 hounds
  44 orc priests
  A wyvern simulacrum (D:9)
  5 bullfrog skeletons
  A gnoll shaman (D:2)
  Crazy Yiuf (D:5)
  A human zombie (Crypt:3)
  6 jellies
  26 orc wizards
  6 centaur skeletons
  6 iguanas
  4 iron imps
  Ijyb (D:3)
  10 worker ants
  6 hell rats (Lair:6)
  A killer bee zombie (D:9)
  A naga zombie (Geh:4)
  A tengu zombie (Hell)
  2 mummies (Coc:7)
  3 hound skeletons
  A worker ant zombie (D:11)
  A howler monkey zombie (D:10)
  Robin (D:3)
  13 adders
  14 gnolls
  A hound simulacrum (D:9)
  3 shadow imps
  20 white imps
  8 ufetubi
  8 oozes
  A lava snake skeleton (Crypt:1)
  3 worms
  4 dart slugs
  2 adder simulacra (D:9)
  3 leopard geckos
  115 orcs
  2 ball pythons
  5 bats
  5 bat skeletons (D:3)
  A bat zombie (D:3)
  12 giant cockroaches
  A goblin (shapeshifter) (Vaults:5)
  15 goblins
  18 hobgoblins
  13 jackals
  33 kobolds
  4 quokkas
  A dart slug zombie (Crypt:2)
  4 frilled lizards
  A frilled lizard (shapeshifter) (Vaults:5)
  A jackal skeleton (Crypt:1)
  A jackal zombie (Crypt:2)
  A kobold skeleton (Geh:6)
  A leopard gecko skeleton (D:4)
  A leopard gecko zombie (D:8)
  10 rats
  A rat skeleton (Crypt:2)
  2 briar patches (Swamp:2)
  8 crawling corpses
  A fungus (Depths:2)
  A plant (Depths:4)
  16 starspawn tentacles
3733 creatures vanquished.

Vanquished Creatures (others)
  2 eldritch tentacles
  A shadow dragon (Abyss:3)
  A tengu reaver (Depths:1)
  A deep elf sorcerer (Abyss:4)
  A ghost moth (Spider:3)
  A draconian knight (Zot:3)
  A very ugly thing (Depths:4)
  2 elemental wellsprings
  A rakshasa (Abyss:3)
  A hydra (Lair:5)
  A hell knight (Crypt:3)
  A swamp dragon (Swamp:4)
  A necromancer (Vaults:3)
  A moth of wrath (Zot:5)
  A torpor snail (shapeshifter) (Vaults:5)
  A molten gargoyle (Geh:7)
  A demonic crawler (Spider:3)
  A jumping spider (Spider:3)
  2 spriggans (Swamp:3)
  A wraith (Abyss:3)
  2 redbacks (Spider:3)
  A yak (Lair:6)
  A swamp drake (Swamp:3)
  A sky beast (Abyss:1)
  2 small abominations
  An ufetubus (D:9)
  2 orcs
  A quokka (D:2)
  2 briar patches (Swamp:2)
  3 crawling corpses (Elf:3)
  21 fungi
  2 lurking horrors
  25 plants
  44 starspawn tentacles
131 creatures vanquished.

Grand Total: 3864 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Brandom the Demonspawn Gladiator began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 1/1
     1 | D:1      | Found a runed door.
     1 | D:1      | Noticed a jelly
   293 | D:1      | Gained mutation: You are partially covered in slimy green scales. (AC +2) [demonic ancestry]
   293 | D:1      | Reached XP level 2. HP: 22/22 MP: 2/2
   790 | D:1      | Gained mutation: You have sharp toenails. [demonic ancestry]
   790 | D:1      | Reached XP level 3. HP: 21/28 MP: 3/3
   823 | D:1      | Reached XP level 4. HP: 17/34 MP: 4/4
  1594 | D:2      | Gained mutation: You are partially covered in sharp spines. [demonic ancestry]
  1594 | D:2      | Reached XP level 5. HP: 33/41 MP: 5/5
  1901 | D:2      | Found a white marble altar of Elyvilon.
  2204 | D:2      | Reached skill level 5 in Maces & Flails
  2217 | D:2      | Found a faded altar of an unknown god.
  2221 | D:2      | Became a worshipper of the Wu Jian Council
  2221 | D:2      | Reached * piety under Wu Jian
  2363 | D:3      | Noticed brew9's ghost (amateur SpEn)
  2474 | D:3      | Killed brew9's ghost
  2474 | D:3      | Gained mutation: Your flesh is cold resistant. (rC+) [demonic ancestry]
  2474 | D:3      | Reached XP level 6. HP: 32/48 MP: 6/6
  2869 | D:3      | Noticed Robin
  2887 | D:3      | Killed Robin
  2893 | D:3      | Reached ** piety under Wu Jian
  2917 | D:3      | Noticed Ijyb
  2927 | D:3      | Killed Ijyb
  3218 | D:3      | Noticed Sigmund
  3225 | D:3      | Killed Sigmund
  3225 | D:3      | Reached XP level 7. HP: 55/55 MP: 7/7
  3238 | D:3      | Found a shattered altar of Ashenzari.
  3374 | D:3      | Found an ancient bone altar of Kikubaaqudgha.
  3510 | D:4      | Found a staircase to the Ecumenical Temple.
  3823 | D:4      | Noticed Torax's ghost (novice OpWz)
  3837 | D:4      | Killed Torax's ghost
  3837 | D:4      | Reached skill level 5 in Fighting
  4042 | D:4      | Found a snail-covered altar of Cheibriados.
  4441 | D:5      | Entered Level 5 of the Dungeon
  4568 | D:5      | Gained mutation: You have razor-sharp toenails. [demonic ancestry]
  4568 | D:5      | Reached XP level 8. HP: 63/63 MP: 8/8
  4794 | D:5      | Found a bloodstained altar of Trog.
  5028 | D:5      | Found a runed door.
  5032 | D:5      | Noticed Crazy Yiuf
  5039 | D:5      | Killed Crazy Yiuf
  5041 | D:5      | Got a fine mace
  5042 | D:5      | Identified the +7 mace of Qimuon {pain, *Noise MP+9 Str+5} (You found it on level 5 of the Dungeon)
  5219 | D:6      | Reached *** piety under Wu Jian
  5583 | D:6      | Found a hide-covered altar of Uskayaw.
  5600 | D:6      | Noticed Eustachio
  5611 | D:6      | Killed Eustachio
  5827 | D:6      | Found a blossoming altar of Fedhas.
  5886 | D:6      | Reached XP level 9. HP: 72/72 MP: 9/9
  6242 | D:6      | Found a shimmering altar of Xom.
  6245 | D:6      | Found a shadowy altar of Dithmenos.
  6248 | D:6      | Found a burning altar of Makhleb.
  6339 | D:7      | Reached skill level 10 in Maces & Flails
  6538 | D:7      | Got a twisted spear
  6539 | D:7      | Identified the +5 spear of Juiha {pierce, Str+2} (You found it on level 7 of the Dungeon)
  6735 | D:7      | Found an iron altar of Okawaru.
  6965 | D:7      | Found an ornate altar of the Wu Jian Council.
  7114 | D:8      | Reached **** piety under Wu Jian
  7502 | D:8      | Found a glowing golden altar of the Shining One.
  7710 | D:8      | Gained mutation: You are mostly covered in sharp spines. [demonic ancestry]
  7710 | D:8      | Reached XP level 10. HP: 81/82 MP: 10/10
  7816 | D:8      | Noticed Psyche
  7821 | D:8      | Killed Psyche
  8290 | D:9      | Reached ***** piety under Wu Jian
  8295 | D:9      | Noticed a two-headed ogre
  8297 | D:9      | Killed a two-headed ogre
  8333 | D:9      | Noticed Pikel
  8341 | D:9      | Killed Pikel
