Dungeon Sprint DCSS version 0.22-a0-303-g4a852b3 (webtiles) character file.

5590 Pawles22 the Imperceptible (level 10, -13/44 HPs)
             Began as a Spriggan Enchanter on Mar 27, 2018.
             Was a Priest of Nemelex Xobeh.
             Engulfed by a cloud of thunder (22 damage)
             ... in the Dungeon (Sprint IV: "Fedhas' Mad Dash").
             The game lasted 00:13:20 (2389 turns).

Pawles22 the Imperceptible (Spriggan Enchanter)     Turns: 2389, Time: 00:13:20

Health: -13/44     AC:  2    Str:  4    XL:     10   Next: 45%
Magic:  7/21       EV: 18    Int: 17    God:    Nemelex Xobeh [***...]
Gold:   185        SH:  6    Dex: 18    Spells: 11/23 levels left

rFire    . . .     SeeInvis +   a - +1 dagger
rCold    . . .     Gourm    .   v - +0 buckler
rNeg     . . .     Faith    .   f - +0 robe {MR+}
rPois    .         Spirit   .   (helmet restricted)
rElec    .         Reflect  .   (no cloak)
rCorr    .         Harm     .   (gloves unavailable)
MR       ++...     NoTele   +   (boots unavailable)
Stlth    +++++++++.             c - amulet of invisibility {+Inv}
HPRegen  0.14/turn              (no ring)
MPRegen  0.17/turn              (no ring)

@: very slightly contaminated, very quick
A: very small, unfitting armour, see invisible, clumsy 1, deterioration 1,
herbivore, speed 3, slow metabolism 2
a: Triple Draw, Renounce Religion, Evoke Invisibility


You were in the Dungeon.
You worshipped Nemelex Xobeh.
Nemelex Xobeh was most pleased with you.
You were not hungry.

You visited 1 branch
You collected 223 gold pieces.
You spent 38 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +1 dagger (weapon)
 p - a +0 blowgun
Missiles
 w - a curare-tipped needle
Armour
 f - a +0 robe of magic resistance (worn)
 v - a +0 buckler (worn)
Jewellery
 c - the amulet of invisibility (around neck) {+Inv}
   (You found it in the Dungeon)   
   
   [amulet of nothing]
   
   It lets you turn invisible.
Scrolls
 j - a scroll of blinking
 k - a scroll of magic mapping {unknown}
 n - a scroll of immolation {unknown}
 o - a scroll of identify {unknown}
 r - a scroll of remove curse {unknown}
Potions
 g - a potion of haste
 h - 2 potions of magic
 q - a potion of brilliance {unknown}
 u - a potion of degeneration {unknown}
Miscellaneous
 b - a plain deck of summoning {drawn: 2}
 d - a phantom mirror
 e - a crystal ball of energy
 l - a plain deck of destruction {drawn: 1}
 m - a legendary deck of summoning {drawn: 6}
 s - an ornate deck of destruction {drawn: 7}
Comestibles
 t - a ration


   Skills:
 + Level 9.0 Short Blades
 - Level 3.0 Dodging
 - Level 25.0 Stealth
 + Level 1.9 Shields
 - Level 7.2 Spellcasting
 - Level 10.2 Hexes
 + Level 13.8 Evocations


You had 11 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Corona                Hex            #####..      1%          1    None
b - Ensorcelled Hibernat  Hex/Ice        ###...       3%          2    None
c - Confuse               Hex            #####...     1%          3    ##.....
d - Dazzling Spray        Conj/Hex       ###...       6%          3    ##.....
e - Tukima's Dance        Hex            #####...     1%          3    ##.....


Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Cheibriados
Dithmenos
Elyvilon
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu

Shops:
D ?=[(%%


Innate Abilities, Weirdness & Mutations

You are very small and have problems with some larger weapons.
You are too small for most types of armour.
You have supernaturally acute eyesight. (SInv)
You are a herbivore.
You cover ground extremely quickly.
You need to consume almost no food.
You are clumsy. (Dex -2)
Your body sometimes deteriorates upon taking damage.


Message History

Evoke which item? (* to show all) (? for menu, Esc to quit)
You don't have any such object.
Evoke which item? (* to show all) (? for menu, Esc to quit)
Okay, then.
Unknown command.
Evoke which item? (* to show all) (? for menu, Esc to quit)
You draw a card... It is the Storm. A fierce wind blows from the card.
The spriggan berserker is blown away by the wind.
The polar bear rages.
Unknown command.
Your air elemental barely misses the spriggan berserker.
Really walk into that cloud of thunder? 
You are standing in a thunderstorm.
The polar bear rages.
Your air elemental misses the spriggan berserker.
There is an open door here.
You are standing in a thunderstorm. You are struck by lightning!
Ouch! That really hurt!
You die...
Your body glows slightly and disappears.

########################
#<†.P#.....#.....#.⌠._._
#PP..'.[...'†#.[.'.._._.
#PPPP#.....#.#...#..._._
###############'##.._._.
#...♣........'...#._._._
#......♣.....#...#######
#.....♣..♣..######♣♣♣♣♣.
##'####@######§"'.†)...♣
#[.#...§§§iE.§.§#♣.h♣♣♣.
#..#.)###....h§§#.♣♣.(♣.
####### ################


You could see a spriggan berserker (berserk), a polar bear (berserk) and a
friendly air elemental.

Vanquished Creatures
  A two-headed ogre (D)
  A spriggan druid (D)
  6 oklob plants (D)
  A demonic crawler (D)
  3 burning bushes (D)
  A queen bee (D)
  3 wandering mushrooms (D)
  2 scorpions (D)
  4 killer bees (D)
  5 oklob saplings (D)
  A worker ant (D)
  2 spriggans (D)
  A river rat (D)
  A rat (D)
  A ballistomycete (D)
  A ballistomycete spore (D)
34 creatures vanquished.

Vanquished Creatures (collateral kills)
  A hornet (D)
  3 spriggans (D)
4 creatures vanquished.

Grand Total: 38 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D        | Pawles22 the Spriggan Enchanter began the quest for the Orb.
     0 | D        | Reached XP level 1. HP: 9/9 MP: 5/5
     8 | D        | Reached skill level 5 in Stealth
    22 | D        | Reached skill level 8 in Stealth
    22 | D        | Reached XP level 2. HP: 2/13 MP: 3/6
   287 | D        | Learned a level 2 spell: Ensorcelled Hibernation
   288 | D        | Noticed an oklob sapling
   289 | D        | Killed an oklob sapling
   289 | D        | Reached skill level 10 in Stealth
   289 | D        | Reached XP level 3. HP: 16/16 MP: 8/8
   295 | D        | Learned a level 3 spell: Confuse
   296 | D        | Found the amulet of invisibility {+Inv}
   297 | D        | Reached skill level 12 in Stealth
   414 | D        | Found an opulent altar of Gozag.
   414 | D        | Found a hazy altar of Hepliaklqana.
   414 | D        | Found a roughly hewn altar of Beogh.
   414 | D        | Found a snail-covered altar of Cheibriados.
   425 | D        | Found a viscous altar of Jiyva.
   425 | D        | Found a burning altar of Makhleb.
   425 | D        | Found a sparkling altar of Nemelex Xobeh.
   425 | D        | Found a sacrificial altar of Ru.
   425 | D        | Found a deep blue altar of Sif Muna.
   425 | D        | Found a bloodstained altar of Trog.
   425 | D        | Found an ornate altar of the Wu Jian Council.
   425 | D        | Found a shimmering altar of Xom.
   425 | D        | Found a basalt altar of Yredelemnul.
   425 | D        | Noticed an oklob sapling priest
   426 | D        | Found an iron altar of Okawaru.
   426 | D        | Found a shadowy altar of Dithmenos.
   426 | D        | Found a glowing silver altar of Zin.
   427 | D        | Found an ancient bone altar of Kikubaaqudgha.
   427 | D        | Found a hide-covered altar of Uskayaw.
   428 | D        | Found a stormy altar of Qazlal.
   428 | D        | Found a white marble altar of Elyvilon.
   428 | D        | Found a glowing golden altar of the Shining One.
   429 | D        | Found a corrupted altar of Lugonu.
   429 | D        | Found a radiant altar of Vehumet.
   432 | D        | Killed an oklob sapling priest
   432 | D        | Reached skill level 14 in Stealth
   432 | D        | Reached XP level 4. HP: 21/21 MP: 6/9
   434 | D        | Became a worshipper of Nemelex Xobeh the Trickster
   518 | D        | Received a gift from Nemelex Xobeh
   524 | D        | Noticed a queen bee
   550 | D        | Reached skill level 16 in Stealth
   550 | D        | Reached XP level 5. HP: 24/24 MP: 3/10
   639 | D        | Reached skill level 17 in Stealth
   883 | D        | Reached skill level 18 in Stealth
   883 | D        | Reached XP level 6. HP: 28/28 MP: 8/11
   912 | D        | Killed a queen bee
   912 | D        | Reached skill level 20 in Stealth
   912 | D        | Reached XP level 7. HP: 32/32 MP: 3/12
   917 | D        | Learned a level 3 spell: Dazzling Spray
   995 | D        | Noticed an oklob plant
  1004 | D        | Killed an oklob plant
  1088 | D        | Noticed a burning bush
  1091 | D        | Killed a burning bush
  1091 | D        | Reached skill level 10 in Hexes
  1091 | D        | Reached XP level 8. HP: 36/36 MP: 16/19
  1100 | D        | Reached * piety under Nemelex Xobeh
  1100 | D        | Received a gift from Nemelex Xobeh
  1100 | D        | Noticed a burning bush
  1100 | D        | Noticed an oklob plant
  1101 | D        | Noticed a wandering mushroom
  1102 | D        | Killed a burning bush
  1102 | D        | Reached skill level 21 in Stealth
  1107 | D        | Killed an oklob plant
  1107 | D        | Reached skill level 22 in Stealth
  1112 | D        | Killed a wandering mushroom
  1112 | D        | Reached skill level 23 in Stealth
  1250 | D        | Noticed a spriggan druid
  1251 | D        | Killed a spriggan druid
  1251 | D        | Reached skill level 24 in Stealth
  1251 | D        | Reached skill level 5 in Evocations
  1251 | D        | Reached XP level 9. HP: 39/39 MP: 20/20
  1280 | D        | Received a gift from Nemelex Xobeh
  1287 | D        | Noticed an oklob plant conjurer
  1288 | D        | Killed an oklob plant conjurer
  1288 | D        | Reached skill level 25 in Stealth
  1298 | D        | Learned a level 3 spell: Tukima's Dance
  1472 | D        | Received a gift from Nemelex Xobeh
  1484 | D        | Reached ** piety under Nemelex Xobeh
  1642 | D        | Found Hiyrauq's Jewellery Shop.
  1642 | D        | Found Ugro's Magic Scroll Emporium.
  1645 | D        | Bought a scroll of fear for 38 gold pieces
  1649 | D        | Noticed a burning bush
  1649 | D        | Noticed a wandering mushroom
  1650 | D        | Received a gift from Nemelex Xobeh
  1650 | D        | Noticed a wandering mushroom
  1653 | D        | Killed a wandering mushroom
  1660 | D        | Killed a wandering mushroom
  1660 | D        | Reached skill level 5 in Short Blades
  1664 | D        | Killed a burning bush
  1820 | D        | Found Nanuz's Armour Shoppe.
  1821 | D        | Found Ujum's Weapon Emporium.
  1896 | D        | Noticed an oklob plant
  1896 | D        | Noticed an oklob plant summoner
  1897 | D        | Noticed an oklob plant shifter
  1901 | D        | Killed an oklob plant
  1901 | D        | Reached XP level 10. HP: 44/44 MP: 18/21
  1903 | D        | Killed an oklob plant summoner
  1906 | D        | Killed an oklob plant shifter
  2063 | D        | Noticed a spriggan rider
  2064 | D        | Found Woosomp's Food Emporium.
  2086 | D        | Gained mutation: Your body sometimes deteriorates upon taking damage. [a neqoxec]
  2102 | D        | Gained mutation: You are clumsy. (Dex -2) [a neqoxec]
  2125 | D        | Reached *** piety under Nemelex Xobeh
  2126 | D        | Noticed Agnes
  2143 | D        | Found Waotteik's Food Shoppe.
  2366 | D        | Noticed a spriggan berserker
  2368 | D        | Noticed Agnes
  2368 | D        | Agnes changed into Agnes the two-headed ogre
  2372 | D        | Killed Agnes the two-headed ogre
  2372 | D        | Reached skill level 1 in Shields
  2389 | D        | Engulfed by a cloud of thunder

Vault maps used:
D:        dungeon_sprint_fedhas

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 |
---------------+-------------------------------+-----
Stealth        |  8 10 14 16 18 20    24 25    | 25.0
Spellcasting   |                    7          |  7.2
Hexes          |                   10          | 10.2
Evocations     |                       5 11 13 | 13.8
Short Blades   |                       3  6  9 |  9.0
Shields        |                             1 |  1.9
Dodging        |                               |  3.0

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
-------------------------+-------+-------+-------+-------++-------
Melee: Dagger            |     9 |     7 |    47 |     7 ||    70
 Cast: Corona            |     2 |     2 |       |       ||     4
       Ensorcelled Hiber |       |    18 |       |       ||    18
       Confuse           |       |     1 |     4 |       ||     5
       Dazzling Spray    |       |       |       |     5 ||     5
 Abil: Evoke Invisibilit |     1 |     1 |     6 |       ||     8
Evoke: Deck              |       |     1 |       |    26 ||    27
  Use: Potion            |     1 |     1 |       |     1 ||     3
       Scroll            |       |       |       |     1 ||     1
 Stab: Sleeping          |     3 |     6 |    15 |     3 ||    27
       Invisible         |       |       |     2 |       ||     2
       Confused          |       |       |     2 |       ||     2
  Eat: Ration            |       |       |     2 |       ||     2
Armor: Robe              |       |       |       |     1 ||     1
Dodge: Dodged            |     3 |    20 |     1 |    11 ||    35

Table legend:
 A = Spawn XP
 B = Non-spawn XP
 C = Spawn XP percentage of total XP
 D = Spawn monster count
 E = Non-spawn monster count
 F = Spawn count percentage of total count
 G = Total turns spent on level

                 A         B        C        D         E        F        G    
            +---------+---------+-------+---------+---------+-------+---------
      Total |       0 |    7987 |   0.0 |       0 |      36 |   0.0 |    2389
            +---------+---------+-------+---------+---------+-------+---------
          D |       0 |    7987 |   0.0 |       0 |      36 |   0.0 |    2389
            +---------+---------+-------+---------+---------+-------+---------