Dungeon Crawl Stone Soup version 0.16.1-2-g95b8d4c (console) character file.

413520 Sar the Force of Nature (level 23, -2/162 HPs)
             Began as an Octopode Summoner on Mar 24, 2015.
             Was the Champion of Fedhas.
             Slain by a raven (7 damage)
             ... summoned by a boggart
             ... on level 2 of the Depths.
             The game lasted 03:57:57 (90720 turns).

Sar the Force of Nature (Octopode Summoner)        Turns: 90720, Time: 03:57:58

Health: -2/162     AC: 10    Str: 11    XL:     23   Next: 55%
Magic:  47/47      EV: 33    Int: 31    God:    Fedhas [******]
Gold:   3341       SH: 12    Dex: 22    Spells: 10 memorised, 6 levels left

rFire  + . .     SeeInvis +     a - +9 eveningstar (crush)
rCold  + + .     Clarity  .     S - +3 buckler {AC+3}
rNeg   + . .     SustAb   .     j - +2 hat
rPois  +         Gourm    .     A - amulet of Ileilako {rMut rC+ SInv}
rElec  .         Spirit   .     H - ring of protection from magic
rCorr  .         Warding  .     J - +6 ring of intelligence
rMut   +         Stasis   .     h - +5 ring of evasion
MR     +++..                    q - ring of the Sybil {+Fly rF+}
Stlth  +++++.....               M - +5 ring of dexterity
                                X - ring of Alethruqe {rC+ Int+4 Stlth+}
                                K - ring "Mebanuacs" {rPois rN+ MP+9 Str+3}
                                Z - ring of protection from magic

@: about to teleport, very slightly contaminated, hasted and slowed, deflect
missiles, extremely resistant to hostile enchantments, quite stealthy
A: almost no armour, amphibious, 8 rings, constrict 8, rough black scales 1,
camouflage 1, gelatinous body 1
a: Evolution, Sunlight, Growth, Reproduction, Rain, Renounce Religion, Evoke
Flight
}: 2/15 runes: barnacled, gossamer


You were on level 2 of the Depths.
You worshipped Fedhas.
Fedhas was exalted by your worship.
You were not hungry.

You visited 8 branches of the dungeon, and saw 47 of its levels.
You also visited: Labyrinth and Bailey.

You collected 4987 gold pieces.
You spent 1646 gold pieces at shops.


Innate Abilities, Weirdness & Mutations

You cannot wear most types of armour.
You are amphibious.
You can wear up to eight rings at the same time.
You can use your tentacles to constrict many enemies at once.
Your skin changes colour to match your surroundings (Stealth).
Your rubbery body absorbs attacks (AC +1).
You are partially covered in rough black scales (AC +4, Dex -1).


   Skills:
 + Level 15.0 Fighting
 - Level 16.0 Maces & Flails
 + Level 15.2 Dodging
 - Level 2.6 Stealth
 - Level 14.2 Shields
 - Level 10.0 Spellcasting
 - Level 11.8 Charms
 - Level 9.0 Summonings
 - Level 10.0 Translocations
 - Level 5.5 Ice Magic
 - Level 11.4 Air Magic
 + Level 16.5 Invocations


You had 6 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Ozocubu's Armour      Chrm/Ice       ######..     1%          3    None
c - Call Canine Familiar  Summ           ######..     1%          3    None
d - Deflect Missiles      Chrm/Air       ######....   4%          6    #####..
e - Apportation           Tloc           ######....   1%          1    None
f - Flight                Chrm/Air       ######....   1%          3    None
t - Control Teleport      Chrm/Tloc      ######....   1%          4    None
x - Call Imp              Summ           ######..     1%          2    None
z - Shadow Creatures      Summ           N/A          1%          5    ###....
A - Phase Shift           Tloc           ######....   1%          5    ###....
Z - Summon Lightning Spi  Summ/Air       ######..     1%          4    None


Inventory:

Hand weapons
 a - a +9 eveningstar of crushing (weapon)
 b - a +10 blowgun
Missiles
 i - 1261 stones (quivered)
 n - 21 throwing nets {=f}
 R - 6 curare-tipped needles {=f}
Armour
 j - a +2 hat (worn)
 S - a +3 buckler of protection (worn)
Jewellery
 d - the ring "Sminott" {-Tele rElec rPois rC+}
   (You found it on level 3 of the Elven Halls)   
   
   [ring of poison resistance]
   
   It protects you from cold.
   It insulates you from electricity.
   It protects you from poison.
   It prevents most forms of teleportation.
 h - a +5 ring of evasion (on tentacle)
 q - the ring of the Sybil (on tentacle) {+Fly rF+}
   (You found it on level 3 of the Elven Halls)   
   
   [ring of flight]
   
   It protects you from fire.
   It lets you fly.
 A - the amulet of Ileilako (around mantle) {rMut rC+ SInv}
   (You took it off a deep elf high priest on level 3 of the Elven Halls)   
   
   [amulet of resist mutation]
   
   It protects you from mutation.
   It protects you from cold.
   It enhances your eyesight.
 H - a ring of protection from magic (left tentacle)
 J - a +6 ring of intelligence (right tentacle)
 K - the ring "Mebanuacs" (on tentacle) {rPois rN+ MP+9 Str+3}
   (You found it in a labyrinth)   
   
   [ring of strength]
   
   It affects your strength (+3).
   It protects you from poison.
   It protects you from negative energy.
   It affects your magic capacity (+9).
 M - a +5 ring of dexterity (on tentacle)
 X - the ring of Alethruqe (on tentacle) {rC+ Int+4 Stlth+}
   (You bought it in a shop on level 4 of the Orcish Mines)   
   
   [ring of intelligence]
   
   It affects your intelligence (+4).
   It protects you from cold.
   It makes you more stealthy.
 Z - a ring of protection from magic (on tentacle)
Magical devices
 e - a wand of hasting (3) {!d@v3}
 o - a wand of fire (6)
 r - a wand of heal wounds (0) {!d@v2}
 u - a wand of disintegration (10)
 B - a wand of teleportation (3) {!d@v4}
 C - a wand of digging (20)
Scrolls
 g - 2 scrolls of enchant armour
 l - 7 scrolls of immolation {!r}
 w - 10 scrolls of identify {@r1}
 z - 2 scrolls of holy word
 G - 2 scrolls of summoning
 L - 18 scrolls of remove curse
 T - 2 scrolls of fog
Potions
 k - 11 potions of curing {@q1}
 m - a potion of agility
 s - 5 potions of resistance
 t - 6 potions of brilliance
 v - 6 potions of cancellation
 x - 5 potions of magic
 D - 6 potions of ambrosia {!q}
 I - 2 potions of restore abilities
 O - 4 potions of haste {@q3}
 V - 2 potions of might
 Y - 2 potions of lignification {!q}
Comestibles
 c - 21 bread rations
 f - 17 fruits {!e}


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:7            Lair (8/8) D:11
 Shoals (5/5) Lair:4       Spider (5/5) Lair:3        Slime (0/6) Lair:6
    Orc (4/4) D:11            Elf (3/3) Orc:3        Vaults (4/5) D:14
  Crypt (0/3) Vaults:2     Depths (3/5) D:15        

Altars:
Fedhas
Okawaru
Sif Muna
Trog
Zin
Beogh
Jiyva

Shops:
D:6 *   D:14 [   D:15 [   Orc:1 }   Orc:2 *%%   Orc:4 [=}}   Elf:1 [
Elf:3 :   Depths:1 :

Portals:
Hell: Depths:1
Ziggurat: Depths:1

Annotations:
Spider:3 Norris

                    ##
                   #...
    ###           #.....
 ####.#        ###......
##.#u.#       ##..).C#
#.#..###      #CDCw..#
..#....###    ##xib#
...[.....#   ##QbbQ#
##..##..##   #..bi##
/#.<...##   ##..(##
[##..#.#   ##....#
#.####.# ###.....#
##.##.## #.....###
.###(## ##.....#
#..(## ##....###


You could see an ice dragon, 2 stone giants, an ettin, a tengu warrior, a torpor
snail, 4 ravens, a tengu conjurer and 2 boggarts.

Message History

The ice dragon completely misses you! x2
The ice dragon tramples you but does no damage!
The stone giant hits you!!!!!!!!!
* * * don't die * * *
The tengu warrior barely misses you! The tengu warrior closely misses you!
The tengu warrior misses you!
Here: a stone giant (lightly wounded)
The floor, spattered with blood!
Unknown command!
Drink which item? (? for menu, Esc to quit)
Really quaff D - 6 potions of ambrosia {!!.q}? 
Drink which item? (? for menu, Esc to quit)
You can't drink that!!!
Unknown command!
Read which item? (? for menu, Esc to quit)
Okay, then!
Here: a boggart (slightly transparent)
The floor, spattered with blood!
You barely miss the raven! You grab the raven!
Your icy armour evaporates!
You constrict the raven! The raven pecks you!
* * * don't die * * *
The raven barely misses you! You block the raven's attack!
The raven completely misses you! The stone giant hits you!!!
* * * don't die * * *
The boggart completely misses you! The raven closely misses you!
You block the raven's attack! x2
The raven claws you!!!
rip
Fedhas appreciates your contribution to the ecosystem!


Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Short sword       |    22 |       |       |       |       |       |       |       ||    22
       Whip              |    32 |    60 |   204 |   677 |  2079 |  1280 |       |       ||  4332
       Eveningstar       |       |       |       |       |       |   393 |  1744 |  1183 ||  3320
 Fire: Blowgun           |       |       |       |       |       |       |       |     1 ||     1
Throw: Stone             |       |     6 |       |     2 |    10 |    33 |    23 |     8 ||    82
 Cast: Summon Small Mamm |    23 |       |       |     3 |     6 |    11 |       |       ||    43
       Call Imp          |     8 |     2 |       |     1 |       |       |       |       ||    11
       Call Canine Famil |     1 |       |     3 |     8 |     3 |     1 |       |       ||    16
       Summon Lightning  |       |       |     8 |    50 |    49 |    18 |     1 |     2 ||   128
       Summon Ice Beast  |       |       |       |       |    24 |    19 |     1 |       ||    44
       Ozocubu's Armour  |       |       |       |       |    23 |    73 |   105 |    61 ||   262
       Shadow Creatures  |       |       |       |       |       |    14 |   134 |    80 ||   228
       Apportation       |       |       |       |       |       |     2 |     1 |     2 ||     5
       Flight            |       |       |       |       |       |       |     1 |       ||     1
       Deflect Missiles  |       |       |       |       |       |       |     2 |     3 ||     5
       Phase Shift       |       |       |       |       |       |       |       |    25 ||    25
       Control Teleport  |       |       |       |       |       |       |       |     1 ||     1
Invok: Evolution         |     2 |     4 |    12 |    27 |    30 |     6 |     6 |     2 ||    89
       Growth            |       |       |       |       |     2 |     5 |     3 |       ||    10
Evoke: Wand              |       |       |       |       |     2 |     7 |     9 |     3 ||    21
  Use: Scroll            |     2 |     2 |     9 |    19 |    13 |    23 |    18 |    12 ||    98
       Potion            |     2 |       |       |     5 |     4 |    10 |     8 |     6 ||    35
 Stab: Sleeping          |     2 |     8 |    17 |    22 |    35 |    29 |    17 |    10 ||   140
       Distracted        |     1 |       |     1 |     4 |    13 |    23 |    18 |     3 ||    63
       Confused          |       |     1 |     1 |     3 |    14 |       |       |     1 ||    20
  Eat: Chunk             |     4 |     2 |     7 |    17 |    30 |    41 |    46 |    12 ||   159
       Beef jerky        |       |     1 |       |       |     2 |     2 |     2 |     1 ||     8
       Royal jelly       |       |     1 |       |       |     3 |       |     2 |     1 ||     7
       Bread ration      |       |     1 |       |     5 |     2 |     1 |       |     5 ||    14
       Pizza             |       |       |     3 |       |     4 |     1 |     1 |     2 ||    11
       Meat ration       |       |       |     1 |     2 |     3 |     2 |     6 |     2 ||    16

Vault maps used:
D:1:      onia_arrival_mini_maze
D:2:      first_bread, minmay_misc_feat_pillars, fedhas_altar_1, uniq_sigmund
D:4:      old_forge
D:5:      lemuel_ratsnest, sigmund_army, uniq_pikel, uniq_natasha
D:6:      nicolae_offbrand_ammo
D:7:      minmay_temple_entry_glass, kennysheep_path_1, minmay_misc_feat_tower,
          uniq_duvessa, uniq_eustachio
D:8:      the_bakery, grunt_ministairs_10, uniq_grum, uniq_psyche
D:9:      lemuel_doored_altar, enter_bailey_3, serial_bayou_pond_a,
          kennysheep_generic_room_7
D:10:     serial_shops, nicolae_shop_behind_doors, okawaru_trees_2,
          uniq_josephine, uniq_joseph
D:11:     lair_0_dummy, david_orc_1_choice, tgw_sif, uniq_fannar
D:12:     hangedman_decor_clover_reticule
D:13:     st_stairs_6, hangedman_decor_diamond_cutter
D:14:     grunt_vaults_entry_fortified, serial_shops, nicolae_shop_trees,
          kennysheep_donut, trog_ov_bears_minmay
D:15:     hangedman_depths_entry_try_elsewhere_first,
          portal_ice_cave_entry_ice_statue_01, serial_shops, nicolae_shop_trees
Lair:2:   forest_paths, uniq_erica
Lair:3:   spider_nest_entry_web_field
Lair:4:   elwin_shoals_entry_rocks, uniq_harold
Lair:5:   uniq_nergalle
Lair:6:   slime_altar_1
Lair:7:   grunt_megastairs_1, serial_bayou_shore_b, uniq_snorg
Lair:8:   due_jungle_book, lemuel_fruit_fields, grunt_megastairs_3
Shoals:1: hangedman_shoal_octodias
Shoals:2: uniq_polyphemus, uniq_aizul
Shoals:5: shoals_end_simple, shoals_ilsuiw_alternative
Spider:2: uniq_arachne, uniq_frances
Spider:3: uniq_norris
Spider:4: uniq_rupert, uniq_louise
Spider:5: grunt_spider_rune_island
Orc:1:    nicolae_for_you_no_charge, uniq_maurice, uniq_blork_the_orc,
          uniq_edmund
Orc:2:    serial_shops, shop, shop, shop, nicolae_orc_stony_grotto,
          uniq_gastronok
Orc:3:    basic_altar, nicolae_orc_pool_cavern
Orc:4:    st_orc_mages, lab_entry_generic, mines2_lemuel
Elf:1:    elf_arrival_002, serial_shops, shop_statue, minmay_elf_necromancy,
          einodemon_barbed_minivault, uniq_roxanne
Elf:2:    uniq_nessos
Elf:3:    minmay_elf_hall_dome, serial_shops, shop, hex_large,
          grunt_megastairs_2
Vaults:1: hangedman_vaults_capsules, ontoclasm_vaults_claustrophobia, v_rooms_4,
          ontoclasm_vaults_idyll, nicolae_vaults_windows_and_doors_thing,
          v_misc_14, dpeg_vaults_monster_row, vaults_dpeg_cross,
          ontoclasm_vaults_misaligned, vaults_room_glass_cross
Vaults:2: blue_anna_dwarven_crypt, v_misc_5, nicolae_vaults_alarming,
          serial_ice_b, v_misc_23, v_misc_31, v_misc_16, v_misc_19,
          vaults_room_hallway, vaults_room_fours,
          nicolae_vaults_border_crossing, uniq_jorgrun
Vaults:3: hangedman_vaults_maws, nicolae_vaults_octagons, ontoclasm_vaults_eye,
          ontoclasm_vaults_hangar, hangedman_vaults_snaps,
          vaults_room_fancy_cross, v_alt_pattern_2, v_alt_pattern_5,
          nicolae_vaults_yaktaur_gun_rack, v_misc_19, vaults_dpeg_doors
Vaults:4: v_rooms_2, vaults_mumra_hexcomb, grunt_vaults_trifunnel,
          nicolae_vaults_little_squares_5, v_misc_11, vaults_dpeg_diagonal,
          vaults_room_semicircle, v_rooms_6, nicolae_vaults_little_squares_1,
          nicolae_vaults_theta, v_alt_pattern_1, hangedman_vaults_cutoff,
          serial_ice_m
Depths:1: enter_ziggurat_c, pf_coc_iceberg, serial_sigils_hangedman_snap,
          nicolae_rare_books
Depths:2: ragdoll_tomb_raider, abyss_entry, hell_entry,
          kennysheep_generic_room_10, infiniplex_staircase_x, uniq_saint_roka,
          uniq_enchantress
Depths:3: nrook_guardian_serpent_snake_passage, pf_hell_entry_great_geh,
          abyss_entry_crystal, corexii_corridor_pit, rand_demon_pan_entry_7,
          grunt_ministairs_4, uniq_wiglaf
Lab:      nicolae_lab_x, nicolae_lab_plus
Bailey:   bailey_polearm_1, bailey

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | Sar, the Octopode Summoner, began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 11/11 MP: 3/3
   647 | D:1      | Reached XP level 2. HP: 10/17 MP: 5/5
   791 | D:1      | Learned a level 2 spell: Call Imp
  1301 | D:2      | HP: 1/17 [jackal (2)]
  1305 | D:2      | Reached skill level 3 in Spellcasting
  1603 | D:2      | Found a blossoming altar of Fedhas.
  1618 | D:2      | Reached XP level 3. HP: 13/21 MP: 1/8
  1844 | D:2      | Became a worshipper of Fedhas Madash
  1895 | D:2      | Noticed Sigmund
  1903 | D:2      | Learned a level 3 spell: Call Canine Familiar
  2332 | D:3      | Acquired Fedhas' first power
  2391 | D:3      | Reached XP level 4. HP: 19/27 MP: 0/10
  2677 | D:3      | Reached skill level 4 in Spellcasting
  2709 | D:3      | Learned a level 4 spell: Summon Lightning Spire
  3075 | D:4      | Reached skill level 1 in Invocations
  3086 | D:4      | Reached skill level 2 in Invocations
  3086 | D:4      | Reached XP level 5. HP: 29/31 MP: 13/13
  3228 | D:4      | Reached skill level 3 in Invocations
  3474 | D:4      | Noticed a water moccasin
  3489 | D:4      | Killed a water moccasin
  3489 | D:4      | Reached skill level 4 in Invocations
  3489 | D:4      | Reached XP level 6. HP: 13/36 MP: 15/15
  4146 | D:4      | Reached skill level 5 in Invocations
  4561 | D:4      | Reached skill level 1 in Fighting
  4596 | D:4      | Reached skill level 2 in Fighting
  4731 | D:4      | Acquired Fedhas' second power
  5051 | D:5      | Entered Level 5 of the Dungeon
  5075 | D:5      | Reached skill level 3 in Fighting
  5075 | D:5      | Reached XP level 7. HP: 44/46 MP: 17/17
  5237 | D:5      | Reached skill level 4 in Fighting
  5587 | D:5      | Noticed Natasha
  5595 | D:5      | Killed Natasha
  5595 | D:5      | Reached skill level 5 in Fighting
  5752 | D:5      | Killed Natasha
  6001 | D:5      | Acquired Fedhas' third power
  6028 | D:5      | Noticed Natasha
  6029 | D:5      | Killed Natasha
  6061 | D:5      | Noticed Pikel
  6082 | D:5      | Killed Pikel
  6082 | D:5      | Reached skill level 6 in Fighting
  6082 | D:5      | Reached XP level 8. HP: 24/58 MP: 18/18
  6469 | D:6      | Reached skill level 7 in Fighting
  6644 | D:6      | Found Teho's Off-Brand Ammunition.
  6662 | D:6      | Reached skill level 8 in Fighting
  6686 | D:6      | Reached skill level 1 in Air Magic
  6862 | D:6      | Reached skill level 2 in Air Magic
  7205 | D:7      | Reached skill level 5 in Summonings
  7205 | D:7      | Reached XP level 9. HP: 54/66 MP: 20/20
  7230 | D:7      | Reached skill level 3 in Air Magic
  7243 | D:7      | Found a staircase to the Ecumenical Temple.
  7259 | D:7      | Acquired Fedhas' fourth power
  7286 | D:7      | Noticed Duvessa
  7286 | D:7      | Noticed Dowan
  7298 | D:7      | Killed Dowan
  7318 | D:7      | Killed Duvessa
  7755 | D:7      | Noticed Eustachio
  7771 | D:7      | Killed Eustachio
  7771 | D:7      | Reached skill level 4 in Air Magic
  7796 | D:7      | Reached skill level 6 in Summonings
  8982 | D:2      | Killed Sigmund
  8982 | D:2      | Reached skill level 5 in Spellcasting
  9319 | D:8      | Reached skill level 3 in Dodging
  9442 | D:8      | Reached skill level 4 in Dodging
  9456 | D:8      | Reached skill level 5 in Dodging
  9771 | D:8      | Reached skill level 6 in Dodging
  9780 | D:8      | Noticed Grum
  9792 | D:8      | Reached XP level 10. HP: 63/72 MP: 15/22
  9795 | D:8      | Killed Grum
  9900 | D:8      | Noticed Psyche
  9932 | D:8      | Killed Psyche
  9932 | D:8      | Reached skill level 7 in Dodging
 10762 | D:9      | Found a flagged portal.
 10851 | Bailey   | Entered a bailey
 11339 | Bailey   | Reached skill level 8 in Dodging
 11496 | Bailey   | Acquired Fedhas' fifth power
 11682 | Bailey   | Noticed an orc knight
 11684 | Bailey   | Noticed an orc knight
 11716 | Bailey   | Killed an orc knight
 11729 | Bailey   | Killed an orc knight
 12332 | Bailey   | Reached skill level 6 in Spellcasting
 12427 | Bailey   | Got a smoking gold dragon armour
 12531 | D:9      | Found a glowing silver altar of Zin.
 12803 | D:9      | Learned a level 3 spell: Call Canine Familiar
 12808 | D:9      | Learned a level 4 spell: Summon Ice Beast
 12830 | D:9      | Reached skill level 1 in Ice Magic
 12859 | D:9      | Reached skill level 2 in Ice Magic
 13079 | D:9      | HP: 7/72 [troll (14)]
 13106 | D:9      | Reached skill level 3 in Ice Magic
 13216 | D:9      | Reached skill level 4 in Ice Magic
 13581 | D:10     | Entered Level 10 of the Dungeon
 13609 | D:10     | Reached skill level 1 in Maces & Flails
 13634 | D:10     | Noticed Josephine
 13648 | D:10     | Killed Josephine
 13648 | D:10     | Reached skill level 3 in Maces & Flails
 13656 | D:10     | Reached XP level 11. HP: 44/77 MP: 25/25
 13669 | D:10     | Reached skill level 4 in Maces & Flails
 13876 | D:10     | Identified the -3 gold dragon armour "Turelul" {+Fly rPois rF+ rC+ Regen+ Str+4 Dex-4} (You found it in a bailey)
 13929 | D:10     | Noticed Joseph
 13968 | D:10     | Killed Joseph
 13968 | D:10     | Reached skill level 5 in Maces & Flails
 14290 | D:10     | Found an iron altar of Okawaru.
 14813 | D:10     | Reached skill level 6 in Maces & Flails
 15283 | D:10     | Killed an unseen horror
 15559 | D:10     | Noticed a hill giant
 15573 | D:10     | Killed a hill giant
 15573 | D:10     | Reached skill level 9 in Fighting
 15812 | D:11     | Found a staircase to the Lair.
 15820 | D:11     | Noticed Fannar
 15844 | D:11     | Killed Fannar
 16308 | D:11     | Found a staircase to the Orcish Mines.
 16370 | D:11     | Reached skill level 10 in Fighting
 16991 | D:11     | Found a deep blue altar of Sif Muna.
 17506 | D:11     | Reached skill level 11 in Fighting
 17512 | D:11     | Noticed a hill giant
 17526 | D:11     | Killed a hill giant
 17713 | Lair:1   | Entered Level 1 of the Lair of Beasts
 17891 | Lair:1   | Reached XP level 12. HP: 67/90 MP: 21/26
 18262 | Lair:1   | Identified 2 potions of resistance
 18925 | Lair:2   | Reached skill level 7 in Spellcasting
 19010 | Lair:2   | Reached skill level 9 in Dodging
 19377 | Lair:2   | Noticed Erica
 19416 | Lair:1   | Killed Erica
 20027 | Lair:2   | Reached skill level 8 in Spellcasting
 20378 | Lair:2   | Reached skill level 1 in Shields
 20519 | Lair:3   | Reached skill level 2 in Shields
 20826 | Lair:3   | Reached skill level 3 in Shields
 20929 | Lair:3   | Found a hole to the Spider Nest.
 21108 | Lair:3   | Reached skill level 4 in Shields
 21280 | Lair:3   | Noticed an eight-headed hydra
 21313 | Lair:3   | Killed an eight-headed hydra
 21450 | Lair:3   | Reached skill level 5 in Shields
 21560 | Lair:3   | Reached skill level 6 in Shields
 22180 | Lair:4   | Reached skill level 7 in Shields
 22295 | Lair:4   | Found a staircase to the Shoals.
 22346 | Lair:4   | Reached skill level 10 in Dodging
 22346 | Lair:4   | Reached XP level 13. HP: 55/95 MP: 29/29
 22356 | Lair:4   | HP: 8/95 [wolf (9)]
 22863 | Lair:4   | Noticed Harold
 23030 | Lair:4   | Killed Harold
 23030 | Lair:4   | Reached skill level 11 in Dodging
 23130 | Lair:4   | Noticed a merfolk impaler
 23153 | Lair:4   | Killed a merfolk impaler
 23734 | Lair:5   | Reached skill level 7 in Maces & Flails
 23922 | Lair:5   | Noticed Nergalle
 24441 | Lair:5   | Killed Nergalle
 24607 | Lair:5   | Reached skill level 8 in Maces & Flails
 25397 | Lair:6   | Identified a scroll of acquirement
 25398 | Lair:6   | Identified a wand of heal wounds (You acquired it on level 6 of the Lair of Beasts)
 25549 | Lair:6   | Reached skill level 6 in Invocations
 25995 | Lair:6   | Found a staircase to the Slime Pits.
 25995 | Lair:6   | Found a viscous altar of Jiyva.
 26002 | Lair:6   | Reached skill level 9 in Maces & Flails
 26654 | Lair:7   | Reached skill level 7 in Invocations
 27397 | Lair:6   | Reached XP level 14. HP: 80/101 MP: 22/30
 27685 | Lair:7   | Reached skill level 10 in Maces & Flails
 27707 | Lair:7   | Reached skill level 8 in Invocations
 27777 | Lair:7   | Noticed Snorg
 27799 | Lair:7   | Killed Snorg
 28177 | Lair:8   | Entered Level 8 of the Lair of Beasts
 28802 | Lair:8   | Reached skill level 9 in Invocations
 29924 | Lair:8   | Reached skill level 11 in Maces & Flails
 30185 | Lair:8   | Identified a wand of teleportation (You found it on level 8 of the Lair of Beasts)
 31199 | Lair:8   | Reached skill level 10 in Invocations
 32481 | Lair:8   | Reached skill level 12 in Maces & Flails
 32481 | Lair:8   | Reached skill level 11 in Invocations
 32929 | Lair:2   | Learned a level 3 spell: Ozocubu's Armour
 33134 | Orc:1    | Entered Level 1 of the Orcish Mines
 33208 | Orc:1    | Found Ahuid's Quality Used Wands.
 33376 | Orc:1    | Noticed Blork the orc
 33384 | Orc:1    | Killed Blork the orc
 33384 | Orc:1    | Reached skill level 1 in Charms
 33415 | Orc:1    | Noticed Edmund
 33436 | Orc:1    | Killed Edmund
 33651 | Orc:1    | Reached skill level 5 in Ice Magic
 33883 | Orc:2    | Noticed Gastronok
 33898 | Orc:2    | Found Schofaomm's General Store.
 33916 | Orc:2    | Killed Gastronok
 33916 | Orc:2    | Reached skill level 2 in Charms
 33985 | Orc:2    | Bought a potion of restore abilities for 75 gold pieces
 34057 | Orc:2    | Found Ommioch's Food Boutique.
 34065 | Orc:2    | Paralysed by an orc sorcerer for 2 turns
 34601 | Orc:2    | Found Lukig's Food Shoppe.
 34609 | Orc:2    | Bought 4 fruits for 84 gold pieces
 34609 | Orc:2    | Bought 5 fruits for 105 gold pieces
 34816 | Orc:3    | Found a roughly hewn altar of Beogh.
 34835 | Orc:3    | Reached XP level 15. HP: 70/107 MP: 29/30
 35242 | Orc:3    | Found a staircase to the Elven Halls.
 35826 | Orc:4    | Entered Level 4 of the Orcish Mines
 35853 | Orc:4    | Found a labyrinth entrance.
 35862 | Lab      | Entered a labyrinth
 36859 | Lab      | Got a heavily runed steel ring
 36859 | Lab      | Got a transparent steel ring
 36863 | Lab      | Identified the ring "Keujayr" {Fire Str+3 Int+3} (You found it in a labyrinth)
 36865 | Lab      | Identified the ring "Mebanuacs" {rPois rN+ MP+9 Str+3} (You found it in a labyrinth)
 37059 | Orc:4    | Reached skill level 12 in Invocations
 37519 | Orc:4    | Found Kuho's Gadget Emporium.
 37519 | Orc:4    | Found Bunt's Armour Shoppe.
 37519 | Orc:4    | Found Smaubreff's Gadget Emporium.
 37527 | Orc:4    | Found Zetzoo's Jewellery Shoppe.
 37531 | Orc:4    | Bought a +0 shield for 49 gold pieces
 37532 | Orc:4    | Bought the ring of Alethruqe {rC+ Int+4 Stlth+} for 481 gold pieces
 37532 | Orc:4    | Bought a ring of protection from magic for 275 gold pieces
 37532 | Orc:4    | Bought a +5 ring of dexterity for 453 gold pieces
 38526 | Lair:2   | Identified a +6 rod of ignition (10/10) {!a} (You found it in a labyrinth)
 38527 | Lair:2   | Identified a +4 iron rod (12/12) {!a} (You found it in a labyrinth)
 38539 | Lair:2   | Learned a level 3 spell: Flight
 38541 | Lair:2   | Learned a level 1 spell: Apportation
 40859 | D:14     | Reached skill level 13 in Invocations
 40986 | D:14     | Found a gate to the Vaults.
 41319 | D:14     | Found Toagadwe's Antique Armour Boutique.
 41326 | D:14     | Bought an embroidered hat for 124 gold pieces
 41722 | D:14     | Found a bloodstained altar of Trog.
 41866 | D:14     | Reached skill level 12 in Dodging
 41919 | D:14     | Reached skill level 12 in Fighting
 42749 | D:15     | Entered Level 15 of the Dungeon
 42838 | D:15     | Found Waesaid's Armour Boutique.
 42924 | D:15     | Reached XP level 16. HP: 78/114 MP: 32/32
 43054 | D:15     | Found a staircase to the Depths.
 43198 | D:15     | Found a frozen archway.
 44277 | Spider:1 | Entered Level 1 of the Spider Nest
 44509 | Spider:1 | Reached skill level 14 in Invocations
 46307 | Spider:2 | Noticed Arachne
 46339 | Spider:2 | Killed Arachne
 46435 | Spider:2 | Noticed Frances
 46452 | Spider:2 | Killed Frances
 47249 | Spider:2 | Reached skill level 13 in Dodging
 47842 | Spider:2 | Reached skill level 13 in Fighting
 48286 | Spider:3 | Noticed Norris
 49154 | Spider:3 | Paralysed by Norris for 3 turns
 49651 | Spider:3 | HP: 10/117 [Norris/halberd (34)]
 50880 | Spider:4 | Reached skill level 3 in Charms
 50968 | Spider:4 | Noticed Rupert
 50988 | Spider:4 | Killed Rupert
 51030 | Spider:4 | Reached skill level 4 in Charms
 51082 | Spider:4 | Identified a potion of experience
