Dungeon Sprint DCSS version 0.21-a0-450-gd87a9b2 (webtiles) character file.

323791 Thaneod the Minotaur Porcupine (level 19, -1/224 (227) HPs)
             Began as a Minotaur Berserker on Nov 18, 2017.
             Was a High Priest of Trog.
             Killed from afar by an orb of fire (17 damage)
             ... with a fireball
             ... in the Dungeon (Sprint IX: "|||||||||||||||||||||||||||||").
             The game lasted 00:29:56 (8020 turns).

Thaneod the Minotaur Porcupine (Minotaur Berserker) Turns: 8020, Time: 00:29:57

HP:   -1/224 (227)  AC: 38    Str: 28    XL:     19   Next: 33%
MP:   35/35         EV: 31    Int:  4    God:    Trog [*****.]
Gold: 1006          SH:  0    Dex: 16    Spells: 18/18 levels left

rFire    + . .     SeeInvis .   j - +7 glaive (vamp)
rCold    + . .     Gourm    .   (shield currently unavailable)
rNeg     . . .     Faith    .   w - +4 gold dragon scales
rPois    +         Spirit   .   (helmet unavailable)
rElec    .         Reflect  .   H - +1 cloak
rCorr    .         Harm     .   p - +0 pair of gloves
MR       +++..     Rnd*Rage +   L - +0 pair of boots of Levity {Dex+4}
Stlth    +++.......NoTele   +   (no amulet)
HPRegen  1.00/turn              y - +4 ring of evasion
MPRegen  0.24/turn              A - +4 ring of evasion

@: berserk cooldown, very slightly contaminated, regenerating, slowed, very slow
A: retaliatory headbutt, hooves 1, horns 3, berserk 1, blurry vision 1, robust
1, inhibited regeneration, no potion heal 1, subdued magic 2, MP-powered wands
}: 5/15 runes: decaying, serpentine, barnacled, silver, gossamer
a: Berserk, Trog's Hand, Brothers in Arms, Burn Spellbooks, Renounce Religion


You were in the Dungeon.
You worshipped Trog.
Trog was extremely pleased with you.
You were not hungry.

You visited 1 branch
You collected 1978 gold pieces.
You spent 972 gold pieces at shops.

Inventory:

Hand Weapons
 j - a +7 vampiric glaive (weapon)
 v - a +9 antimagic glaive
 K - the +9 glaive of Iheqos {elec, rC+ Int+4}
   (Trog gifted it to you in the Dungeon)   
   
   Occasionally, upon striking a foe, it will discharge some electrical energy
   and cause terrible harm.
   
   It affects your intelligence (+4).
   It protects you from cold.
Armour
 p - a +0 pair of gloves (worn)
 w - +4 gold dragon scales (worn)
 G - +0 storm dragon scales
 H - a +1 cloak (worn)
 L - the +0 pair of boots of Levity (worn) {Dex+4}
   (You found it in the Dungeon)   
   
   It affects your dexterity (+4).
Jewellery
 y - a +4 ring of evasion (left hand)
 A - a +4 ring of evasion (right hand)
 E - an uncursed ring of protection from magic
 F - an uncursed ring of protection from magic
Wands
 a - a wand of flame (41/48)
 m - a wand of iceblast (7/15)
Scrolls
 i - 5 scrolls of blinking
 l - 7 scrolls of remove curse
 r - 2 scrolls of identify
 u - 6 scrolls of recharging
 M - 2 scrolls of fog
 S - 2 scrolls of fear
Potions
 b - 6 potions of might
 d - 11 potions of curing
 e - 10 potions of heal wounds
 f - 10 potions of haste
 g - 4 potions of magic
 h - 5 potions of berserk rage
 k - a potion of invisibility
 n - a potion of ambrosia
 q - a potion of cancellation
 C - 3 potions of resistance
 D - 2 potions of lignification
 I - 3 potions of agility
 J - 2 potions of brilliance
Comestibles
 c - 6 bread rations
 x - 39 fruits
 z - 5 meat rations
 O - 2 royal jellies


   Skills:
 O Level 27 Fighting
 O Level 27 Polearms
 O Level 27 Armour
 O Level 27 Dodging
 O Level 27 Stealth
 + Level 15.8 Unarmed Combat
 O Level 27 Evocations


You had 18 spell levels left.
You didn't know any spells.

Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu

Shops:
D !!([


Innate Abilities, Weirdness & Mutations

You reflexively headbutt those who attack you in melee.
You have a pair of large horns on your head.
You have large cloven feet.
You tend to lose your temper in combat.
Scrolls take you a little longer to read.
You are robust. (+10% HP)
You do not regenerate when monsters are visible.
Potions are less effective at restoring your health.
Your spells are easier to cast, but less powerful.
You expend magic power (3 MP) to strengthen your wands.


Message History

The orb of fire glows deep purple.
The bolt of fire hits your ogre.
Your ogre dies!
Your ogre's corpse disappears in a puff of smoke!
The bolt of fire misses you.
The orb of fire glows deep purple.
Strange energies course through your body.
Your vision blurs.
Okay, then.
Really read with blurry vision while enemies are nearby? 
[Y]es or [N]o only, please.
Really read with blurry vision while enemies are nearby? 
You feel the effects of Trog's Hand fading.
The orb of fire glows deep purple.
The bolt of fire hits you! You resist.
* * * LOW HITPOINT WARNING * * *
You begin reading the scroll. You continue reading the scroll.
The orb of fire glows deep purple.
The fireball explodes! The fireball engulfs you! You resist.
You die...

.â–“.â–“.â–“.â–“.â–“.â–“'â–“.â–“.â–“
.â–“.â–“.â–“.â–“.â–“.â–“.â–“.â–“.â–“
.â–“.â–“.â–“.â–“.â–“.â–“.â–“.â–“.â–“
)â–“.â–“.â–“.â–“.â–“.â–“.â–“.â–“.â–“
÷♣.▓.▓.▓'▓.▓.▓.▓.▓
)♣.▓.▓.▓.▓.▓.▓.▓(▓
.♣.▓)▓.▓.▓.▓.▓.▓'▓
[♣.▓)▓.▓.▓.▓.▓.▓.▓
.♣.▓)▓.▓.▓.▓.▓.▓@▓
.♣.▓.▓.▓.▓.▓.▓.▓)▓
.♣.▓.▓.▓.▓.▓'▓.▓.▓
.♣.▓.▓.▓.▓.▓.▓.▓*▓
.♣.▓.▓.▓.▓.▓.▓.▓X▓
.♣.▓.▓.▓.▓.▓.▓.▓D▓
.♣.▓.▓.▓.▓.▓.▓.▓.▓
.♣.▓)▓.▓.▓.▓.▓.▓.▓
.♣.▓)▓.▓.▓.▓.▓.▓.▓


You could see an orb of fire, a quicksilver dragon and an Orb Guardian.

Vanquished Creatures
  3 orbs of fire (D)
  3 ancient liches (D)
  Sojobo (D)
  Boris (D)
  Frederick (D)
  A curse toe (D)
  Xtahua (D)
  4 golden dragons (D)
  A golden dragon (shapeshifter) (D)
  2 bone dragons (D)
  2 electric golems (D)
  A tentacled monstrosity (D)
  14 Orb Guardians (D)
  A lich (D)
  A death cob (D)
  A quicksilver dragon (D)
  Gastronok (D)
  2 storm dragons (D)
  6 shadow dragons (D)
  4 tengu reavers (D)
  3 draconian monks (D)
  Ilsuiw (D)
  3 fire giants (D)
  2 frost giants (D)
  6 nagarajas (D)
  A draconian knight (D)
  A vault warden (D)
  2 draconian scorchers (D)
  2 ghost moths (D)
  7 emperor scorpions (D)
  3 draconian stormcallers (D)
  2 stone giants (D)
  2 draconian annihilators (D)
  2 very ugly things (D)
  2 ironheart preservers (D)
  A red draconian (D)
  2 green draconians (D)
  2 black draconians (D)
  2 spark wasps (D)
  2 purple draconians (D)
  4 yellow draconians (D)
  Snorg (D)
  3 merfolk javelineers (D)
  3 fire dragons (D)
  6 merfolk impalers (D)
  3 ettins (D)
  4 yaktaur captains (D)
  2 naga warriors (D)
  Harold (D)
  5 ogre magi (D)
  2 rakshasas (D)
  25 vault guards (D)
  9 hydras (D)
  3 ice dragons (D)
  2 merfolk avatars (D)
  3 centaur warriors (D)
  A death knight (D)
  A spriggan air mage (D)
  A merfolk aquamancer (D)
  4 two-headed ogres (D)
  2 deep troll shamans (D)
  An orc high priest (D)
  A satyr (D)
  A deep troll earth mage (D)
  A deep elf knight (D)
  A naga sharpshooter (D)
  A shadow wraith (D)
  A shock serpent (D)
  A skeletal warrior (D)
  An unseen horror (D)
  4 swamp dragons (D)
  2 ironbrand convokers (D)
  3 sea snakes (D)
  A flayed ghost (D)
  A deep elf archer (D)
  A harpy (D)
  3 orc knights (D)
  A deep elf mage (D)
  A necromancer (D)
  6 wolf spiders (D)
  An orc sorcerer (D)
  9 moths of wrath (D)
  An ugly thing (D)
  A black mamba (D)
  A guardian serpent (D)
  5 naga magi (D)
  4 spiny frogs (D)
  2 rime drakes (D)
  An efreet (D)
  A yaktaur (shapeshifter) (D)
  2 freezing wraiths (D)
  3 yaktaurs (D)
  A demonic crawler (D)
  A komodo dragon (D)
  4 merfolk (D)
  A tyrant leech (D)
  A troll (D)
  A wind drake (D)
  3 jumping spiders (D)
  A hornet (D)
  A bog body (D)
  2 blink frogs (D)
  3 hippogriffs (D)
  A tarantella (D)
  A yak (D)
  Grum (D)
  A vampire mosquito (D)
  5 wargs (D)
  A naga (D)
  An acid dragon (D)
  A hell hound (D)
  2 porcupines (D)
  11 orc warriors (D)
  A swamp drake (D)
  An ice beast (D)
  A boggart (D)
  7 ogres (D)
  4 wolves (D)
  A crocodile (D)
  4 bullfrogs (D)
  An orc priest (D)
  4 orc wizards (D)
  A worker ant (D)
  2 adders (D)
  2 adder skeletons (D)
  An adder zombie (D)
  7 orcs (D)
  A bat skeleton (D)
  A giant cockroach (D)
  2 goblins (D)
  A jackal (D)
  A ball python (D)
  A ball python zombie (D)
  A frilled lizard (D)
336 creatures vanquished.

Vanquished Creatures (collateral kills)
  An ancient lich (D)
  An iron dragon (D)
  A draconian annihilator (D)
  A very ugly thing (D)
  An ettin (D)
  A yaktaur captain (D)
  A great orb of eyes (D)
  A hydra (D)
  An ice dragon (D)
  An ogre mage (D)
  A deep troll earth mage (D)
  A naga sharpshooter (D)
  A swamp dragon (D)
  2 wizards (D)
  An ironbrand convoker (D)
  2 deep elf magi (D)
  A naga mage (D)
  A vault sentinel (D)
  A black mamba (D)
  A yaktaur (shapeshifter) (D)
  A freezing wraith (D)
  2 slime creatures (D)
  A hornet (D)
  A bog body (D)
  A hippogriff (D)
  A yak (shapeshifter) (D)
  A naga (D)
  An acid dragon (D)
31 creatures vanquished.

Vanquished Creatures (others)
  A draconian knight (D)
  A swamp drake (D)
  A jackal skeleton (D)
3 creatures vanquished.

Grand Total: 370 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D        | Thaneod the Minotaur Berserker began the quest for the Orb.
     0 | D        | Reached XP level 1. HP: 19/19 MP: 0/0
     7 | D        | Reached ** piety under Trog
    20 | D        | Noticed an ice beast
    23 | D        | Reached skill level 5 in Fighting
    23 | D        | Reached skill level 5 in Polearms
    23 | D        | Reached XP level 2. HP: 29/29 MP: 1/1
    29 | D        | Killed an ice beast
    29 | D        | Reached *** piety under Trog
    29 | D        | Reached XP level 3. HP: 41/41 MP: 2/2
    29 | D        | Reached XP level 4. HP: 49/49 MP: 3/3
    93 | D        | Found a roughly hewn altar of Beogh.
    93 | D        | Found a snail-covered altar of Cheibriados.
    93 | D        | Found a shadowy altar of Dithmenos.
    93 | D        | Found a white marble altar of Elyvilon.
    93 | D        | Found a blossoming altar of Fedhas.
    93 | D        | Found an opulent altar of Gozag.
    94 | D        | Found a hazy altar of Hepliaklqana.
    95 | D        | Found a viscous altar of Jiyva.
    96 | D        | Found an ancient bone altar of Kikubaaqudgha.
    97 | D        | Found a corrupted altar of Lugonu.
    98 | D        | Found a burning altar of Makhleb.
    99 | D        | Found a sparkling altar of Nemelex Xobeh.
   100 | D        | Found an iron altar of Okawaru.
   101 | D        | Found a stormy altar of Qazlal.
   102 | D        | Found a sacrificial altar of Ru.
   103 | D        | Found a deep blue altar of Sif Muna.
   104 | D        | Found a bloodstained altar of Trog.
   105 | D        | Found a hide-covered altar of Uskayaw.
   106 | D        | Found a radiant altar of Vehumet.
   107 | D        | Found an ornate altar of the Wu Jian Council.
   108 | D        | Found a shimmering altar of Xom.
   109 | D        | Found a basalt altar of Yredelemnul.
   110 | D        | Found a glowing silver altar of Zin.
   111 | D        | Found a glowing golden altar of the Shining One.
   128 | D        | Found the +5 demon whip "Spellbinder" {antimagic, MR+}
   164 | D        | Noticed a bullfrog
   166 | D        | Reached **** piety under Trog
   173 | D        | Reached XP level 5. HP: 57/57 MP: 4/4
   175 | D        | Reached skill level 10 in Fighting
   175 | D        | Reached skill level 10 in Polearms
   254 | D        | Noticed a two-headed ogre
   254 | D        | Noticed a centaur warrior
   254 | D        | Noticed a troll
   254 | D        | Noticed a vampire mosquito
   254 | D        | Noticed a centaur warrior
   254 | D        | Noticed a red ugly thing
   257 | D        | Killed a two-headed ogre
   257 | D        | Reached ***** piety under Trog
   257 | D        | Reached XP level 6. HP: 66/74 MP: 5/5
   257 | D        | Reached XP level 7. HP: 72/81 MP: 6/6
   261 | D        | Killed a centaur warrior
   261 | D        | Reached skill level 15 in Fighting
   261 | D        | Reached skill level 15 in Polearms
   261 | D        | Reached XP level 8. HP: 70/91 MP: 7/7
   264 | D        | Killed a troll
   268 | D        | Killed a centaur warrior
   268 | D        | Received a gift from Trog
   268 | D        | Reached XP level 9. HP: 69/102 MP: 8/8
   271 | D        | Killed a red ugly thing
   444 | D        | Noticed Grum
   453 | D        | Killed Grum
   653 | D        | Noticed a spiny frog
   653 | D        | Noticed a komodo dragon
   653 | D        | Noticed a spiny frog
   653 | D        | Noticed a spiny frog
   653 | D        | Noticed an eight-headed hydra
   660 | D        | Killed a spiny frog
   662 | D        | Received a gift from Trog
   665 | D        | Killed a komodo dragon
   667 | D        | Killed a ten-headed hydra
   667 | D        | Reached XP level 10. HP: 114/114 MP: 9/9
   669 | D        | Killed a spiny frog
   672 | D        | Killed a spiny frog
   760 | D        | Reached ****** piety under Trog
   765 | D        | Received a gift from Trog
   775 | D        | Reached skill level 5 in Armour
   781 | D        | Reached skill level 5 in Dodging
   884 | D        | Received a gift from Trog
   887 | D        | Got a translucent glaive {god gift}
   892 | D        | Identified the +8 glaive of Gunk {drain, rC+} (Trog gifted it to you in the Dungeon)
   975 | D        | Noticed Gastronok
   982 | D        | Killed Gastronok
   982 | D        | Reached XP level 11. HP: 126/126 MP: 10/10
  1074 | D        | Received a gift from Trog
  1088 | D        | Received a gift from Trog
  1136 | D        | Noticed an orc sorcerer
  1136 | D        | Noticed an orc knight
  1138 | D        | Killed an orc sorcerer
  1144 | D        | Killed an orc knight
  1149 | D        | Received a gift from Trog
  1157 | D        | Noticed an orc high priest
  1163 | D        | Noticed an orc knight
  1166 | D        | Killed an orc high priest
  1175 | D        | Killed an orc knight
  1175 | D        | Reached skill level 10 in Armour
  1289 | D        | Found Poddaky's Distillery.
  1289 | D        | Noticed an ogre mage
  1289 | D        | Noticed a two-headed ogre
  1290 | D        | Noticed a two-headed ogre
  1293 | D        | Noticed an ogre mage
  1294 | D        | Killed an ogre mage
  1296 | D        | Received a gift from Trog
  1298 | D        | Killed a two-headed ogre
  1298 | D        | Reached skill level 10 in Dodging
  1299 | D        | Noticed a two-headed ogre
  1301 | D        | Found Suan's Distillery.
  1302 | D        | Killed a two-headed ogre
  1304 | D        | Found Tonesch's Antique Weapon Emporium.
  1307 | D        | Killed an ogre mage
  1311 | D        | Killed a two-headed ogre
  1311 | D        | Reached XP level 12. HP: 136/136 MP: 11/11
  1313 | D        | Found Koeheut's Armour Shoppe.
  1334 | D        | Bought a potion of ambrosia for 80 gold pieces
  1334 | D        | Bought a potion of cancellation for 80 gold pieces
  1334 | D        | Bought a potion of curing for 30 gold pieces
  1334 | D        | Bought a potion of heal wounds for 50 gold pieces
  1337 | D        | Noticed an ogre mage
  1340 | D        | Received a gift from Trog
  1345 | D        | Killed an ogre mage
  1368 | D        | Bought a potion of mutation for 96 gold pieces
  1368 | D        | Bought a potion of resistance for 120 gold pieces
  1368 | D        | Bought a potion of heal wounds for 60 gold pieces
  1368 | D        | Bought a potion of haste for 120 gold pieces
  1368 | D        | Bought 2 potions of might for 96 gold pieces
  1368 | D        | Bought a potion of lignification for 36 gold pieces
  1368 | D        | Bought a potion of resistance for 120 gold pieces
  1368 | D        | Bought a potion of lignification for 36 gold pieces
  1368 | D        | Bought a potion of might for 48 gold pieces
  1368 | D        | Gained mutation: You have a pair of large horns on your head. [potion of mutation]
  1368 | D        | Gained mutation: Your spells are a little easier to cast, but a little less powerful. [potion of mutation]
  1368 | D        | Gained mutation: You have large cloven feet. [potion of mutation]
  1492 | D        | Found the +8 storm bow {elec}
  1586 | D        | Noticed a death knight
  1594 | D        | Killed a death knight
  1610 | D        | Received a gift from Trog
  1621 | D        | Noticed a stone giant
  1622 | D        | Noticed an ettin
  1627 | D        | Killed a stone giant
  1634 | D        | Killed an ettin
  1634 | D        | Received a gift from Trog
  1637 | D        | Noticed an ice dragon
  1654 | D        | Killed an ice dragon
  1747 | D        | Gained mutation: You tend to lose your temper in combat. [mutagenic meat]
  1748 | D        | Gained mutation: You are weak. (Str -2) [mutagenic meat]
  1961 | D        | Received a gift from Trog
  1976 | D        | Received a gift from Trog
  2243 | D        | Noticed a merfolk impaler
  2243 | D        | Noticed a satyr
  2243 | D        | Noticed a merfolk impaler
  2249 | D        | Killed a merfolk impaler
  2251 | D        | Killed a satyr
  2253 | D        | Reached skill level 15 in Armour
  2253 | D        | Reached XP level 13. HP: 148/148 MP: 12/12
  2258 | D        | Killed a merfolk impaler
  2261 | D        | Received a gift from Trog
  2319 | D        | Noticed an emperor scorpion
  2319 | D        | Noticed a spark wasp
  2319 | D        | Noticed an emperor scorpion
  2333 | D        | Killed an emperor scorpion
  2335 | D        | Killed a spark wasp
  2342 | D        | Killed an emperor scorpion
  2343 | D        | Received a gift from Trog
  2551 | D        | Received a gift from Trog
  2663 | D        | Noticed Snorg
  2673 | D        | Killed Snorg
  2725 | D        | Noticed Harold
  2738 | D        | Killed Harold
  2738 | D        | Received a gift from Trog
  2781 | D        | Noticed a fire dragon
  2781 | D        | Noticed an ettin
  2781 | D        | Noticed a cyan very ugly thing
  2781 | D        | Noticed a fire giant
  2788 | D        | Killed a fire dragon
  2791 | D        | Killed an ettin
  2792 | D        | Noticed an ettin
  2798 | D        | Killed a cyan very ugly thing
  2802 | D        | Killed a fire giant
  2802 | D        | Received a gift from Trog
  2808 | D        | Noticed a fire dragon
  2808 | D        | Killed an ettin
  2815 | D        | Noticed an iron dragon
  2820 | D        | Killed a fire dragon
  2820 | D        | Received a gift from Trog
  2828 | D        | Killed an iron dragon
  2829 | D        | Reached XP level 14. HP: 26/163 MP: 4/13
  2840 | D        | Lost mutation: You are weak. (Str -2) [mutagenic meat]
  2856 | D        | Received a gift from Trog
  3114 | D        | Noticed a fire giant
  3119 | D        | Killed a fire giant
  3277 | D        | Received a gift from Trog
  3280 | D        | Noticed an ironheart preserver
  3301 | D        | Killed an ironheart preserver
  3302 | D        | Received a gift from Trog
  3322 | D        | Reached skill level 27 in Fighting
  3322 | D        | Reached skill level 27 in Polearms
  3324 | D        | Received a gift from Trog
  3333 | D        | Noticed a red very ugly thing
  3334 | D        | Killed a red very ugly thing
  3343 | D        | Received a gift from Trog
  3353 | D        | Gained mutation: Potions are less effective at restoring your health. [mutagenic meat]
  3673 | D        | Got the +0 pair of boots of Levity {Dex+4}
  3745 | D        | Noticed Boris
  3757 | D        | Killed Boris
  3870 | D        | Received a gift from Trog
  3899 | D        | Received a gift from Trog
  4186 | D        | Got a decaying rune of Zot
  4194 | D        | Noticed a nagaraja
  4194 | D        | Noticed a nagaraja
  4195 | D        | Noticed a nagaraja
  4199 | D        | Killed a nagaraja
  4201 | D        | Killed a nagaraja
  4205 | D        | Received a gift from Trog
  4211 | D        | Noticed a nagaraja
  4213 | D        | Killed a nagaraja
  4215 | D        | Reached XP level 15. HP: 174/174 MP: 14/14
  4220 | D        | Received a gift from Trog
  4221 | D        | Noticed a nagaraja
  4222 | D        | Noticed a nagaraja
  4226 | D        | Killed a nagaraja
  4240 | D        | Killed a nagaraja
  4246 | D        | Killed a nagaraja
  4246 | D        | Received a gift from Trog
  4255 | D        | Got a serpentine rune of Zot
  4265 | D        | Got a crystal trident {god gift}
  4271 | D        | Identified the +2 trident "Bidet" {antimagic, rPois} (Trog gifted it to you in the Dungeon)
  4358 | D        | Received a gift from Trog
  4380 | D        | Killed a ghost moth
  4380 | D        | Reached skill level 27 in Armour
  4380 | D        | Reached skill level 1 in Evocations
  4442 | D        | Received a gift from Trog
  4451 | D        | Got a smoking glaive {god gift}
  4455 | D        | Got a gossamer rune of Zot
  4579 | D        | Identified the +6 glaive "Riph" {flame, Dex+6} (Trog gifted it to you in the Dungeon)
  4581 | D        | Noticed Ilsuiw
  4591 | D        | Reached skill level 15 in Dodging
  4597 | D        | Received a gift from Trog
  4620 | D        | Killed Ilsuiw
  4631 | D        | Received a gift from Trog
  4706 | D        | Got a barnacled rune of Zot
  4787 | D        | Noticed a tengu reaver
  4793 | D        | Killed a tengu reaver
  4795 | D        | Noticed Sojobo
  4797 | D        | Noticed a tengu reaver
  4822 | D        | Killed Sojobo
  4822 | D        | Received a gift from Trog
  4828 | D        | Killed a tengu reaver
  4828 | D        | Received a gift from Trog
  5016 | D        | Reached XP level 16. HP: 183/183 MP: 16/16
  5039 | D        | Received a gift from Trog
  5115 | D        | Received a gift from Trog
  5209 | D        | Received a gift from Trog
  5226 | D        | Received a gift from Trog
  5228 | D        | Noticed a shadow dragon
  5246 | D        | Noticed a shadow dragon
  5262 | D        | Killed a shadow dragon
  5262 | D        | Received a gift from Trog
  5285 | D        | Noticed a shadow dragon
  5285 | D        | a stone giant changed into a shadow dragon
  5287 | D        | Killed a shadow dragon
  5287 | D        | Reached skill level 27 in Dodging
  5288 | D        | Reached skill level 5 in Evocations
  5292 | D        | Noticed a golden dragon
  5292 | D        | a shadow dragon changed into a golden dragon
  5295 | D        | Killed a golden dragon
  5310 | D        | Got a sparkling iron ring
  5320 | D        | Received a gift from Trog
  5329 | D        | Got a crude glaive {god gift}
  5332 | D        | Reached skill level 10 in Evocations
  5451 | D        | Identified the +9 glaive of Iheqos {elec, rC+ Int+4} (Trog gifted it to you in the Dungeon)
  5453 | D        | Identified the ring of Reorugommi {*Corrode +Blink rF+ Stlth-} (You found it in the Dungeon)
  5459 | D        | Noticed a shadow dragon
  5459 | D        | Noticed a golden dragon
  5459 | D        | Noticed a shadow dragon
  5470 | D        | Killed a shadow dragon
  5471 | D        | Noticed an ancient lich
  5473 | D        | Noticed a lich
  5480 | D        | Noticed a shadow dragon
  5496 | D        | Noticed a Hell Sentinel
  5498 | D        | Killed a golden dragon
  5506 | D        | Killed a shadow dragon
  5526 | D        | Killed an ancient lich
  5526 | D        | Received a gift from Trog
  5533 | D        | Noticed an Executioner
  5544 | D        | Killed a lich
  5558 | D        | Killed a shadow dragon
  5558 | D        | Reached XP level 17. HP: 190/191 MP: 28/28
  5572 | D        | Got a silver rune of Zot
  5651 | D        | Noticed Frederick
  5667 | D        | Killed Frederick
  5667 | D        | Received a gift from Trog
  5681 | D        | Noticed Xtahua
  5695 | D        | Killed Xtahua
  5819 | D        | Got the ring of Ryge {Fire Str+8}
  5821 | D        | Got the ring of Bamo {MR+ Str+3 Int+4}
  5823 | D        | Got the amulet "Cuadghuw" {RegenMP rC+ Str+7 Int-2}
  5825 | D        | Got the ring "Moajen" {Slay+3 Stlth+}
  5827 | D        | Got the ring "Fidaip" {Ice Dex+3}
  6098 | D        | Received a gift from Trog
  6138 | D        | Received a gift from Trog
  6147 | D        | Gained mutation: You are robust. (+10% HP) [mutagenic meat]
  6174 | D        | Noticed a bone dragon
  6174 | D        | Noticed a bone dragon
  6210 | D        | Killed a bone dragon
  6222 | D        | Killed a bone dragon
  6222 | D        | Received a gift from Trog
  6341 | D        | Received a gift from Trog
  6453 | D        | Received a gift from Trog
  6732 | D        | Noticed a golden dragon
  6732 | D        | Noticed a golden dragon
  6752 | D        | Killed a golden dragon
  6759 | D        | Killed a golden dragon
  6759 | D        | Received a gift from Trog
  6827 | D        | Noticed a curse toe
  6827 | D        | Noticed a quicksilver dragon
  6828 | D        | Noticed an orb of fire
  6835 | D        | Killed a curse toe
  6835 | D        | Reached skill level 27 in Evocations
  6835 | D        | Reached skill level 5 in Stealth
  6844 | D        | Gained mutation: You do not regenerate when monsters are visible. [an orb of fire]
  6846 | D        | Received a gift from Trog
  6893 | D        | Killed an orb of fire
  6893 | D        | Reached XP level 18. HP: 204/217 MP: 34/34
  6905 | D        | Reached skill level 10 in Stealth
  7160 | D        | Received a gift from Trog
  7171 | D        | Reached skill level 15 in Stealth
  7186 | D        | Received a gift from Trog
  7422 | D        | Noticed an Orb Guardian
  7422 | D        | Noticed an Orb Guardian
  7422 | D        | Noticed an Orb Guardian
  7422 | D        | Noticed an Orb Guardian
  7422 | D        | Noticed an Orb Guardian
  7422 | D        | Noticed an Orb Guardian
  7435 | D        | Killed an Orb Guardian
  7440 | D        | Killed an Orb Guardian
  7446 | D        | Killed an Orb Guardian
  7449 | D        | Noticed an Orb Guardian
  7451 | D        | Killed an Orb Guardian
  7451 | D        | Received a gift from Trog
  7454 | D        | Killed an Orb Guardian
  7458 | D        | Killed an Orb Guardian
  7462 | D        | Killed an Orb Guardian
  7499 | D        | Noticed an Orb Guardian
  7500 | D        | Noticed an Orb Guardian
  7501 | D        | Noticed an Orb Guardian
  7507 | D        | Killed an Orb Guardian
  7514 | D        | Killed an Orb Guardian
  7522 | D        | Killed an Orb Guardian
  7522 | D        | Received a gift from Trog
  7532 | D        | Noticed a golden dragon
  7532 | D        | Noticed an Orb Guardian
  7532 | D        | Noticed an Orb Guardian
  7532 | D        | Noticed a tentacled monstrosity
  7536 | D        | Noticed an Orb Guardian
  7538 | D        | Killed a golden dragon
  7545 | D        | Killed an Orb Guardian
  7550 | D        | Noticed an Orb Guardian
  7551 | D        | Killed an Orb Guardian
  7558 | D        | Killed a tentacled monstrosity
  7571 | D        | Killed an Orb Guardian
  7571 | D        | Received a gift from Trog
  7576 | D        | Killed an Orb Guardian
  7694 | D        | Noticed an ancient lich
  7702 | D        | Killed an ancient lich
  7730 | D        | Noticed an orb of fire
  7732 | D        | Gained mutation: You expend magic power (3 MP) to strengthen your wands. [an orb of fire]
  7734 | D        | Killed an orb of fire
  7734 | D        | Reached XP level 19. HP: 224/224 MP: 35/35
  7776 | D        | Noticed an electric golem
  7782 | D        | Killed an electric golem
  7971 | D        | Noticed an orb of fire
  7971 | D        | Noticed an electric golem
  7971 | D        | Noticed an ancient lich
  7971 | D        | Noticed an ancient lich
  7980 | D        | Killed an orb of fire
  7985 | D        | Killed an electric golem
  7989 | D        | Noticed an orb of fire
  7991 | D        | Killed an ancient lich
  7991 | D        | Received a gift from Trog
  8001 | D        | Killed an ancient lich
  8001 | D        | Reached skill level 27 in Stealth
  8001 | D        | Reached skill level 15 in Unarmed Combat
  8002 | D        | Gained mutation: Your spells are easier to cast, but less powerful. [an orb of fire]
  8017 | D        | Gained mutation: Scrolls take you a little longer to read. [an orb of fire]
  8020 | D        | Killed from afar by an orb of fire

Vault maps used:
D:        linesprint

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 |
---------------+----------------------------------------------------------+-----
Fighting       |  5  8     9 14    15 17 18 20 21 23 25 27                | 27.0
Polearms       |  5  8     9 14    15 17 18 20 21 23 25 27                | 27.0
Armour         |                             8 11 15 17 23 27             | 27.0
Dodging        |                             7 10 12       22 27          | 27.0
Evocations     |                                            1 17 27       | 27.0
Stealth        |                                                  9 25 27 | 27.0
Unarmed Combat |                                                     8 15 | 15.8

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Spear             |    17 |     5 |       |       |       |       |       ||    22
       Headbutt          |     1 |     5 |     7 |    23 |    88 |   189 |     4 ||   317
       Halberd           |       |    15 |    35 |    64 |       |       |       ||   114
       Glaive            |       |       |       |   136 |   451 |   732 |    28 ||  1347
