Dungeon Crawl Stone Soup version 0.22-a0-268-g1cc83ef (webtiles) character file.

128299 Tovarisch the Black Sun (level 16, -1/141 HPs)
             Began as a Demonspawn Necromancer on Mar 9, 2018.
             Was a High Priest of Kikubaaqudgha.
             Slain by a cyan very ugly thing (21 damage)
             ... summoned by a lunar statue
             ... in a wizard's laboratory.
             The game lasted 02:44:39 (33000 turns).

Tovarisch the Black Sun (Demonspawn Necromancer)   Turns: 33000, Time: 02:44:40

Health: -1/141     AC:  9    Str: 11      XL:     16   Next: 48%
Magic:  42/42      EV: 21    Int: 21 (27) God:    Kikubaaqudgha [*****.]
Gold:   419        SH:  0    Dex: 16      Spells: 2/39 levels left

rFire    . . .     SeeInvis .     - Unarmed
rCold    . . .     Gourm    +   (no shield)
rNeg     + + .     Faith    .   w - +0 steam dragon scales
rPois    .         Spirit   .   K - +3 hat of Pondering {ponderous, MR+ MP+10 Int+5}
rElec    .         Reflect  .   d - +0 cloak
rCorr    .         Harm     .   (gloves unavailable)
MR       +++..     Rnd*Rage +   (no boots)
Stlth    ++++......             y - amulet of the gourmand
HPRegen  0.33/turn              h - ring of protection from magic
MPRegen  0.28/turn              N - ring of the Octopus King {rN+ AC+1 EV+1 Str+1 Int+1 Dex+1}

@: corroded, studying Hexes, slow
A: claws 3, molten scales 2, berserk 1, negative energy resistance 1,
nightstalker 2, powered by pain 3, robust 1
a: Receive Corpses, Torment, Renounce Religion


You were in a wizard's laboratory.
You worshipped Kikubaaqudgha.
Kikubaaqudgha was extremely pleased with you.
You were not hungry.

You visited 5 branches of the dungeon, and saw 25 of its levels.
You visited 1 bazaar.
You also visited: Labyrinth and Wizlab.

You collected 2446 gold pieces.
You spent 2027 gold pieces at shops.

Inventory:

Hand Weapons
 b - a +8 blowgun
 L - a +8 demon trident of pain
Missiles
 g - 12 curare-tipped needles
Armour
 d - a +0 cloak (worn)
 k - the +4 moon troll leather armour {Spirit, Regen++ MP+5}
   (You took it off a moon troll in a wizard's laboratory)   
   
   It affects your magic capacity (+5).
   It increases your rate of regeneration.
 q - the +1 leather armour of Insecurity {rElec Regen+ rCorr}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   It insulates you from electricity.
   It increases your rate of regeneration.
   It protects you from acid and corrosion.
 w - +0 steam dragon scales (worn)
 K - the +3 hat of Pondering (worn) {ponderous, MR+ MP+10 Int+5}
   (You found it in a labyrinth)   
   
   It affects your intelligence (+5).
   It affects your resistance to hostile enchantments.
   It affects your magic capacity (+10).
Jewellery
 h - a ring of protection from magic (left claw)
 x - a +6 ring of protection
 y - an amulet of the gourmand (around neck)
 G - an uncursed ring of positive energy
 I - a +3 ring of dexterity
 N - a ring of the Octopus King (right claw) {rN+ AC+1 EV+1 Str+1 Int+1 Dex+1}
   (You found it in a wizard's laboratory)   
   
   [ring of positive energy]
   
   It affects your AC (+1).
   It affects your evasion (+1).
   It affects your strength (+1).
   It affects your intelligence (+1).
   It affects your dexterity (+1).
   It protects you from negative energy.
 O - an uncursed amulet of harm {unknown}
Wands
 p - a wand of scattershot (4)
 r - a wand of flame (111)
 v - a wand of acid (9)
 D - a wand of polymorph (4)
 E - a wand of disintegration (10)
 F - a wand of iceblast (22)
 H - a wand of paralysis (14)
 J - a wand of random effects (35)
Scrolls
 e - 8 scrolls of teleportation
 i - 2 scrolls of magic mapping
 j - a scroll of immolation
 l - 4 scrolls of amnesia
 n - 12 scrolls of remove curse
 o - 5 scrolls of identify
 t - a scroll of enchant armour {unknown}
 u - a scroll of silence {unknown}
 M - a scroll of acquirement
Potions
 m - 6 potions of mutation
 s - a potion of haste {unknown}
 z - a potion of degeneration {unknown}
 B - a potion of brilliance
 C - 2 potions of ambrosia {unknown}
Books
 A - a manual of Hexes
Comestibles
 c - 31 rations


   Skills:
 + Level 12.6 Fighting
 + Level 7.8 Polearms
 - Level 11.1 Dodging
 - Level 1.7 Stealth
 - Level 11.3 Unarmed Combat
 + Level 12.1 Spellcasting
 - Level 14.0 Necromancy
 - Level 8.5 Earth Magic


You had 2 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Pain                  Necr           ####         0%          1    None
b - Animate Skeleton      Necr           N/A          0%          1    None
c - Borgnjor's Vile Clut  Necr/Erth      ######....   1%          5    ####...
d - Dispel Undead         Necr           ######..     1%          5    ####...
e - Agony                 Necr           ######..     1%          5    ####...
f - Swiftness             Chrm/Air       ##......     8%          2    None
g - Vampiric Draining     Necr           ######....   1%          3    None
h - Death Channel         Necr           ######....   2%          6    #####..
o - Corpse Rot            Necr           N/A          1%          2    None
r - Regeneration          Chrm/Necr      #####.....   1%          3    None
A - Animate Dead          Necr           N/A          1%          4    None


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (6/6) D:10
  Swamp (0/4) Lair:3       Spider (0/4) Lair:4        Slime (0/5) Lair:6
    Orc (2/2) D:10            Elf (0/3) Orc:2        Vaults (0/5) D:14
 Depths (1/5) D:15        

Altars:
Cheibriados
Dithmenos
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
Beogh

Shops:
D:12 *   Orc:2 ((*}

Portals:
Hell: Lair:6

Annotations:
D:3 1 runed door
D:5 Duvessa; nikopol's ghost, novice DEFE
D:7 Nr616's ghost, novice MiBe
Lair:2 exclusion: oklob plant
WizLab exclusion: orange crystal statue


Innate Abilities, Weirdness & Mutations

You have claws for hands.
You are mostly covered in molten scales. (AC +3)
You resist negative energy. (rN+)
You are significantly more attuned to the shadows.
You are powered by pain.
You tend to lose your temper in combat.
You are robust. (+10% HP)


Message History

Your wolf spider zombie completely misses the stone giant.
Your wolf spider zombie bites the stone giant but does no damage.
The rust devil hits you. The rust devil corrodes you!
Your great orb of eyes bites the lunar statue but does no damage.
Your great orb of eyes bites the cyan very ugly thing!
The stone giant throws a large rock.
The large rock hits your orc knight zombie!!
The large rock dissolves into shadows!
Your warmonger zombie hits the cyan very ugly thing.
The cyan very ugly thing kicks your warmonger zombie!
The cyan very ugly thing shocks your warmonger zombie!!
The cyan very ugly thing claws your orc knight zombie!
The cyan very ugly thing shocks your orc knight zombie!!
Your orc knight zombie is destroyed!
The cyan ugly thing basks in the mutagenic energy from its kin and changes!
The cyan very ugly thing trunk-slaps you!
* * * LOW HITPOINT WARNING * * *
The cyan very ugly thing shocks you!!
You die...
Kikubaaqudgha rasps: "You have failed me! Welcome... death!"

......#######............§###
##.#...'....##.....#####§.≈≈#
.......'.....##...##.# ##§.##
..###.##.##..P#......#  #.§##
''#P###...##..##...u##  #.§§#
.Z...#.....#...#..Zu.#  #..≈#
.....#.....#...Z.ZZ..#  ##.≈#
..####PP.P.#...#uGu.G8   #.##
..#..#...P.#.†.Z@4uCZ#  ##.≈#
.....#..P..#...#Z.u..#  #.§§#
..##X##...##..##..C###  #..≈#
...#ww#####...#..Z...#  #..≈#
....5.Z'.....##...##.####..≈#
..#....Z....####....##.#..Ť#
8####P####### #≈≈........####
##  ###       ##§≈≈...§§§≈#
               ###≈#≈##§≈##


You could see 5 very ugly things, 2 stone giants, a lunar statue, a purple ugly
thing, a rust devil, 2 friendly great orbs of eyes, a friendly wolf spider
zombie, a friendly orc warlord zombie, a friendly stone giant zombie, a friendly
ironbrand convoker zombie and 4 friendly warmonger zombies.

Vanquished Creatures
  A moon troll (WizLab)
  2 quicksilver dragons (WizLab)
  3 tentacled starspawn (WizLab)
  A cacodemon (WizLab)
  2 stone giants
  2 very ugly things (WizLab)
  A minotaur (Lab)
  2 ettins (Depths:1)
  A crystal guardian (WizLab)
  3 great orbs of eyes (WizLab)
  5 hydras
  3 centaur warriors
  Erica (Orc:1)
  A catoblepas (Lair:6)
  10 two-headed ogres
  A dancing weapon (D:14)
  An ogre mage (D:15)
  A queen ant (shapeshifter) (D:15)
  4 death yaks (Lair:3)
  5 orc high priests (Orc:2)
  Nergalle (D:12)
  Urug (D:14)
  2 glowing orange brains
  5 starcursed masses (WizLab)
  A wizard (Lair:6)
  An orb spider (shapeshifter) (D:15)
  9 orc knights
  2 deep elf magi
  15 ugly things
  3 cyclopes
  5 elephants (Lair:6)
  A faun (shapeshifter) (D:15)
  A centaur zombie (D:15)
  Joseph (D:7)
  7 black mambas
  2 eyes of devastation (WizLab)
  A gargoyle (D:15)
  A smoke demon (Lair:6)
  2 orange demons (Lair:6)
  10 spiny frogs
  2 komodo dragons
  4 rime drakes
  2 freezing wraiths
  An ice devil (Lair:6)
  2 kobold demonologists
  2 red devils (Lair:6)
  2 jumping spiders
  6 trolls
  2 hornets
  A hornet (shapeshifter) (D:15)
  2 polar bears
  A queen bee (Lair:1)
  A blink frog (Lair:1)
  14 slime creatures
  4 hippogriffs
  2 redbacks (Lab)
  3 wyverns
  A spriggan (D:7)
  2 shadows
  A centaur simulacrum (D:15)
  2 wraiths (D:14)
  25 yaks
  A vampire (D:12)
  Grum (D:11)
  2 golden eyes (WizLab)
  3 basilisks
  A neqoxec (WizLab)
  A steam dragon (D:9)
  A warg (Orc:2)
  3 hungry ghosts
  Edmund (D:6)
  2 soldier ants
  9 water moccasins
  A hell hound (Lair:6)
  9 porcupines
  36 orc warriors
  3 black bears
  A hornet zombie (D:14)
  7 sky beasts
  An eye of draining (D:14)
  A phantom (D:8)
  11 ice beasts
  8 wolves
  A necrophage (D:6)
  7 centaurs
  8 ogres
  13 crocodiles
  15 bullfrogs
  3 big kobolds
  An earth elemental (D:12)
  A wyvern zombie (D:13)
  An elf skeleton (D:5)
  4 scorpions
  Dowan (D:5)
  13 killer bees
  7 wights
  2 electric eels (D:13)
  A howler monkey (D:4)
  2 bullfrog zombies
  4 crimson imps
  A human zombie (D:5)
  2 centaur skeletons
  6 hounds
  4 jellies
  A gnoll shaman (D:5)
  4 iguanas
  29 orc priests
  2 bullfrog skeletons
  13 orc wizards
  11 worker ants
  A killer bee zombie (D:6)
  A hound zombie (D:6)
  A worker ant zombie (D:6)
  7 gnolls
  14 adders
  A shadow imp (D:9)
  An ooze (D:7)
  An adder zombie (D:8)
  An adder skeleton (D:5)
  2 worms
  2 dart slugs
  4 leopard geckos
  98 orcs
  2 ball pythons
  12 bats
  3 giant cockroaches
  8 goblins
  7 hobgoblins
  11 jackals
  2 quokkas
  10 frilled lizards
  22 kobolds
  A leopard gecko zombie (D:6)
  An orc skeleton (D:5)
  A quokka skeleton (D:4)
  4 rats
  3 demonic plants (WizLab)
  A starspawn tentacle (WizLab)
685 creatures vanquished.

Vanquished Creatures (collateral kills)
  Bai Suzhen (Depths:1)
  7 tentacled starspawn (WizLab)
  A fire giant (Depths:1)
  A frost giant (Depths:1)
  2 stone giants (WizLab)
  4 very ugly things (WizLab)
  A dire elephant (Lair:6)
  A crystal guardian (WizLab)
  3 great orbs of eyes (WizLab)
  5 hydras
  A two-headed ogre (D:10)
  A dancing weapon (D:14)
  A death yak (Lair:3)
  A sixfirhy (Lair:6)
  A glowing orange brain (WizLab)
  The ghost of ThereIsNoGod the Thaumaturge, a novice SpVM of Gozag (Orc:1)
  A lindwurm (Lair:6)
  3 ugly things (WizLab)
  A shining eye (shapeshifter) (D:15)
  Maurice (Orc:1)
  3 eyes of devastation (WizLab)
  5 spiny frogs
  2 rime drakes
  4 komodo dragons
  A red devil (Lair:6)
  4 jumping spiders (Lair:4)
  3 blink frogs (Lair:1)
  A hornet (D:10)
  3 slime creatures
  A hippogriff (Lair:6)
  A wyvern (Lair:6)
  3 redbacks (Lair:4)
  9 yaks
  4 golden eyes (WizLab)
  4 hungry ghosts
  2 neqoxecs (WizLab)
  2 hell hounds (Lair:6)
  3 water moccasins
  3 orc warriors (Orc:2)
  2 ice beasts (D:13)
  An ogre (D:12)
  3 wolves
  5 crocodiles
  A bullfrog (Lair:3)
  A wight (D:15)
  A centaur skeleton (D:10)
  A jelly (Lair:6)
  2 bullfrog skeletons
  2 orc priests
  An iguana (D:10)
  An adder (D:10)
  9 orcs
  4 fungi
  A plant (Lair:6)
  7 starspawn tentacles (WizLab)
138 creatures vanquished.

Vanquished Creatures (others)
  A demonic plant (WizLab)
  40 fungi
  18 plants
  26 starspawn tentacles (WizLab)
85 creatures vanquished.

Grand Total: 908 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Tovarisch the Demonspawn Necromancer began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 13/13 MP: 3/3
   355 | D:1      | Learned a level 1 spell: Animate Skeleton
   570 | D:1      | Gained mutation: You sometimes gain a little power by taking damage. [demonic ancestry]
   570 | D:1      | Reached XP level 2. HP: 11/19 MP: 5/5
  1750 | D:2      | Reached skill level 5 in Necromancy
  1869 | D:2      | Gained mutation: You have sharp fingernails. [demonic ancestry]
  1869 | D:2      | Reached XP level 3. HP: 23/24 MP: 4/7
  2284 | D:2      | Learned a level 3 spell: Vampiric Draining
  2626 | D:2      | Found a faded altar of an unknown god.
  2787 | D:3      | Gained mutation: You have very sharp fingernails. [demonic ancestry]
  2787 | D:3      | Reached XP level 4. HP: 29/30 MP: 5/8
  2880 | D:3      | Learned a level 3 spell: Regeneration
  3808 | D:3      | Found a runed door.
  4303 | D:4      | Reached skill level 6 in Necromancy
  4303 | D:4      | Gained mutation: You are partially covered in molten scales. (AC +2) [demonic ancestry]
  4303 | D:4      | Reached XP level 5. HP: 26/35 MP: 1/10
  4464 | D:4      | Noticed a sky beast
  4597 | D:4      | Found a sacrificial altar of Ru.
  4745 | D:4      | Gained mutation: You have claws for hands. [demonic ancestry]
  4745 | D:4      | Reached XP level 6. HP: 39/41 MP: 8/12
  5395 | D:4      | Learned a level 4 spell: Animate Dead
  5496 | D:4      | Reached skill level 7 in Necromancy
  5974 | D:4      | Killed a sky beast
  5974 | D:4      | Reached skill level 5 in Spellcasting
  5974 | D:4      | Gained mutation: You sometimes gain power by taking damage. [demonic ancestry]
  5974 | D:4      | Reached XP level 7. HP: 35/46 MP: 3/14
  6040 | D:5      | Entered Level 5 of the Dungeon
  6302 | D:5      | Noticed nikopol's ghost (novice DEFE)
  6420 | D:5      | Found a hide-covered altar of Uskayaw.
  6421 | D:5      | Found an iron altar of Okawaru.
  6663 | D:5      | Reached skill level 8 in Necromancy
  6745 | D:5      | Found a deep blue altar of Sif Muna.
  7117 | D:5      | Noticed Duvessa
  7118 | D:5      | Noticed Dowan
  7139 | D:5      | Killed Dowan
  7139 | D:5      | Gained mutation: You are mostly covered in molten scales. (AC +3) [demonic ancestry]
  7139 | D:5      | Reached XP level 8. HP: 42/52 MP: 7/17
  7270 | D:6      | Noticed Edmund
  7280 | D:6      | Killed Edmund
  7512 | D:6      | Reached skill level 1 in Unarmed Combat
  8439 | D:7      | Noticed Nr616's ghost (novice MiBe)
  8785 | D:7      | Reached skill level 5 in Unarmed Combat
  8862 | D:7      | Found a staircase to the Ecumenical Temple.
  8862 | D:7      | Noticed Joseph
  8878 | D:7      | Killed Joseph
  8878 | D:7      | Gained mutation: You are slightly more attuned to the shadows. [demonic ancestry]
  8878 | D:7      | Reached XP level 9. HP: 39/57 MP: 6/18
  8999 | Temple   | Entered the Ecumenical Temple
  9010 | Temple   | Became a worshipper of Kikubaaqudgha
  9291 | D:8      | Reached skill level 9 in Necromancy
  9324 | D:8      | Found a glowing silver altar of Zin.
  9325 | D:8      | Found a deep blue altar of Sif Muna.
  9325 | D:8      | Found a sacrificial altar of Ru.
  9328 | D:8      | Found a deep blue altar of Sif Muna.
  9328 | D:8      | Found a bloodstained altar of Trog.
  9328 | D:8      | Found a shimmering altar of Xom.
  9552 | D:8      | Reached skill level 10 in Necromancy
 10268 | D:8      | Found a shadowy altar of Dithmenos.
 10510 | D:8      | Reached * piety under Kikubaaqudgha
 10510 | D:8      | Identified Kikubaaqudgha's Guide on Darkness (Kikubaaqudgha gifted it to you on level 8 of the Dungeon)
 10510 | D:8      | Received a gift from Kikubaaqudgha
 10515 | D:8      | Learned a level 2 spell: Corpse Rot
 10617 | D:8      | Found a roughly hewn altar of Beogh.
 10851 | D:9      | Learned a level 2 spell: Swiftness
 11001 | D:9      | Found a snail-covered altar of Cheibriados.
 11112 | D:9      | Noticed a two-headed ogre
 11123 | D:9      | Killed a two-headed ogre
 11123 | D:9      | Reached XP level 10. HP: 63/63 MP: 19/19
 11179 | D:9      | Found a hide-covered altar of Uskayaw.
 11715 | D:9      | Found a hazy altar of Hepliaklqana.
 11855 | D:10     | Entered Level 10 of the Dungeon
 12304 | D:10     | Reached skill level 10 in Unarmed Combat
 12332 | D:10     | Reached skill level 1 in Fighting
 12474 | D:10     | Reached skill level 5 in Fighting
 12605 | D:10     | Found a staircase to the Lair.
 12670 | D:10     | Reached ** piety under Kikubaaqudgha
 12672 | D:10     | Noticed an orc knight
 13028 | D:10     | Reached XP level 11. HP: 83/83 MP: 13/20
 13183 | D:10     | Found a roughly hewn altar of Beogh.
 13210 | D:10     | Found a staircase to the Orcish Mines.
 13327 | D:10     | Killed an orc knight
 13522 | D:10     | Noticed a two-headed ogre
 13527 | D:10     | Killed a two-headed ogre
 13689 | Orc:1    | Entered Level 1 of the Orcish Mines
 13820 | Orc:1    | Found a roughly hewn altar of Beogh.
 13829 | Orc:1    | Noticed a stone giant
 13865 | D:10     | Noticed a white ugly thing
 14067 | Lair:1   | Entered Level 1 of the Lair of Beasts
 14647 | Lair:1   | Noticed Sonja
 15669 | Lair:2   | Reached skill level 10 in Fighting
 15724 | Lair:2   | Noticed an oklob plant
 15927 | Lair:3   | Found a labyrinth entrance.
 16051 | Lab      | Entered a labyrinth
 16275 | Lab      | Noticed a minotaur
 16305 | Lab      | Killed a minotaur
 16305 | Lab      | Reached skill level 5 in Dodging
 16315 | Lab      | Found the +3 hat of Pondering {ponderous, MR+ MP+10 Int+5}
 16325 | Lab      | Got a jewelled arbalest
 16395 | Lair:3   | Identified the cursed +1 arbalest "Xom's Full Attention" {freeze, rF++ Int-2 Dex+3} (You found it in a labyrinth)
 16852 | Lair:3   | Noticed a death yak
 16856 | Lair:3   | Noticed a death yak
 16865 | Lair:3   | Noticed a death yak
 16865 | Lair:3   | Killed a death yak
 16865 | Lair:3   | Reached XP level 12. HP: 43/97 MP: 21/21
 16868 | Lair:3   | Noticed a death yak
 16869 | Lair:3   | Noticed a death yak
 16883 | Lair:3   | Killed a death yak
 16938 | Lair:3   | Killed a death yak
 17113 | Lair:3   | Found a staircase to the Swamp.
 17295 | Lair:3   | Killed a death yak
 17385 | Lair:3   | Killed a death yak
 17702 | Lair:4   | Found a hole to the Spider Nest.
 18170 | Lair:4   | Noticed an eight-headed hydra
 18176 | Lair:4   | Killed an eight-headed hydra
 18470 | Lair:4   | Noticed a four-headed hydra
 18481 | Lair:4   | Killed a five-headed hydra
 18481 | Lair:4   | Reached skill level 10 in Dodging
 18742 | Lair:5   | Reached *** piety under Kikubaaqudgha
 18742 | Lair:5   | Identified Kikubaaqudgha's Disquisition on Dark Rites (Kikubaaqudgha gifted it to you on level 5 of the Lair of Beasts)
 18742 | Lair:5   | Received a gift from Kikubaaqudgha
 19063 | Lair:5   | Noticed a four-headed hydra
 19078 | Lair:5   | Killed a four-headed hydra
 19728 | Lair:6   | Entered Level 6 of the Lair of Beasts
 19757 | Lair:6   | Found a staircase to the Slime Pits.
 19811 | Lair:6   | Noticed a six-headed hydra
 19826 | Lair:6   | Killed a six-headed hydra
 19826 | Lair:6   | Gained mutation: You are powered by pain. [demonic ancestry]
 19826 | Lair:6   | Reached XP level 13. HP: 69/103 MP: 2/22
 20272 | Lair:6   | Noticed a dire elephant
 20289 | Lair:6   | Learned a level 5 spell: Borgnjor's Vile Clutch
 20358 | Lair:6   | Killed a dire elephant
 20364 | Lair:6   | Reached skill level 1 in Earth Magic
 20397 | Lair:6   | Found a burning altar of Makhleb.
 20535 | Lair:6   | Found a gateway to Hell.
 20538 | Lair:6   | Reached skill level 11 in Necromancy
 20999 | Lair:6   | Noticed Nessos
 21002 | Lair:6   | Noticed Nessos
 21002 | Lair:6   | Nessos changed into Nessos the lindwurm
 21011 | Lair:6   | Killed Nessos the lindwurm
 21324 | Lair:2   | Identified a scroll of acquirement
 21413 | Lair:1   | Noticed Sonja
 21413 | Lair:1   | Sonja changed into Sonja the queen bee
 21418 | Lair:1   | Killed Sonja the queen bee
 21905 | Orc:1    | Reached skill level 5 in Earth Magic
 21907 | Orc:1    | Reached skill level 12 in Necromancy
 21996 | Orc:1    | Killed a stone giant
 22063 | Orc:1    | Noticed Maurice
 22074 | Orc:1    | Killed Maurice
 22201 | Orc:2    | Entered Level 2 of the Orcish Mines
 22237 | Orc:2    | Found a staircase to the Elven Halls.
 22430 | Orc:2    | Reached **** piety under Kikubaaqudgha
 22437 | Orc:2    | Learned a level 5 spell: Agony
 22730 | Orc:2    | Reached XP level 14. HP: 68/110 MP: 9/25
 22756 | Orc:2    | HP: 5/110 [orc knight/bolt (9)]
 22903 | Orc:2    | Reached ***** piety under Kikubaaqudgha
 23329 | Orc:2    | Found Avotwev's Gadget Boutique.
 23329 | Orc:2    | Found Deriq's Assorted Antiques.
 23332 | Orc:2    | Found Inkas's Weapon Boutique.
 23333 | Orc:2    | Found Faank's Antique Weapon Boutique.
 23568 | Lair:5   | Got a shimmering leather armour
 23579 | Lair:5   | Identified the cursed +1 leather armour of Beauty {*Drain rPois Dex+3 Slay+4} (You found it on level 5 of the Lair of Beasts)
 23808 | Orc:2    | Bought a pitted leather armour for 259 gold pieces
 23808 | Orc:2    | Bought a spiked ring mail for 333 gold pieces
 23808 | Orc:2    | Identified the +1 ring mail of Focus {MR+ Str+2} (You bought it in a shop on level 2 of the Orcish Mines)
 23821 | Orc:2    | Identified the +1 leather armour of Insecurity {rElec Regen+ rCorr} (You bought it in a shop on level 2 of the Orcish Mines)
 23949 | Orc:1    | Noticed ThereIsNoGod's ghost (novice SpVM)
 23985 | Orc:1    | Killed ThereIsNoGod's ghost
 24058 | Orc:1    | Noticed Erica
 24105 | Orc:1    | HP: 4/110 [something (8)]
 24212 | Orc:1    | Killed Erica
 24690 | D:11     | Reached skill level 13 in Necromancy
 24865 | D:11     | Noticed Grum
 24872 | D:11     | Killed Grum
 25281 | D:12     | Noticed Nergalle
 25290 | D:12     | Killed Nergalle
 25320 | D:12     | Found a flickering gateway to a bazaar.
 25362 | D:12     | Found Veiprism's Pet Rocks.
 25392 | Bazaar   | Entered a bazaar
 25394 | Bazaar   | Found Wathorel's Food Boutique.
 25398 | Bazaar   | Found Ocliapsa's Book Boutique.
 25399 | Bazaar   | Found Femank's Distillery.
 25399 | Bazaar   | Found Bymim's Assorted Antiques.
 25432 | Bazaar   | Bought a Necronomicon for 1435 gold pieces
 26188 | D:13     | Reached ****** piety under Kikubaaqudgha
 27243 | D:14     | Paralysed by a hornet for 2 turns
 27252 | D:14     | Found a gate to the Vaults.
 27282 | D:14     | Learned a level 5 spell: Dispel Undead
 27549 | D:14     | Reached skill level 14 in Necromancy
 27549 | D:14     | Gained mutation: You resist negative energy. (rN+) [demonic ancestry]
 27549 | D:14     | Reached XP level 15. HP: 82/115 MP: 15/28
 27578 | D:14     | Noticed Urug
 27625 | D:14     | Killed Urug
 27634 | D:14     | Identified a +7 demon trident of pain (a +5 demon trident of protection bloodied by Kikubaaqudgha)
 27634 | D:14     | Received a gift from Kikubaaqudgha
 27819 | D:14     | Reached skill level 1 in Polearms
 28257 | D:15     | Entered Level 15 of the Dungeon
 28628 | D:15     | Reached skill level 10 in Spellcasting
 28644 | D:14     | HP: 3/115 [bullfrog (6)]
 28645 | D:14     | HP: 1/172 [bullfrog (5)]
 30304 | D:15     | Found a staircase to the Depths.
 30312 | Depths:1 | Entered Level 1 of the Depths
 30353 | Depths:1 | Noticed a fire giant
 30445 | Depths:1 | Found a magical portal.
 30445 | Depths:1 | Noticed Bai Suzhen
 30454 | Depths:1 | Noticed a frost giant
 30456 | Depths:1 | Noticed a fire giant
 30456 | Depths:1 | Killed Bai Suzhen
 30456 | Depths:1 | Reached skill level 5 in Polearms
 30460 | Depths:1 | Killed a frost giant
 30464 | Depths:1 | Killed a fire giant
 30678 | WizLab   | Entered Lehudib's Moon Base
 30689 | WizLab   | Noticed a tentacled starspawn
 30711 | WizLab   | Killed a tentacled starspawn
 30752 | WizLab   | Gained mutation: You are dopey. (Int -2) [a neqoxec]
 30769 | WizLab   | Noticed a tentacled starspawn
 30778 | WizLab   | Killed a tentacled starspawn
 30800 | WizLab   | Noticed a tentacled starspawn
 30812 | WizLab   | Killed a tentacled starspawn
 30898 | WizLab   | Gained mutation: You are occasionally teleported next to monsters. [a cacodemon]
 30928 | WizLab   | Noticed a tentacled starspawn
 30928 | WizLab   | Noticed a tentacled starspawn
 30933 | WizLab   | Killed a tentacled starspawn
 30935 | WizLab   | Killed a tentacled starspawn
 30958 | WizLab   | Lost mutation: You are dopey. (Int -2) [potion of mutation]
 30958 | WizLab   | Lost mutation: You are occasionally teleported next to monsters. [potion of mutation]
 30958 | WizLab   | Gained mutation: You tend to lose your temper in combat. [potion of mutation]
 30958 | WizLab   | Gained mutation: You are robust. (+10% HP) [potion of mutation]
 30969 | WizLab   | Gained mutation: You are significantly more attuned to the shadows. [demonic ancestry]
 30969 | WizLab   | Reached XP level 16. HP: 36/139 MP: 19/31
 31310 | WizLab   | Noticed a quicksilver dragon
 31312 | WizLab   | Noticed a tentacled starspawn
 31330 | WizLab   | Killed a tentacled starspawn
 31395 | WizLab   | Noticed a tentacled starspawn
 31404 | WizLab   | Killed a tentacled starspawn
 31414 | WizLab   | Killed a quicksilver dragon
 31450 | WizLab   | Noticed a tentacled starspawn
 31459 | WizLab   | Killed a tentacled starspawn
 31507 | WizLab   | Noticed a tentacled starspawn
 31582 | WizLab   | Noticed a tentacled starspawn
 31590 | WizLab   | Killed a tentacled starspawn
 31816 | WizLab   | Learned a level 6 spell: Death Channel
 31819 | WizLab   | Found a transporter.
 32168 | WizLab   | Identified Lehudib's Guide on the Mountains and Blows and Bruises
 32182 | WizLab   | Noticed a moon troll
 32191 | WizLab   | Killed a moon troll
 32209 | WizLab   | Found a transporter.
 32211 | WizLab   | Found the ring of the Octopus King
 32218 | WizLab   | Got a ring of the Octopus King
 32220 | WizLab   | Identified a ring of the Octopus King {rN+ AC+1 EV+1 Str+1 Int+1 Dex+1} (You found it in a wizard's laboratory)
 32285 | WizLab   | Noticed a tentacled starspawn
 32306 | WizLab   | Killed a tentacled starspawn
 32441 | WizLab   | Noticed a quicksilver dragon
 32453 | WizLab   | Killed a quicksilver dragon
 32737 | WizLab   | Noticed a tentacled starspawn
 33000 | WizLab   | Slain by a cyan very ugly thing

Vault maps used:
D:1:      wheals_arrival_shading, serial_bayou_lagoon_a
D:2:      chequers_ecumenical_altar_simple, grunt_ministairs_9
D:3:      first_ration, kennysheep_generic_room_11, uniq_crazy_yiuf_cottage
D:4:      old_forge, nicolae_ru_sacrificial_ziggurat
D:5:      grunt_temple_overflow_open, overflow_temple_1_default,
          nicolae_ossuary_entry_catacombs, minmay_misc_feat_rows, uniq_duvessa
D:6:      uniq_edmund
D:7:      temple_pool_b, the_bakery, eino_curves_02, uniq_joseph
D:8:      grunt_dithmenos_shadows, special_room, doesnt_xom_only_xom
D:9:      marbit_many_paths, old_standard_altar, basic_altar,
          minmay_misc_feat_plants
D:10:     minmay_lair_entry_grove, david_orc_5
D:11:     uniq_grum
D:12:     serial_shops, bzr_entry_road, guppyfry_shop_earth, uniq_nergalle
D:13:     minmay_twisted_water
D:14:     erik_vaults_1, uniq_urug
D:15:     gammafunk_enter_depths_forms, palyth_stone_intersect
