Dungeon Crawl Stone Soup version 0.22-a0-373-gab1296c (webtiles) character file.

562827 Tungsten the Slayer (level 25, -3/215 HPs)
             Began as a Vampire Enchanter on Apr 24, 2018.
             Was an Elder of Kikubaaqudgha.
             Slain by an Orb Guardian (19 damage)
             ... on level 5 of the Realm of Zot on Apr 25, 2018.
             The game lasted 07:47:09 (102604 turns).

Tungsten the Slayer (Vampire Enchanter)           Turns: 102604, Time: 07:47:11

Health: -3/215     AC: 33    Str:  4 (6)  XL:     25   Next: 40%
Magic:  31/37      EV: 16    Int: 34 (35) God:    Kikubaaqudgha [****..]
Gold:   653        SH: 14    Dex: 21      Spells: 4/54 levels left

rFire    + + .     SeeInvis +   a - +9 dagger (pain)
rCold    + . .     Gourm    .   y - +3 buckler
rNeg     + + .     Faith    .   D - +7 swamp dragon scales
rPois    +         Spirit   .   l - +2 hat
rElec    .         Reflect  +   f - +2 cloak {rPois}
rCorr    .         Harm     .   K - +2 pair of gloves {Dex+3}
MR       ++++.     Rnd*Tele +   k - +3 pair of boots of the Unbroken {MR+ Int+3}
Stlth    +++.......             H - +5 amulet of reflection
HPRegen  0.22/turn              c - ring of protection from fire
MPRegen  0.25/turn              r - ring of protection from fire

@: brilliant, about to teleport, regenerating slowly
A: fangs 3, molten scales 1, see invisible, clever 1, deterioration 1, low mp 1,
magic resistance 1, teleportitis 1, weak 1, unbreathing, evolution 1
0: Orb of Zot
}: 3/15 runes: decaying, serpentine, abyssal
a: Bat Form, Receive Corpses, Renounce Religion


You were on level 5 of the Realm of Zot.
You worshipped Kikubaaqudgha.
Kikubaaqudgha was greatly pleased with you.
You were thirsty.

You visited 11 branches of the dungeon, and saw 50 of its levels.
You visited the Abyss 1 time.
You visited 2 bazaars.

You collected 8520 gold pieces.
You spent 7867 gold pieces at shops.


Innate Abilities, Weirdness & Mutations

You heal slowly.
You have razor-sharp teeth.
You have supernaturally acute eyesight. (SInv)
You can survive without breathing.
You are partially covered in molten scales. (AC +2)
Your mind is acute. (Int +2)
Your body sometimes deteriorates upon taking damage.
Your magical capacity is low. (-10% MP)
You are resistant to hostile enchantments. (MR+)
You are occasionally teleported next to monsters.
You are weak. (Str -2)
You evolve.


   Skills:
 + Level 21.4 Fighting
 - Level 10.0 Short Blades
 + Level 12.8 Armour
 - Level 15.0 Dodging
 - Level 20.0 Stealth
 - Level 4.0 Shields
 - Level 15.0 Spellcasting
 - Level 20.0 Hexes
 - Level 12.0 Summonings
 - Level 20.0 Necromancy
 - Level 8.0 Ice Magic
 - Level 4.0 Earth Magic


You had 4 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Haunt                 Necr/Summ      ########..   1%          7    ####...
b - Confuse               Hex            ########     0%          3    None
c - Invisibility          Hex            ########     1%          6    ##.....
d - Simulacrum            Ice/Necr       #######...   1%          6    ##.....
e - Summon Butterflies    Summ           #######.     1%          1    None
f - Animate Dead          Necr           N/A          0%          4    None
g - Borgnjor's Vile Clut  Necr/Erth      #######...   1%          5    None
h - Passwall              Tmut/Erth      ######....   1%          2    None
i - Dispel Undead         Necr           ########     1%          5    None
j - Apportation           Tloc           #####.       1%          1    None
k - Discord               Hex            ########..   1%          8    ######.
l - Blink                 Tloc           N/A          1%          2    None


Inventory:

Hand Weapons
 a - a +9 dagger of pain (weapon)
 Z - a +4 blowgun
Missiles
 L - 34 curare-tipped needles
 R - 3 throwing nets (quivered)
Armour
 f - a +2 cloak of poison resistance (worn)
 k - the +3 pair of boots of the Unbroken (worn) {MR+ Int+3}
   (You bought it in a shop in a bazaar)   
   
   It affects your intelligence (+3).
   It affects your resistance to hostile enchantments.
 l - a +2 hat (worn)
 y - a +3 buckler (worn)
 D - +7 swamp dragon scales (worn)
 K - a +2 pair of gloves of dexterity (worn)
Magical Staves
 b - an uncursed staff of death
Jewellery
 c - a ring of protection from fire (left hand)
 e - a +4 ring of protection
 r - a ring of protection from fire (right hand)
 v - a +4 ring of evasion
 w - an uncursed ring of resist corrosion
 H - a +5 amulet of reflection (around neck)
 U - the ring of Baukutzo {*Corrode rC+ Int+6 Dex+4}
   (You found it on level 1 of the Elven Halls)   
   
   [ring of protection from cold]
   
   It affects your intelligence (+6).
   It affects your dexterity (+4).
   It protects you from cold.
   It may corrode you when you take damage.
Wands
 i - a wand of acid (13)
 j - a wand of digging (23)
 n - a wand of iceblast (37)
 O - a wand of paralysis (19)
 W - a wand of scattershot (1)
Scrolls
 d - 2 scrolls of vulnerability
 o - a scroll of enchant armour
 q - 8 scrolls of teleportation
 t - 3 scrolls of blinking
 x - 4 scrolls of amnesia
 A - 10 scrolls of remove curse
 C - 3 scrolls of fear
 G - 9 scrolls of fog
 I - 4 scrolls of identify
 J - 3 scrolls of magic mapping
 S - a scroll of torment {!r}
 T - a scroll of silence {!r}
Potions
 g - 7 potions of agility
 h - 3 potions of blood
 m - 3 potions of ambrosia
 E - 5 potions of cancellation
 F - 3 potions of brilliance
 M - a potion of magic
 V - 11 potions of curing
 Y - 4 potions of might
Miscellaneous
 X - 3 sacks of spiders


Message History

Unknown command.
Casting: Apportation (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You blink.
Unknown command.
Throwing (i - inventory) R - 4 throwing nets (quivered)
Press: ? - help, Shift-Dir - straight line, f - Orb Guardian
Aim: an Orb Guardian (immune to nets)
You throw a throwing net. The throwing net hits the Orb Guardian.
The Orb Guardian is too large for the net to hold!
You block the Orb Guardian's attack. The Orb Guardian closely misses you.
As you read the scroll of teleportation, it crumbles to dust.
You feel strangely unstable.
You feel the Orb delaying your translocation!
You block the Orb Guardian's attack. x3; The Orb Guardian hits you!
* * * LOW HITPOINT WARNING * * *
The Orb Guardian hits you but does no damage.
The Orb Guardian hits you!!
You die...
Kikubaaqudgha rasps: "You have failed me! Welcome... oblivion!"

........â–“â–“â–“             ***,,,,,,
..........â–“â–“           **,,,,,,,,
.........(.â–“ â–“â–“â–“â–“â–“â–“â–“â–“â–“ *,,,,,,,,,
...........â–“â–“â–“.......â–“â–“*,,,,,,,,,
...........â–“â–“.........â–“â–“,,,,,,,,,
....^.....dâ–“.....(.....â–“,,,,,,,,,
.........dXX...XX.......,,,,,,,,,
.^.......dXâ–“.X.XX......â–“,,,,,,,,,
.........qXâ–“â–“X*X@.....â–“*,,,,,,,,,
...........â–“â–“â–“(X.....â–“â–“*,,,,,,,,,
......[....# â–“â–“â–“â–“â–“â–“â–“â–“â–“ *,,,,,,,,,
..........##           **,,,,,,,,
........â–“##             ***,,,,,,
.....â–“â–“â–“â–“                 ****,,,
â–“â–“â–“â–“â–“â–“****               ********
,,,,,^§,,***           ***,,^,,,,
,,,,,**,,,,**         **,,,,**,,,


You could see an orb of fire, a purple draconian, a white draconian and 10 Orb
Guardians.

Vanquished Creatures
  An ancient lich (Zot:5)
  Saint Roka (Vaults:2)
  A curse toe (Zot:4)
  3 golden dragons
  A bone dragon (Depths:5)
  Rupert (Lair:6)
  2 Orb Guardians (Zot:5)
  13 tentacled monstrosities
  2 liches
  Asterion (Snake:2)
  2 deep elf blademasters (Elf:3)
  A deep elf master archer (Elf:3)
  3 quicksilver dragons
  A sphinx (Depths:2)
  An ancient champion (Crypt:1)
  3 tentacled starspawn (Abyss:2)
  8 death cobs
  2 thorn hunters (Swamp:2)
  13 nagarajas
  10 storm dragons
  5 draconian monks
  Kirke (D:15)
  3 shadow dragons
  5 fire giants
  3 draconian knights
  2 revenants (Crypt:1)
  3 frost giants
  11 vault wardens
  3 ghost moths
  3 deep elf sorcerers (Elf:3)
  8 draconian scorchers
  Louise (D:15)
  A curse skull (Crypt:1)
  5 draconian shifters
  An orc warlord (Orc:2)
  Aizul (Snake:4)
  A deep elf elementalist (Elf:3)
  A draconian stormcaller (Zot:2)
  A ghoul (Crypt:1)
  5 ironheart preservers
  15 very ugly things
  2 draconian annihilators
  12 stone giants
  3 entropy weavers
  5 green draconians
  2 deep elf demonologists (Elf:3)
  A dire elephant (Lair:6)
  9 deep elf annihilators
  3 spark wasps
  7 yellow draconians
  14 purple draconians
  9 black draconians
  11 white draconians
  6 red draconians (Zot:1)
  Snorg (D:11)
  3 ettins
  8 deep elf death magi
  3 jiangshi (Crypt:1)
  9 fire dragons
  Fannar (D:10)
  The ghost of Uberwunderbarhen the Grappler, a journeyman TrMo of Qazlal (D:11)
  A deep elf high priest (Elf:3)
  A quicksilver dragon skeleton (Crypt:1)
  11 vault guards
  9 yaktaur captains
  6 ghost crabs
  13 naga warriors
  7 great orbs of eyes
  2 spriggan air magi
  2 rakshasas
  2 catoblepae (Lair:6)
  17 hydras
  8 ice dragons
  15 anacondas
  The ghost of whitenoisemaker the Transmogrifier, a journeyman DrTm of Sif Muna (Lair:2)
  Erica (D:11)
  14 alligators
  27 dancing weapons
  3 death knights
  The ghost of Dargar the Transmogrifier, a novice DrTm of the Shining One (D:8)
  7 centaur warriors
  24 two-headed ogres
  2 tengu warriors
  4 death yaks
  A thrashing horror (Abyss:2)
  5 deep troll earth magi
  A deep troll shaman (Vaults:3)
  4 vampire magi
  A queen ant (Lair:5)
  9 ogre magi
  13 naga sharpshooters
  5 shock serpents
  10 hell knights
  2 orc high priests
  A spriggan berserker (Depths:2)
  2 sixfirhies
  2 shadow wraiths
  8 skeletal warriors
  25 deep elf knights
  An iron giant zombie (Crypt:1)
  A death drake (Abyss:2)
  A golden dragon zombie (Depths:2)
  4 salamander mystics
  10 swamp dragons
  2 glowing orange brains (Abyss:2)
  A gelid demonspawn (Depths:2)
  4 spriggan druids
  4 flayed ghosts
  2 unseen horrors
  17 deep elf archers
  A shambling mangrove (Swamp:4)
  11 wizards
  11 ironbrand convokers
  6 naga ritualists
  10 necromancers
  3 lindwurms
  2 orange crystal statues
  A phantasmal warrior (Crypt:1)
  10 deep trolls
  30 ugly things
  An anaconda skeleton (Abyss:2)
  8 orc knights
  An orb spider (shapeshifter) (Vaults:1)
  A wolf spider (Vaults:2)
  6 mana vipers
  4 cyclopes
  71 deep elf magi
  5 orc sorcerers
  2 worldbinders (Abyss:2)
  10 large abominations
  9 salamanders
  A fire giant skeleton (Vaults:3)
  27 moths of wrath
  A salamander (shapeshifter) (Vaults:1)
  A torpor snail (shapeshifter) (Depths:5)
  A guardian serpent (shapeshifter) (Depths:3)
  27 black mambas
  A frost giant skeleton (Crypt:1)
  5 elephants
  Joseph (Lair:1)
  4 apocalypse crabs (Swamp:1)
  16 naga magi
  15 guardian serpents
  Psyche (D:10)
  A gargoyle (D:15)
  2 smoke demons
  A black mamba (shapeshifter) (Vaults:2)
  10 vault sentinels
  An orange demon (Abyss:2)
  A spiny frog (shapeshifter) (Vaults:2)
  26 spiny frogs
  A torpor snail (Lair:6)
  A redback zombie (D:14)
  4 rime drakes
  7 freezing wraiths
  15 komodo dragons
  A kobold demonologist (D:15)
  2 hellwings
  A komodo dragon (shapeshifter) (Elf:1)
  41 yaktaurs
  A meliai (shapeshifter) (Vaults:2)
  2 ancient zymes (Abyss:3)
  3 meliai (D:13)
  A red devil (Depths:1)
  6 trolls
  A hornet (shapeshifter) (D:10)
  6 tyrant leeches
  A wolf spider simulacrum (Crypt:1)
  A tyrant leech (shapeshifter) (Elf:2)
  A polar bear (Lair:6)
  12 hornets
  3 dream sheep (Lair:6)
  5 bog bodies
  Prince Ribbit (D:8)
  10 blink frogs
  5 raiju
  31 slime creatures
  An ice dragon zombie (Crypt:1)
  9 hippogriffs
  2 air elementals
  A black mamba zombie (Abyss:3)
  2 redbacks (Vaults:4)
  3 shadows
  2 flying skulls (Abyss:2)
  9 spriggans
  15 humans (D:14)
  2 wyverns
  5 wraiths
  2 vampires
  6 fire elementals
  4 hogs (D:15)
  A yak (shapeshifter) (Depths:1)
  Grum (D:8)
  A neqoxec (Abyss:2)
  40 yaks
  A ynoxinul (Abyss:2)
  5 hungry ghosts
  A chaos spawn (Depths:2)
  5 basilisks
  2 steam dragons
  29 vampire mosquitoes
  18 swamp worms
  A spatial vortex (Abyss:3)
  3 insubstantial wisps (Swamp:3)
  16 soldier ants (Lair:5)
  5 wargs
  46 nagas
  An acid dragon (D:15)
  18 water moccasins
  3 hell hounds (Lair:6)
  6 porcupines
  39 orc warriors
  10 swamp drakes
  10 ice beasts
  3 black bears
  6 elf zombies
  2 sky beasts (D:12)
  An eye of draining (shapeshifter) (Vaults:4)
  25 ogres
  2 phantoms
  2 eyes of draining
  An alligator simulacrum (Abyss:3)
  10 centaurs
  5 necrophages
  3 wolves
  2 elf skeletons
  A swamp dragon skeleton (Crypt:1)
  9 crocodiles
  A yaktaur zombie (Vaults:1)
  Blork the orc (Orc:2)
  3 big kobolds
  A gnoll sergeant (D:5)
  17 bullfrogs
  4 earth elementals
  13 human skeletons (Vaults:3)
  A scorpion (shapeshifter) (Depths:2)
  A swamp dragon simulacrum (Abyss:3)
  11 killer bees
  14 wights
  5 howler monkeys
  5 electric eels (Lair:1)
  4 crimson imps
  A quasit (D:9)
  3 bullfrog zombies
  3 centaur zombies
  11 hounds
  17 jellies
  6 small abominations
  4 centaur skeletons
  6 gnoll shamans
  21 orc priests
  2 bullfrog skeletons
  28 orc wizards
  2 iron imps (Abyss:2)
  3 hell rats (D:11)
  3 iguanas
  23 worker ants
  A killer bee zombie (D:6)
  A demigod skeleton (Crypt:1)
  2 worker ant zombies
  32 gnolls
  26 adders
  5 shadow imps
  A white imp (Abyss:2)
  An ufetubus (Vaults:1)
  3 oozes
  2 adder skeletons (D:4)
  An adder zombie (D:7)
  4 worms
  A dart slug (D:5)
  6 leopard geckos
  83 orcs
  4 ball pythons
  8 bats
  2 giant cockroaches (D:2)
  8 goblins
  5 hobgoblins
  21 jackals
  15 kobolds
  4 quokkas
  5 frilled lizards
  A giant cockroach zombie (D:5)
  6 rats
  A plant (Lair:6)
1942 creatures vanquished.

Vanquished Creatures (collateral kills)
  An ancient lich (Zot:5)
  5 orbs of fire
  A juggernaut (Depths:5)
  A Killer Klown (Zot:3)
  4 golden dragons
  4 electric golems
  5 tentacled monstrosities (Zot:4)
  5 Orb Guardians (Zot:5)
  4 quicksilver dragons
  5 shadow dragons
  5 death cobs
  2 thorn hunters
  5 storm dragons
  A storm dragon (shapeshifter) (Vaults:4)
  A revenant (Crypt:1)
  The ghost of ololoev the Eclecticist, an adept DEFE of Vehumet (Depths:2)
  Donald (Snake:4)
  4 draconian monks
  A fire giant (Depths:2)
  3 nagarajas
  A ghost moth (Zot:4)
  2 vault wardens
  4 draconian scorchers
  2 draconian annihilators
  A balrug (Depths:2)
  2 very ugly things (Depths:3)
  3 draconian shifters
  3 draconian stormcallers
  3 stone giants
  An entropy weaver (Vaults:4)
  5 black draconians
  7 green draconians
  The ghost of Nattefrost the Basher, a journeyman HuHu of Trog (Orc:1)
  A spark wasp (Depths:5)
  5 yellow draconians
  2 deep elf annihilators
  2 red draconians
  8 white draconians
  7 purple draconians
  A fire dragon (Vaults:4)
  A great orb of eyes (Depths:3)
  A yaktaur captain (Depths:5)
  An ogre mage (Vaults:4)
  A naga warrior (Snake:4)
  4 hydras (Swamp:4)
  A monstrous demonspawn (Depths:3)
  A rakshasa (Abyss:3)
  A hell beast (Depths:3)
  A catoblepas (Lair:6)
  A centaur warrior (Depths:2)
  An anaconda (shapeshifter) (Depths:3)
  8 two-headed ogres
  2 spriggan air magi
  5 anacondas (Snake:4)
  An alligator (Swamp:4)
  A deep troll shaman (Depths:5)
  A thrashing horror (Abyss:3)
  3 naga sharpshooters (Snake:4)
  A spriggan berserker (Depths:5)
  A deep troll earth mage (Depths:5)
  2 soul eaters (Depths:3)
  A wretched star (Abyss:3)
  2 hell knights (Abyss:2)
  5 deep trolls
  An infernal demonspawn (Depths:3)
  A spriggan druid (Swamp:1)
  A torturous demonspawn (Depths:2)
  2 naga ritualists
  4 wizards (Depths:2)
  2 swamp dragons (Swamp:4)
  2 ugly things (Vaults:3)
  A moth of wrath (Zot:2)
  A large abomination (Abyss:3)
  A vault sentinel (Vaults:3)
  4 black mambas
  A stone giant skeleton (Crypt:1)
  3 naga magi (Snake:4)
  3 guardian serpents (Snake:4)
  3 smoke demons (Abyss:3)
  A spiny frog (Swamp:2)
  2 orange demons (Lair:6)
  12 yaktaurs
  A hellwing (Abyss:3)
  2 ice devils (Lair:6)
  A komodo dragon (Lair:6)
  A red devil (Lair:6)
  2 ancient zymes (Abyss:3)
  A tengu conjurer (Depths:5)
  A dream sheep (Lair:6)
  3 raiju
  A bog body (Swamp:3)
  5 hornets
  A ynoxinul (Abyss:2)
  A flying skull (Abyss:2)
  3 spriggans
  A spriggan simulacrum (Depths:2)
  2 yaks
  A neqoxec (Abyss:3)
  2 nagas
  5 vampire mosquitoes (Swamp:2)
  7 insubstantial wisps
  2 swamp worms (Swamp:1)
  2 hell hounds (Lair:6)
  4 water moccasins (Lair:6)
  An orc warrior (Orc:2)
  5 swamp drakes (Swamp:4)
  4 ogres
  An orc skeleton (Vaults:1)
  4 orc priests (Orc:2)
  2 orc wizards (Orc:2)
  An iguana (D:14)
  A worker ant (Lair:5)
  2 gnolls (Orc:2)
  A shadow imp (D:12)
  An ufetubus (Depths:1)
  3 orcs
  A quokka (D:12)
  A fungus (Lair:6)
289 creatures vanquished.

Vanquished Creatures (others)
  A deep elf master archer (Elf:3)
  A draconian knight (Zot:1)
  A draconian annihilator (Zot:2)
  A green draconian (Zot:1)
  A stone giant (Depths:5)
  2 white draconians (Zot:1)
  A black draconian (Zot:1)
  2 yellow draconians
  A hydra (Swamp:2)
  A deep elf knight (Elf:3)
  A deep elf archer (Elf:2)
  3 deep elf magi
  An orc sorcerer (Elf:3)
  A black mamba (Snake:4)
  2 yaktaurs
  A hellwing (Abyss:3)
  An air elemental (Elf:2)
  3 golden eyes (Abyss:2)
  A warg (Elf:2)
  3 humans
  An orc (Vaults:3)
  2 briar patches (Swamp:1)
  12 fungi
  A lurking horror (Abyss:3)
  7 plants
  16 starspawn tentacles
68 creatures vanquished.

Grand Total: 2299 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Tungsten the Vampire Enchanter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 13/13 MP: 3/3
   110 | D:1      | Reached XP level 2. HP: 7/19 MP: 1/5
   366 | D:1      | Learned a level 2 spell: Ensorcelled Hibernation
   990 | D:2      | Reached XP level 3. HP: 24/24 MP: 6/6
  1093 | D:2      | Learned a level 3 spell: Confuse
  1727 | D:2      | Reached skill level 6 in Stealth
  1760 | D:2      | Reached skill level 3 in Short Blades
  1984 | D:2      | Reached XP level 4. HP: 30/30 MP: 4/7
  2446 | D:2      | HP: 2/30 [orc priest/nerve-wracking pain (7)]
  2505 | D:2      | Reached XP level 5. HP: 34/35 MP: 5/8
  3849 | D:4      | Found a staircase to the Ecumenical Temple.
  3909 | Temple   | Entered the Ecumenical Temple
  4002 | Temple   | Became a worshipper of Kikubaaqudgha
  4081 | D:4      | Noticed a centaur
  4087 | D:4      | Reached XP level 6. HP: 41/41 MP: 9/9
  4880 | D:4      | Learned a level 3 spell: Tukima's Dance
  5013 | D:4      | Reached skill level 3 in Spellcasting
  5241 | D:4      | Reached XP level 7. HP: 46/46 MP: 4/11
  5428 | D:4      | Reached skill level 6 in Hexes
  5625 | D:4      | Found a glowing golden altar of the Shining One.
  5739 | D:5      | Entered Level 5 of the Dungeon
  6454 | D:5      | Reached * piety under Kikubaaqudgha
  6454 | D:5      | Identified Kikubaaqudgha's Tome of Darkness (Kikubaaqudgha gifted it to you on level 5 of the Dungeon)
  6454 | D:5      | Received a gift from Kikubaaqudgha
  6613 | D:5      | Learned a level 3 spell: Dazzling Spray
  7489 | D:5      | Reached skill level 1 in Fighting
  7842 | D:5      | Reached skill level 3 in Dodging
  7842 | D:5      | Reached XP level 8. HP: 55/55 MP: 9/14
  7996 | D:5      | Reached skill level 2 in Fighting
  8388 | D:5      | Reached ** piety under Kikubaaqudgha
  8409 | D:5      | Found an ancient bone altar of Kikubaaqudgha.
  8731 | D:6      | Reached skill level 3 in Fighting
  9125 | D:6      | Reached skill level 6 in Dodging
  9818 | D:7      | Found a shimmering altar of Xom.
  9819 | D:7      | Found a hazy altar of Hepliaklqana.
  9819 | D:7      | Noticed a tyrant leech
  9820 | D:7      | Noticed a spectral ugly thing
  9820 | D:7      | Noticed a tyrant leech
 10265 | D:7      | Reached XP level 9. HP: 63/63 MP: 15/15
 10602 | D:8      | Noticed Grum
 10643 | D:7      | Reached skill level 9 in Stealth
 10900 | D:8      | Killed Grum
 10900 | D:8      | Reached *** piety under Kikubaaqudgha
 10900 | D:8      | Identified Kikubaaqudgha's Collected Works on Evil Magic (Kikubaaqudgha gifted it to you on level 8 of the Dungeon)
 10900 | D:8      | Received a gift from Kikubaaqudgha
 10900 | D:8      | Reached skill level 6 in Short Blades
 10956 | D:8      | Found a burning altar of Makhleb.
 10958 | D:8      | Found a glowing silver altar of Zin.
 10958 | D:8      | Noticed a cacodemon
 10958 | D:8      | Noticed an angel
 11008 | D:8      | Found a sacrificial altar of Ru.
 11040 | D:8      | Noticed Prince Ribbit
 11047 | D:8      | Killed Prince Ribbit
 11595 | D:8      | Noticed Dargar's ghost (novice DrTm)
 11760 | D:8      | Killed Dargar's ghost
 12472 | D:9      | Reached XP level 10. HP: 70/70 MP: 9/16
 13900 | D:10     | Entered Level 10 of the Dungeon
 13927 | D:10     | Noticed Sonja
 13929 | D:10     | Noticed Sonja
 13929 | D:10     | Sonja changed into Sonja the shapeshifter
 13930 | D:10     | Noticed Sonja
 13930 | D:10     | Sonja the shapeshifter changed into Sonja the hornet
 13936 | D:10     | Killed Sonja the hornet
 13936 | D:10     | Reached skill level 12 in Stealth
 14542 | D:10     | Noticed Psyche
 14554 | D:10     | Killed Psyche
 14653 | D:10     | Reached skill level 9 in Hexes
 14700 | D:10     | Reached skill level 4 in Fighting
 14804 | D:10     | Noticed Fannar
 14831 | D:10     | Killed Fannar
 14908 | D:10     | Learned a level 4 spell: Animate Dead
 15077 | D:10     | Reached skill level 9 in Short Blades
 15077 | D:10     | Reached skill level 9 in Dodging
 15206 | D:11     | Found Anirph's Jewellery Boutique.
 15393 | D:11     | Reached XP level 11. HP: 67/77 MP: 5/18
 15564 | D:11     | Noticed Snorg
 15593 | D:11     | Noticed Maurice
 15594 | D:11     | HP: 15/77 [Snorg (24)]
 15594 | D:11     | HP: 1/77 [Snorg (14)]
 15599 | D:11     | Noticed a death yak
 15882 | D:11     | Killed Snorg
 15983 | D:11     | Killed a death yak
 15983 | D:11     | Reached **** piety under Kikubaaqudgha
 16080 | D:11     | Reached skill level 5 in Fighting
 16184 | D:11     | Noticed a deep elf mage
 16193 | D:11     | Killed a deep elf mage
 16238 | D:11     | Noticed Maurice
 16238 | D:11     | Maurice changed into Maurice the naga
 16253 | D:11     | Killed Maurice the naga
 16363 | D:11     | Noticed a two-headed ogre
 16373 | D:11     | Killed a two-headed ogre
 16478 | D:11     | Reached skill level 6 in Spellcasting
 16606 | D:11     | Found Offiwod's Antique Weapon Shoppe.
 16711 | D:11     | Noticed Uberwunderbarhen's ghost (journeyman TrMo)
 16855 | D:11     | Noticed Erica
 16862 | D:11     | Found a staircase to the Lair.
 16862 | D:11     | Noticed a death yak
 16867 | D:11     | Killed a death yak
 16871 | D:11     | Noticed a death yak
 16878 | D:11     | Killed Erica
 16902 | D:11     | Killed a death yak
 16961 | D:11     | Noticed an eight-headed hydra
 16966 | D:11     | Killed an eight-headed hydra
 16966 | D:11     | Reached skill level 6 in Fighting
 16966 | D:11     | Reached skill level 1 in Necromancy
 17199 | D:11     | Noticed an unseen horror
 17206 | D:11     | Killed an unseen horror
 17401 | D:11     | Killed Uberwunderbarhen's ghost
 17401 | D:11     | Reached XP level 12. HP: 82/89 MP: 11/21
 18158 | Lair:1   | Entered Level 1 of the Lair of Beasts
 18208 | Lair:1   | Found a labyrinth entrance.
 18363 | Lair:1   | Found the +8 frozen axe "Frostbite" {freezing cloud, *Noise +Fly rC+}
 18621 | Lair:1   | Reached skill level 3 in Necromancy
 18735 | Lair:1   | Noticed Joseph
 18753 | Lair:1   | Killed Joseph
 19160 | Lair:2   | Noticed whitenoisemaker's ghost (journeyman DrTm)
 19178 | Lair:2   | Killed whitenoisemaker's ghost
 19178 | Lair:2   | Reached ***** piety under Kikubaaqudgha
 19178 | Lair:2   | Reached skill level 7 in Fighting
 19178 | Lair:2   | Reached skill level 15 in Stealth
 19185 | Lair:2   | Learned a level 5 spell: Borgnjor's Vile Clutch
 20160 | Lair:2   | Found a staircase to the Swamp.
 20819 | Lair:3   | Found a staircase to the Snake Pit.
 21509 | Lair:3   | Reached skill level 6 in Necromancy
 22015 | Lair:4   | Reached skill level 8 in Fighting
 22097 | Lair:4   | Noticed Rupert
 22246 | Lair:4   | Reached XP level 13. HP: 98/98 MP: 17/22
 23578 | Lair:5   | Reached skill level 12 in Dodging
 24289 | Lair:5   | Found a staircase to the Slime Pits.
 24379 | Lair:5   | Noticed an entropy weaver
 24807 | Lair:5   | Killed an entropy weaver
 24807 | Lair:5   | Reached ****** piety under Kikubaaqudgha
 24809 | Lair:5   | Identified a +9 dagger of pain (a +9 dagger bloodied by Kikubaaqudgha)
 24809 | Lair:5   | Received a gift from Kikubaaqudgha
 24812 | Lair:5   | Noticed an entropy weaver
 24824 | Lair:5   | Killed an entropy weaver
 25489 | Lair:6   | Entered Level 6 of the Lair of Beasts
 25557 | Lair:6   | Reached skill level 9 in Fighting
 26286 | Lair:6   | Killed Rupert
 26286 | Lair:6   | Reached XP level 14. HP: 108/108 MP: 5/24
 27542 | Lair:6   | Reached skill level 9 in Necromancy
 27682 | Lair:6   | Found a burning altar of Makhleb.
 27822 | Lair:6   | Found a gateway to Hell.
 28603 | D:11     | Learned a level 2 spell: Passwall
 28683 | D:12     | Reached skill level 18 in Stealth
 28994 | D:12     | Reached skill level 1 in Earth Magic
 29257 | D:12     | Found Cion's Book Emporium.
 29306 | D:12     | Bought a book of Party Tricks for 650 gold pieces
 29900 | D:12     | Got a brightly glowing robe
 29914 | D:12     | Identified the +1 robe "Zapaset" {rCorr Int+4 Dex-5} (You found it on level 12 of the Dungeon)
 30020 | D:12     | Learned a level 5 spell: Dispel Undead
 30191 | D:12     | Found a staircase to the Orcish Mines.
 30422 | Orc:1    | Entered Level 1 of the Orcish Mines
 30497 | Orc:1    | Noticed Nattefrost's ghost (journeyman HuHu)
 30512 | Orc:1    | Killed Nattefrost's ghost
 30592 | Orc:1    | Found Otreogg's Magic Scroll Emporium.
 30619 | Orc:1    | Reached skill level 10 in Fighting
 30764 | Orc:1    | Bought a scroll of identify for 28 gold pieces
 30765 | Orc:1    | Bought a scroll of identify for 28 gold pieces
 30769 | Orc:1    | Bought 3 scrolls of teleportation for 126 gold pieces
 30769 | Orc:1    | Bought a scroll of torment for 105 gold pieces
 30769 | Orc:1    | Bought a scroll of fog for 28 gold pieces
 31293 | Orc:2    | Entered Level 2 of the Orcish Mines
 31363 | Orc:2    | Found a staircase to the Elven Halls.
 31366 | Orc:2    | Noticed a stone giant
 31389 | Orc:2    | HP: 20/110 [stone giant/large rock (21)]
 31395 | Orc:2    | HP: 20/110 [orc wizard/puff of frost (1)]
 31728 | Orc:2    | Found Goudam's Distillery.
 31733 | Orc:2    | Bought a potion of heal wounds for 80 gold pieces
