Dungeon Crawl Stone Soup version 0.21.1-1-g345015f (webtiles) character file.

151034 glosham the Black Belt (level 17, -7/90 HPs)
             Began as a Vine Stalker Hunter on May 29, 2018.
             Was the Champion of Cheibriados.
             Mangled by Asterion
             ... wielding a +1 demon trident of pain
              (12 damage)
             ... on level 2 of the Snake Pit on May 30, 2018.
             The game lasted 07:18:34 (16704 turns).

glosham the Black Belt (Vine Stalker Hunter)       Turns: 16704, Time: 07:18:35

Health: -7/90      AC: 24    Str: 31    XL:     17   Next: 25%
Magic:  0/40       EV: 27    Int: 31    God:    Cheibriados [******]
Gold:   1697       SH:  0    Dex: 36    Spells: 5/42 levels left

rFire    . . .     SeeInvis .     - Unarmed
rCold    . . .     Gourm    .   (shield currently unavailable)
rNeg     . . .     Faith    .   X - +4 moon troll leather armour {Spirit, Regen++ MP+5}
rPois    +         Spirit   +   U - +2 hat {MR+}
rElec    .         Reflect  .   Y - +2 cloak
rCorr    .         Harm     .   (gloves currently unavailable)
MR       +++..                  W - +2 pair of boots
Stlth    ++++......             (no amulet)
HPRegen  1.85/turn              A - ring of wizardry
MPRegen  0.27/turn              P - ring of poison resistance

@: agile, icy armour, blade hands, very slow
A: fangs 3, regeneration 2, magic shield, antimagic bite, no potion heal 3, rot
immunity
}: 1/15 runes: serpentine
a: End Transformation, Bend Time, Temporal Distortion, Slouch, Step From Time,
Renounce Religion


You were on level 2 of the Snake Pit.
You worshipped Cheibriados.
Cheibriados was exalted by your worship.
You were not hungry.

You had blades for hands.

You visited 3 branches of the dungeon, and saw 25 of its levels.

You collected 2753 gold pieces.
You spent 1056 gold pieces at shops.

Inventory:

Hand Weapons
 b - a +7 hand crossbow of freezing
Missiles
 d - 428 bolts
Armour
 R - a +0 robe of the Archmagi
 U - a +2 hat of magic resistance (worn)
 V - a +0 pair of gloves (melded)
 W - a +2 pair of boots (worn)
 X - the +4 moon troll leather armour (worn) {Spirit, Regen++ MP+5}
   (You found it on level 1 of the Lair of Beasts)   
   
   It affects your magic capacity (+5).
   It increases your rate of regeneration.
 Y - a +2 cloak (worn)
 Z - the +1 buckler "Ittoy" (melded) {rElec Dex+4}
   (You found it on level 6 of the Dungeon)   
   
   It affects your dexterity (+4).
   It insulates you from electricity.
Magical Staves
 w - an uncursed staff of energy {!a}
Jewellery
 A - a ring of wizardry (left scythe-like blade)
 B - a +3 ring of intelligence
 D - an uncursed ring of protection from fire
 E - an uncursed ring of fire
 F - an uncursed ring of flight
 I - an uncursed ring of see invisible
 M - an uncursed ring of protection from magic
 N - an uncursed ring of positive energy
 P - a ring of poison resistance (right scythe-like blade)
 S - an uncursed ring of resist corrosion
Wands
 f - a wand of acid (24)
 g - a wand of digging (58)
 h - a wand of polymorph (31)
 i - a wand of paralysis (24)
 j - a wand of flame (51)
Scrolls
 c - 2 scrolls of amnesia
 k - 12 scrolls of teleportation
 m - 4 scrolls of fog
 n - 3 scrolls of fear
 o - 2 scrolls of remove curse
 q - a scroll of immolation
 z - 2 scrolls of magic mapping
 C - a scroll of vulnerability
Potions
 r - 13 potions of curing
 s - a potion of magic
 t - 2 potions of resistance
 u - 3 potions of brilliance
 v - 4 potions of cancellation
 x - a potion of agility
 y - a potion of might
 G - 2 potions of ambrosia
 H - 2 potions of flight
Books
 e - a book of the Earth   
   
    Spells                           Type                      Level
    a - Leda's Liquefaction          Hexes/Earth                   4
    b - Bolt of Magma                Conjuration/Fire/Earth        5
    c - Statue Form                  Transmutation/Earth           6
    d - Iron Shot                    Conjuration/Earth             6
    e - Shatter                      Earth                         9
 l - a book of Spatial Translocations   
   
    Spells                           Type                      Level
    a - Blink                        Translocation                 2
    b - Shroud of Golubria           Charms/Translocation          2
    c - Lesser Beckoning             Translocation                 3
    d - Gell's Gravitas              Translocation                 3
    e - Teleport Other               Translocation                 3
    f - Passage of Golubria          Translocation                 4
 p - a book of Geomancy   
   
    Spells                           Type                      Level
    a - Sandblast                    Earth                         1
    b - Passwall                     Transmutation/Earth           2
    c - Stone Arrow                  Conjuration/Earth             3
    d - Petrify                      Transmutation/Earth           4
    e - Lee's Rapid Deconstruction   Earth                         5
 J - the Disquisition on Confrontation
   (You acquired it on level 3 of the Lair of Beasts)   
   
    Spells                           Type                      Level
    a - Fireball                     Conjuration/Fire              5
    b - Iron Shot                    Conjuration/Earth             6
 K - a book of Changes   
   
    Spells                           Type                      Level
    a - Beastly Appendage            Transmutation                 1
    b - Sticks to Snakes             Transmutation                 2
    c - Spider Form                  Transmutation/Poison          3
    d - Ice Form                     Ice/Transmutation             4
    e - Blade Hands                  Transmutation                 5
 L - a book of Transfigurations   
   
    Spells                           Type                      Level
    a - Irradiate                    Conjuration/Transmutation     5
    b - Statue Form                  Transmutation/Earth           6
    c - Hydra Form                   Transmutation                 6
    d - Dragon Form                  Transmutation                 7
Comestibles
 a - 60 rations
 Q - 2 chunks of flesh


   Skills:
 - Level 10.5 Fighting
 - Level 3.6 Crossbows
 - Level 6.0 Armour
 - Level 8.1 Dodging
 - Level 1.2 Stealth
 - Level 4.0 Shields
 - Level 15.4 Unarmed Combat
 * Level 13.1 Spellcasting
 - Level 3.0 Hexes
 - Level 2.0 Charms
 - Level 5.0 Translocations
 - Level 9.0 Transmutations
 - Level 1.0 Ice Magic
 - Level 9.5 Earth Magic
 - Level 7.0 Invocations
 - Level 1.0 Evocations


You had 5 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Apportation           Tloc           ######       4%          1    None
b - Blink                 Tloc           N/A          4%          2    None
c - Confusing Touch       Hex            #####.       5%          1    None
g - Passage of Golubria   Tloc           N/A          11%         4    None
l - Lee's Rapid Deconstr  Erth           ######....   7%          5    None
p - Petrify               Tmut/Erth      ######..     4%          4    None
x - Blade Hands           Tmut           ######....   9%          5    None
z - Ozocubu's Armour      Chrm/Ice       ####....     12%         3    None
C - Ice Form              Ice/Tmut       ######..     11%         4    None
P - Passwall              Tmut/Erth      ######....   2%          2    None
S - Statue Form           Tmut/Erth      ######...    19%         6    ####...


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:4            Lair (6/6) D:10
 Shoals (0/4) Lair:3        Snake (4/4) Lair:2        Slime (0/5) Lair:6
    Orc (0/2) D:11         Vaults (0/5) D:13         Depths (0/5) D:15

Altars:
Cheibriados
Elyvilon
Fedhas
Makhleb
Qazlal
Ru
Uskayaw
Vehumet
Wu Jian
Xom
Zin
Jiyva

Shops:
D:6 !   D:8 *   Snake:2 :

Annotations:
Lair:6 1 exclusion
Snake:2 Asterion


Innate Abilities, Weirdness & Mutations

You have razor-sharp teeth.
You heal very quickly.
When hurt, damage is shared between your health and your magic reserves.
Your bite disrupts and absorbs the magic of your enemies.
Potions cannot restore your health.
You are immune to rotting.


Message History

Asterion mumbles some strange prayers to Makhleb.
You feel agile all of a sudden.
Casting: Petrify
Confirm with . or Enter, or press ? or * to list all spells.
Your hands turn into razor-sharp scythe blades.
Your +0 pair of gloves melds into your body.
The +1 buckler "Ittoy" {rElec Dex+4} melds into your body.
You start resting.
You hit Asterion but do no damage. Asterion blocks your attack.
Asterion hits you but does no damage. You writhe in agony.
Asterion barely misses you.
You hit Asterion. You bite Asterion! You drain his power. You feel invigorated.
Asterion is lightly wounded.
Asterion blocks your attack. x2
Asterion is lightly wounded.
Asterion hits you with a demon trident of pain!!
You writhe in agony. Asterion gores you but does no damage.
Asterion blocks your attack. x2
Asterion is lightly wounded.
Asterion utters an invocation to Makhleb.
Asterion seems to speed up.
You hit Asterion. You bite Asterion, but do no damage.
Asterion is lightly wounded.
Asterion hits you but does no damage. You writhe in agony. Asterion gores you!
Asterion blocks your attack. You bite Asterion. You drain his power.
You feel invigorated.
Asterion is lightly wounded.
Asterion hits you but does no damage. You writhe in agony.
Asterion gores you but does no damage.
You can feel time thicken for a moment. You feel somewhat more hungry.
Asterion conjures a destructive force in the name of Makhleb!
The orb of electricity explodes! The orb of electricity engulfs you!
Ouch! That really hurt!
* * * LOW HITPOINT WARNING * * *
The orb of electricity engulfs Asterion.
You hit Asterion. Asterion blocks your attack. You bite Asterion.
You drain his power. You feel invigorated.
Asterion is almost dead.
Asterion hits you with a demon trident of pain!
You die...

############    ###
#..........### ##H#
..........##.###@#.#  ##
............###.###.#.#.##
.#.......##.##.##.........###  ##
.........######...# #.......###.
........#..>#####.###...H...##.#
#......##.##.#.#............##.##
...#...#..####..##........#.....#
..........#####.###............#
.........###.###.#.........#...##


You could see Asterion.

Vanquished Creatures
  Gastronok (Lair:1)
  Roxanne (D:15)
  6 nagarajas
  Nessos (D:15)
  Snorg (Lair:4)
  A yaktaur captain (D:15)
  The ghost of Mesmaeker13 the Grappler, a journeyman TrMo of Trog (D:11)
  2 ogre magi (D:15)
  7 hydras
  15 naga warriors
  Erica (D:9)
  6 anacondas
  10 two-headed ogres
  2 tengu warriors (D:15)
  2 centaur warriors
  11 naga sharpshooters
  6 death yaks (Lair:6)
  Urug (D:15)
  2 shock serpents
  Nergalle (D:10)
  A salamander mystic (Snake:3)
  A deep troll (D:15)
  Pikel (D:8)
  7 naga ritualists
  An orc knight (D:13)
  A necromancer (D:13)
  6 mana vipers
  A deep elf mage (D:12)
  2 cyclopes
  10 ugly things
  33 black mambas
  9 salamanders
  Maurice (D:9)
  7 oklob plants
  A guardian serpent (Lair:2)
  The ghost of Tiareth the Magician, a novice DEWz (D:6)
  2 gargoyles
  25 naga magi
  17 spiny frogs
  A rime drake (Lair:4)
  2 kobold demonologists (D:14)
  9 komodo dragons
  A merfolk (D:12)
  A tengu conjurer (D:15)
  2 trolls
  4 tyrant leeches
  22 blink frogs
  The ghost of Jaiteiro the Caller, an amateur MfSu (D:5)
  8 hippogriffs
  A snapping turtle (Lair:3)
  A wraith (D:13)
  16 humans (D:13)
  40 yaks
  4 wyverns
  Eustachio (D:6)
  Grum (Lair:1)
  A basilisk (Lair:3)
  10 vampire mosquitoes
  A steam dragon (D:6)
  2 hungry ghosts
  37 nagas
  A soldier ant (D:13)
  An acid dragon (D:11)
  Duvessa (D:6)
  13 water moccasins
  4 porcupines
  3 ice beasts
  3 orc warriors
  A necrophage (D:12)
  3 ogres
  8 sky beasts
  2 black bears
  4 slaves (D:8)
  5 phantoms
  3 centaurs
  An eye of draining (D:9)
  10 wolves
  6 crocodiles
  3 big kobolds
  A big kobold (shapeshifter) (D:14)
  27 bullfrogs
  Dowan (D:6)
  6 scorpions
  A wyvern skeleton (D:13)
  7 wights
  4 electric eels
  7 howler monkeys
  4 bullfrog zombies
  9 crimson imps
  2 quasits
  3 bullfrog skeletons
  4 orc priests
  3 centaur skeletons
  2 hounds
  4 jellies
  10 orc wizards
  8 worker ants
  Ijyb (D:5)
  8 iguanas
  6 hell rats (Lair:4)
  A killer bee zombie (D:6)
  A hound zombie (D:7)
  19 adders
  10 gnolls
  2 howler monkey skeletons
  3 shadow imps
  An adder skeleton (D:8)
  An adder zombie (D:8)
  4 worms
  A dart slug (D:1)
  9 leopard geckos
  47 orcs
  6 bats
  11 giant cockroaches
  6 goblins
  4 hobgoblins
  4 jackals
  7 quokkas
  A ball python (D:5)
  4 frilled lizards
  23 kobolds
  3 quokka skeletons
  8 rats
  A bush (Lair:5)
  5 plants
743 creatures vanquished.

Vanquished Creatures (others)
  8 fungi
  41 plants
49 creatures vanquished.

Grand Total: 792 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | glosham the Vine Stalker Hunter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 11/11 MP: 2/2
    95 | D:2      | Reached skill level 2 in Fighting
    95 | D:2      | Reached skill level 1 in Unarmed Combat
    95 | D:2      | Reached XP level 2. HP: 13/15 MP: 3/3
   383 | D:2      | Reached skill level 2 in Unarmed Combat
   383 | D:2      | Reached XP level 3. HP: 14/18 MP: 4/4
   437 | D:4      | Found an ornate altar of the Wu Jian Council.
   548 | D:4      | Reached skill level 3 in Unarmed Combat
   548 | D:4      | Gained mutation: Your natural rate of healing is unusually fast. [Vine Stalker growth]
   548 | D:4      | Reached XP level 4. HP: 23/23 MP: 5/5
   698 | D:4      | Reached XP level 5. HP: 21/28 MP: 4/6
   703 | D:4      | Reached skill level 3 in Fighting
   775 | D:4      | Reached skill level 4 in Unarmed Combat
  1031 | D:4      | Found a staircase to the Ecumenical Temple.
  1113 | D:4      | Reached skill level 5 in Unarmed Combat
  1113 | D:4      | Reached XP level 6. HP: 30/32 MP: 7/7
  1193 | D:5      | Entered Level 5 of the Dungeon
  1193 | D:5      | Found a shimmering altar of Xom.
  1193 | D:5      | Noticed Jaiteiro's ghost (amateur MfSu)
  1219 | D:5      | Killed Jaiteiro's ghost
  1219 | D:5      | Reached skill level 6 in Unarmed Combat
  1221 | D:5      | Reached XP level 7. HP: 24/36 MP: 3/8
  1518 | D:5      | Reached skill level 7 in Unarmed Combat
  1624 | D:5      | Found a snail-covered altar of Cheibriados.
  1627 | D:5      | Became a worshipper of Cheibriados the Contemplative
  2194 | D:1      | Reached * piety under Cheibriados
  2581 | D:3      | Reached ** piety under Cheibriados
  2771 | D:3      | Reached skill level 8 in Unarmed Combat
  2841 | D:3      | Found a burning altar of Makhleb.
  2842 | D:3      | Found a radiant altar of Vehumet.
  2898 | D:3      | Gained mutation: You have razor-sharp teeth. [Vine Stalker growth]
  2898 | D:3      | Reached XP level 8. HP: 37/40 MP: 9/9
  3035 | D:5      | Noticed Ijyb
  3084 | D:5      | Killed Ijyb
  3147 | D:5      | Found a blossoming altar of Fedhas.
  3253 | D:5      | Learned a level 1 spell: Confusing Touch
  3255 | D:5      | Learned a level 1 spell: Apportation
  3257 | D:5      | Learned a level 1 spell: Animate Skeleton
  3358 | D:6      | Noticed Duvessa
  3362 | D:6      | Noticed Dowan
  3362 | D:6      | Noticed Tiareth's ghost (novice DEWz)
  3370 | D:6      | Killed Duvessa
  3370 | D:6      | Reached skill level 2 in Dodging
  3373 | D:6      | Killed Dowan
  3373 | D:6      | Reached skill level 9 in Unarmed Combat
  3399 | D:6      | Killed Tiareth's ghost
  3399 | D:6      | Reached skill level 3 in Dodging
  3474 | D:6      | Reached skill level 10 in Unarmed Combat
  3474 | D:6      | Reached XP level 9. HP: 30/44 MP: 8/10
  3509 | D:6      | Reached skill level 1 in Armour
  3561 | D:6      | Reached *** piety under Cheibriados
  3574 | D:6      | Reached skill level 1 in Spellcasting
  3574 | D:6      | Reached skill level 1 in Hexes
  3603 | D:6      | Got a spiked buckler
  3615 | D:6      | Noticed Eustachio
  3619 | D:6      | Killed Eustachio
  3619 | D:6      | Reached skill level 2 in Armour
  3680 | D:6      | Identified the +1 buckler "Ittoy" {rElec Dex+4} (You found it on level 6 of the Dungeon)
  3822 | D:6      | Reached skill level 1 in Shields
  3838 | D:6      | Reached skill level 2 in Shields
  3956 | D:6      | Got a pitted plate armour
  3967 | D:6      | Identified the cursed +1 plate armour of the Kangaroo {rPois Str+6 Dex-3} (You found it on level 6 of the Dungeon)
  3991 | D:6      | Found Tiyb's Distillery.
  4006 | D:6      | Bought a potion of agility for 44 gold pieces
  4006 | D:6      | Bought a potion of invisibility for 88 gold pieces
  4006 | D:6      | Bought a potion of brilliance for 44 gold pieces
  4046 | D:7      | Reached skill level 3 in Shields
  4094 | D:7      | Learned a level 2 spell: Blink
  4215 | D:7      | Reached skill level 1 in Invocations
  4262 | D:7      | Reached skill level 2 in Spellcasting
  4290 | D:7      | Reached skill level 2 in Hexes
  4290 | D:7      | Reached skill level 1 in Translocations
  4345 | D:8      | Noticed a hand axe
  4345 | D:8      | Noticed a hand axe
  4347 | D:8      | Found a hide-covered altar of Uskayaw.
  4453 | D:8      | Reached **** piety under Cheibriados
  4470 | D:8      | Found a sacrificial altar of Ru.
  4542 | D:8      | Reached skill level 2 in Translocations
  4542 | D:8      | Reached skill level 2 in Invocations
  4542 | D:8      | Reached XP level 10. HP: 41/49 MP: 14/14
  4585 | D:8      | Noticed Pikel
  4596 | D:8      | Killed Pikel
  4596 | D:8      | Reached skill level 3 in Invocations
  5186 | D:9      | Noticed a two-headed ogre
  5192 | D:9      | Killed a two-headed ogre
  5192 | D:9      | Reached skill level 3 in Armour
  5192 | D:9      | Reached skill level 3 in Spellcasting
  5192 | D:9      | Reached skill level 3 in Hexes
  5192 | D:9      | Reached skill level 3 in Translocations
  5321 | D:9      | Reached skill level 4 in Invocations
  5393 | D:8      | Found Tomadyr's General Store.
  5444 | D:8      | Reached ***** piety under Cheibriados
  5448 | D:8      | Reached skill level 4 in Shields
  5704 | D:9      | Noticed Maurice
  5724 | D:9      | Killed Maurice
  5724 | D:9      | Reached skill level 11 in Unarmed Combat
  5786 | D:9      | Noticed Erica
  5804 | D:9      | Killed Erica
  5804 | D:9      | Reached skill level 4 in Dodging
  5804 | D:9      | Reached skill level 4 in Spellcasting
  5804 | D:9      | Reached skill level 5 in Invocations
  5804 | D:9      | Reached XP level 11. HP: 26/53 MP: 14/18
  5839 | D:10     | Entered Level 10 of the Dungeon
  5852 | D:10     | Noticed a two-headed ogre
  5860 | D:10     | Killed a two-headed ogre
  5860 | D:10     | Reached skill level 4 in Fighting
  5860 | D:10     | Reached skill level 4 in Armour
  5938 | D:10     | Noticed Nergalle
  5946 | D:10     | Killed Nergalle
  5990 | D:10     | Found a staircase to the Lair.
  6010 | D:10     | Found a glowing silver altar of Zin.
  6201 | Lair:1   | Entered Level 1 of the Lair of Beasts
  6210 | Lair:1   | Got a brightly glowing morningstar
  6237 | Lair:1   | Reached skill level 12 in Unarmed Combat
  6272 | Lair:1   | Reached skill level 6 in Invocations
  6292 | Lair:1   | Identified the +1 morningstar "Kydefoho" {elec, MR+ Dex+4} (You found it on level 1 of the Lair of Beasts)
  6306 | Lair:1   | Noticed an oklob plant
  6321 | Lair:1   | Found the +4 moon troll leather armour {Spirit, Regen++ MP+5}
  6321 | Lair:1   | Noticed an oklob plant
  6328 | Lair:1   | Killed an oklob plant
  6328 | Lair:1   | Reached skill level 5 in Fighting
  6363 | Lair:1   | Killed an oklob plant
  6363 | Lair:1   | Reached skill level 5 in Dodging
  6363 | Lair:1   | Gained mutation: You heal very quickly. [Vine Stalker growth]
  6363 | Lair:1   | Reached XP level 12. HP: 53/60 MP: 19/19
  6378 | Lair:1   | Identified a +0 pair of boots of running (You found it on level 1 of the Lair of Beasts)
  6415 | Lair:1   | Noticed Gastronok
  6428 | Lair:1   | Killed Gastronok
  6428 | Lair:1   | Reached skill level 5 in Armour
  6489 | D:10     | Learned a level 3 spell: Ozocubu's Armour
  6691 | Lair:2   | Found a staircase to the Snake Pit.
  6971 | Lair:1   | Noticed Grum
  6981 | Lair:1   | Killed Grum
  7103 | Lair:1   | Reached skill level 7 in Invocations
  7197 | Lair:1   | Reached skill level 6 in Fighting
  7197 | Lair:1   | Reached skill level 13 in Unarmed Combat
  7356 | D:11     | Reached skill level 6 in Dodging
  7367 | D:11     | Reached ****** piety under Cheibriados
  7514 | D:11     | Identified 3 scrolls of acquirement
  7688 | D:11     | Noticed a six-headed hydra
  7755 | D:11     | Killed a six-headed hydra
  7755 | D:11     | Reached skill level 4 in Translocations
  7770 | D:11     | Found a staircase to the Orcish Mines.
  7817 | D:11     | Noticed Mesmaeker13's ghost (journeyman TrMo)
  7833 | D:11     | Killed Mesmaeker13's ghost
  7833 | D:11     | Reached skill level 6 in Armour
  7833 | D:11     | Reached skill level 5 in Translocations
  7999 | D:11     | Noticed a two-headed ogre
  8007 | D:11     | Killed a two-headed ogre
  8007 | D:11     | Reached XP level 13. HP: 65/65 MP: 20/20
  9049 | D:12     | Got a spiked scale mail
  9148 | D:13     | Found a gate to the Vaults.
  9151 | D:13     | Reached skill level 7 in Fighting
  9151 | D:13     | Reached skill level 14 in Unarmed Combat
  9151 | D:13     | Reached skill level 7 in Dodging
  9172 | D:13     | Identified the +1 scale mail of Dogmatism {+Blink rF+ Regen+} (You found it on level 12 of the Dungeon)
  9182 | D:13     | Learned a level 2 spell: Passwall
  9725 | D:15     | Entered Level 15 of the Dungeon
  9803 | D:15     | Noticed an ogre mage
  9808 | D:15     | Killed an ogre mage
  9821 | D:15     | Noticed a yaktaur captain
  9836 | D:15     | Killed a yaktaur captain
  9838 | D:15     | Reached skill level 8 in Fighting
  9855 | D:15     | Found a staircase to the Depths.
  9857 | D:15     | Noticed Urug
  9863 | D:15     | Noticed an ogre mage
  9876 | D:15     | Killed Urug
  9882 | D:15     | Killed an ogre mage
  9882 | D:15     | Reached skill level 15 in Unarmed Combat
  9882 | D:15     | Reached XP level 14. HP: 63/73 MP: 21/21
  9906 | D:15     | Reached skill level 8 in Dodging
  9942 | D:15     | Got an ichor-stained robe
  9984 | D:15     | Noticed Roxanne
 10050 | D:15     | Killed Roxanne
 10060 | D:15     | Learned a level 6 spell: Statue Form
 10118 | D:15     | Noticed Nessos
 10120 | D:15     | Killed Nessos
 10120 | D:15     | Reached skill level 1 in Transmutations
 10120 | D:15     | Reached skill level 1 in Earth Magic
 10148 | D:15     | Reached skill level 2 in Transmutations
 10148 | D:15     | Reached skill level 2 in Earth Magic
 10276 | D:15     | Reached skill level 5 in Spellcasting
 10527 | D:14     | Reached skill level 3 in Transmutations
 10527 | D:14     | Reached skill level 3 in Earth Magic
 10648 | D:14     | Found a stormy altar of Qazlal.
 10755 | D:15     | Learned a level 4 spell: Petrify
 11393 | Lair:6   | Entered Level 6 of the Lair of Beasts
 11424 | Lair:6   | Reached skill level 1 in Evocations
 11451 | Lair:6   | Found a viscous altar of Jiyva.
 11451 | Lair:6   | Found a staircase to the Slime Pits.
 11485 | Lair:6   | Reached skill level 4 in Earth Magic
 11499 | Lair:6   | Reached skill level 6 in Spellcasting
 11529 | Lair:6   | Reached skill level 4 in Transmutations
 11547 | Lair:6   | Reached skill level 5 in Earth Magic
 11626 | Lair:6   | Reached skill level 7 in Spellcasting
 11715 | Lair:6   | Reached XP level 15. HP: 78/78 MP: 26/26
 11772 | Lair:6   | Reached skill level 6 in Earth Magic
 11991 | Lair:6   | Reached skill level 5 in Transmutations
 12091 | Lair:6   | Reached skill level 8 in Spellcasting
 12104 | Lair:6   | Reached skill level 1 in Charms
 12358 | Lair:5   | Reached skill level 7 in Earth Magic
 12381 | Lair:5   | Identified the +3 leather armour "Jijukeul" {rN+} (You found it on level 5 of the Lair of Beasts)
 12425 | Lair:4   | Reached skill level 1 in Ice Magic
 12500 | Lair:4   | Noticed Snorg
 12521 | Lair:4   | Killed Snorg
 12527 | Lair:4   | Reached skill level 2 in Charms
 12754 | Lair:3   | Identified the Disquisition on Confrontation (You acquired it on level 3 of the Lair of Beasts)
 12932 | Lair:3   | Found a staircase to the Shoals.
 13167 | Lair:3   | Got a scorched ring mail
 13243 | Lair:3   | Reached skill level 9 in Spellcasting
 13333 | Lair:3   | Reached skill level 8 in Earth Magic
 13626 | Lair:2   | Identified the +1 ring mail "Arruppoe" {rPois} (You found it on level 3 of the Lair of Beasts)
 13721 | Lair:2   | Learned a level 5 spell: Lee's Rapid Deconstruction
 13734 | Snake:1  | Entered Level 1 of the Snake Pit
 13996 | Snake:1  | Reached skill level 10 in Spellcasting
 13996 | Snake:1  | Reached skill level 9 in Earth Magic
 14120 | Snake:2  | Found a white marble altar of Elyvilon.
 14153 | Snake:2  | Found Hymeuwi's Book Boutique.
 14196 | Snake:2  | Bought a book of Changes for 275 gold pieces
 14196 | Snake:2  | Bought a book of Transfigurations for 605 gold pieces
 14202 | Snake:2  | Learned a level 5 spell: Blade Hands
 14207 | Snake:2  | Learned a level 4 spell: Ice Form
 14327 | Snake:2  | Reached XP level 16. HP: 73/82 MP: 31/31
 14464 | Snake:3  | Noticed a nagaraja
 14473 | Snake:3  | Killed a nagaraja
 14606 | Snake:3  | Reached skill level 9 in Fighting
 14765 | Snake:4  | Entered Level 4 of the Snake Pit
 14803 | Snake:4  | Reached skill level 6 in Transmutations
 15109 | Snake:4  | Reached skill level 11 in Spellcasting
 15520 | Snake:4  | Reached skill level 7 in Transmutations
 15592 | Snake:4  | Noticed a nagaraja
 15607 | Snake:4  | Killed a nagaraja
 15619 | Snake:4  | Reached skill level 10 in Fighting
 15676 | Snake:4  | Noticed a nagaraja
 15677 | Snake:4  | Reached skill level 8 in Transmutations
 15688 | Snake:4  | Killed a nagaraja
 15696 | Snake:4  | Noticed a nagaraja
 15709 | Snake:4  | Killed a nagaraja
 15709 | Snake:4  | Reached skill level 12 in Spellcasting
 15728 | Snake:4  | Noticed a nagaraja
 15820 | Snake:4  | Noticed a nagaraja
 15833 | Snake:4  | Killed a nagaraja
 15851 | Snake:4  | Reached XP level 17. HP: 66/90 MP: 32/34
 15933 | Snake:4  | Got a serpentine rune of Zot
 15966 | Snake:4  | Learned a level 4 spell: Passage of Golubria
 16222 | Snake:3  | Reached skill level 9 in Transmutations
 16553 | Snake:2  | Reached skill level 13 in Spellcasting
 16639 | Snake:2  | Noticed Asterion
 16666 | Snake:2  | Identified the cursed +1 leather armour "Lakk" {rElec Stlth+} (You found it on level 2 of the Snake Pit)
 16703 | Snake:2  | HP: 4/90 [Asterion/orb of electricity (51)]
 16704 | Snake:2  | Mangled by Asterion

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 |
---------------+----------------------------------------------------+-----
Fighting       |  2           3                 5  6  8       10    | 10.5
Unarmed Combat |  1  2  3     5  6  8 10    11 12 13 15             | 15.4
Dodging        |                       3     4  5  6  7  8          |  8.1
Armour         |                          2  3  4  6                |  6.0
Spellcasting   |                          2  4           7 10 12 13 | 13.1
Hexes          |                          2  3                      |  3.0
Shields        |                          3  4                      |  4.0
Invocations    |                          2  5  6  7                |  7.0
Translocations |                          2  3     5                |  5.0
Transmutations |                                         4  5  8  9 |  9.0
Earth Magic    |                                         5  9       |  9.5
Evocations     |                                         1          |  1.0
Charms         |                                            2       |  2.0
Ice Magic      |                                            1       |  1.0
Crossbows      |                                                    |  3.6
Stealth        |                                                    |  1.2

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 || total
-------------------------+-------+-------+-------+-------+-------+-------++-------
Melee: Short sword       |     9 |       |       |       |       |       ||     9
       Bite              |     7 |     8 |   151 |   338 |   591 |   173 ||  1268
       Dagger            |    26 |    59 |       |       |       |       ||    85
       Unarmed           |       |     8 |   425 |   528 |   967 |   338 ||  2266
       Punch             |       |     1 |    11 |       |       |    26 ||    38
 Fire: Hand crossbow     |    17 |    31 |    36 |    15 |    16 |       ||   115
 Cast: Apportation       |       |       |     5 |    69 |   145 |    27 ||   246
       Ozocubu's Armour  |       |       |       |     9 |    92 |    48 ||   149
       Petrify           |       |       |       |       |    17 |     1 ||    18
       Confusing Touch   |       |       |       |       |     1 |       ||     1
       Blade Hands       |       |       |       |       |       |    31 ||    31
       Passwall          |       |       |       |       |       |     2 ||     2
       Blink             |       |       |       |       |       |     1 ||     1
Invok: Slouch            |       |       |       |     4 |     8 |     1 ||    13
 Abil: End Transformatio |       |       |       |       |       |    20 ||    20
Evoke: Wand              |       |       |     2 |     9 |    10 |     2 ||    23
  Use: Scroll            |       |    10 |    12 |    12 |    19 |     6 ||    59
       Potion            |       |     1 |     1 |       |     4 |     1 ||     7
 Stab: Paralysed         |       |       |       |     8 |       |       ||     8
       Distracted        |       |       |       |     3 |       |       ||     3
       Sleeping          |       |       |       |     2 |     9 |     1 ||    12
