Dungeon Sprint DCSS version 0.17.1-3-g152610e (webtiles) character file.

24400000 nublet the Axe Maniac (level 27, -22/249 HPs)
             Began as a Formicid Necromancer on Apr 17, 2016.
             Was the Champion of Makhleb.
             Killed by the air
             ... invoked by a tyrant
              (27 damage)
             ... in the Dungeon (Sprint VIII: "Arena of Blood").
             The game lasted 00:06:40 (244 turns).

nublet the Axe Maniac (Formicid Necromancer)         Turns: 244, Time: 00:06:40

Health: -22/249    AC:  4    Str: 14    XL:     27
Magic:  54/54      EV: 35    Int: 18    God:    Makhleb [******]
Gold:   0          SH:  0    Dex: 20    Spells: 1 memorised, 79 levels left

rFire  + . .     SeeInvis +     j - +∞ Axe of Woe
rCold  . . .     Clarity  .     a - +0 robe
rNeg   . . .     SustAt   .     (no shield)
rPois  .         Gourm    .     (helmet unavailable)
rElec  .         Spirit   .     (no cloak)
rCorr  .         Warding  .     (no gloves)
rMut   .         Stasis   +     (no boots)
MR     ++...                    (no amulet)
Stlth  +++++++++.               (no ring)
                                k - ring of protection from fire

@: very resistant to hostile enchantments, incredibly stealthy
A: permanent stasis, dig shafts and tunnels, four strong arms, antennae 3
a: Dig, Minor Destruction, Lesser Servant of Makhleb, Major Destruction, Greater
Servant of Makhleb, Renounce Religion


You were in the Dungeon.
You worshipped Makhleb.
Makhleb was exalted by your worship.
You were not hungry.

You visited 1 branch
Inventory:

Hand Weapons
 j - the +∞ Axe of Woe (weapon)
   (You found it in the Dungeon)
Armour
 a - a +0 robe (worn)
Jewellery
 k - a ring of protection from fire (left hand)
Scrolls
 i - a scroll of blinking
Potions
 d - a potion of curing
 e - a potion of heal wounds
 f - a potion of haste
 g - 2 potions of magic
 h - a potion of berserk rage
Books
 b - a book of Necromancy   
   
    Spells                             Type                      Level
    a - Pain                         Necromancy                    1
    b - Animate Skeleton             Necromancy                    1
    c - Vampiric Draining            Necromancy                    3
    d - Regeneration                 Charms/Necromancy             3
    e - Animate Dead                 Necromancy                    4
    f - Control Undead               Necromancy                    4
Comestibles
 c - a bread ration


   Skills:
 O Level 27 Fighting
 O Level 27 Axes
 O Level 27 Throwing
 O Level 27 Armour
 O Level 27 Dodging
 O Level 27 Stealth
 O Level 27 Unarmed Combat
 O Level 27 Spellcasting
 O Level 27 Necromancy
 O Level 27 Invocations


You had 79 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Pain                  Necr           ####         0%          1    None


Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Makhleb


Innate Abilities, Weirdness & Mutations

You are under a permanent stasis effect.
You can dig through walls and to a lower floor.
Your four strong arms can wield two-handed weapons with a shield.
You have a pair of large antennae on your head (SInv).


Message History

* * * LOW HITPOINT WARNING * * *
The burst of hellfire engulfs the dread.
Unknown command.
You slice the dread!! You butcher the dread messily.
You destroy the dread!
Makhleb accepts your kill.
You hear a shout! x2
The eight-headed meat hydra calls on the powers of darkness!
The eight-headed meat hydra convulses! The meat berserker convulses!
The fleshlord convulses! The scourge convulses!
The eight-headed meat hydra convulses! The fleshlord convulses!
The eight-headed meat hydra convulses! The fleshlord convulses!
The eight-headed meat hydra convulses! The large bag of meat convulses!
The observer convulses! The fleshlord convulses!
The eight-headed meat hydra convulses! The fleshlord convulses!
Your body is wracked with pain!
* * * LOW HITPOINT WARNING * * *
The tyrant waves its bony arms in wide circles.
The air twists around and strikes you!
You die...

  ....   ......#
........##DCp..#
.........DpXWz.#
.......###OLLS{#
..........WDX9W#
...#.#...DXXXpW#
.........p)..D.##########
..#.#)#.))..GWp))=......##
...%)))..)...{.#@#†#.#.#.##
)..#)#%#).#....##########.#
)).))....#..{{{###.#.#.#.##
)))))...%.#....##.#.#.#.##
)))).....#%....##########
§))........{...#
#%..#......##..#
....#.....## ..#
....#.....#


You could see a tentacled monstrosity, 2 tyrants, 5 eight-headed meat hydras, an
observer (invisible), a scourge, 5 fleshlords, a large bag of meat (inner
flame), 4 large abominations, 4 dreads, a vile and a meat berserker (berserk).

Vanquished Creatures
  A molten gargoyle (D)
  3 hell knights (D)
  A hell beast (D)
  Edmund (D)
  A greater mummy (D)
  A great orb of eyes (D)
  4 wraiths (D)
  Harold (D)
  18 vampire knights (D)
  25 ogres (D)
  A lich (D)
  A hydra (D)
  52 orcs (D)
  A phantom (D)
  4 hill giants (D)
  5 skeletal warriors (D)
  A sea snake (D)
  3 small abominations (D)
  8 large abominations (D)
  7 crawling corpses (D)
139 creatures vanquished.

Vanquished Creatures (others)
  A small abomination (D)
  4 crawling corpses (D)
5 creatures vanquished.

Grand Total: 144 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D        | nublet the Formicid Necromancer began the quest for the Orb.
     0 | D        | Reached XP level 1. HP: 13/13 MP: 3/3
     4 | D        | Became a worshipper of Makhleb the Destroyer
     6 | D        | Noticed a bag of meat
     6 | D        | Noticed a bag of meat
     7 | D        | Noticed a bag of meat
     8 | D        | Noticed a bag of meat
     9 | D        | Noticed a meat berserker
    10 | D        | Noticed a meat berserker
    11 | D        | Noticed a meat berserker
    11 | D        | Killed a meat berserker
    11 | D        | Reached skill level 27 in Axes
    11 | D        | Reached skill level 15 in Fighting
    11 | D        | Reached XP level 2. HP: 15/45 MP: 5/5
    11 | D        | Reached XP level 3. HP: 17/51 MP: 6/6
    11 | D        | Reached XP level 4. HP: 19/58 MP: 7/7
    11 | D        | Reached XP level 5. HP: 20/64 MP: 8/8
    11 | D        | Reached XP level 6. HP: 22/71 MP: 9/9
    11 | D        | Reached XP level 7. HP: 23/77 MP: 10/10
    11 | D        | Reached XP level 8. HP: 25/84 MP: 11/11
    11 | D        | Reached XP level 9. HP: 27/91 MP: 12/12
    11 | D        | Reached XP level 10. HP: 29/98 MP: 13/13
    11 | D        | Reached XP level 11. HP: 30/104 MP: 14/14
    11 | D        | Reached XP level 12. HP: 32/111 MP: 15/15
    11 | D        | Reached XP level 13. HP: 33/117 MP: 16/16
    11 | D        | Killed a meat berserker
    11 | D        | Reached * piety under Makhleb
    11 | D        | Reached XP level 14. HP: 34/148 MP: 17/17
    11 | D        | Reached XP level 15. HP: 35/155 MP: 18/18
    14 | D        | Noticed a meat berserker
    14 | D        | Noticed a bag of meat
    14 | D        | Noticed a bag of meat
    14 | D        | Noticed a meat berserker
    14 | D        | Noticed a bag of meat
    14 | D        | Noticed a meat berserker
    15 | D        | Noticed a bag of meat
    15 | D        | Killed a bag of meat
    15 | D        | Reached skill level 27 in Fighting
    15 | D        | Reached skill level 5 in Armour
    15 | D        | Reached skill level 5 in Dodging
    15 | D        | Reached skill level 5 in Spellcasting
    16 | D        | Noticed a bag of meat
    16 | D        | Noticed a meat berserker
    17 | D        | Noticed a meat berserker
    17 | D        | Noticed a bag of meat
    17 | D        | Noticed a bag of meat
    17 | D        | Noticed a meat berserker
    17 | D        | Noticed a bag of meat
    17 | D        | Noticed a bag of meat
    17 | D        | Noticed a meat berserker
    17 | D        | Noticed a bag of meat
    18 | D        | Noticed a bag of meat
    18 | D        | Noticed a bag of meat
    18 | D        | Killed a meat berserker
    18 | D        | Reached ** piety under Makhleb
    18 | D        | Reached XP level 16. HP: 158/167 MP: 18/32
    18 | D        | Killed a meat berserker
    18 | D        | Reached skill level 15 in Spellcasting
    18 | D        | Reached skill level 15 in Necromancy
    18 | D        | Reached XP level 17. HP: 164/174 MP: 18/36
    19 | D        | Noticed a meat berserker
    19 | D        | Noticed a meat berserker
    19 | D        | Killed a meat berserker
    19 | D        | Reached *** piety under Makhleb
    19 | D        | Reached XP level 18. HP: 171/182 MP: 18/39
    19 | D        | Killed a meat berserker
    19 | D        | Killed a meat berserker
    19 | D        | Reached **** piety under Makhleb
    19 | D        | Reached XP level 19. HP: 189/189 MP: 18/44
    19 | D        | Killed a bag of meat
    20 | D        | Noticed a bag of meat
    20 | D        | Noticed a bag of meat
    20 | D        | Killed a meat berserker
    20 | D        | Reached XP level 20. HP: 197/197 MP: 18/47
    21 | D        | Noticed a destroyer
    21 | D        | Noticed a meat berserker
    21 | D        | Noticed a bag of meat
    21 | D        | Noticed a large bag of meat
    22 | D        | Noticed a bag of meat
    22 | D        | Killed a bag of meat
    22 | D        | Reached ***** piety under Makhleb
    22 | D        | Killed a bag of meat
    22 | D        | Reached skill level 27 in Armour
    22 | D        | Killed a bag of meat
    22 | D        | Killed a bag of meat
    22 | D        | Reached skill level 27 in Necromancy
    22 | D        | Reached XP level 21. HP: 204/204 MP: 19/51
    22 | D        | Noticed a bag of meat
    23 | D        | Noticed a bag of meat
    23 | D        | Killed a bag of meat
    23 | D        | Reached skill level 27 in Dodging
    23 | D        | Reached skill level 27 in Spellcasting
    23 | D        | Reached skill level 1 in Throwing
    23 | D        | Reached skill level 1 in Unarmed Combat
    23 | D        | Reached skill level 1 in Invocations
    23 | D        | Killed a bag of meat
    23 | D        | Reached skill level 10 in Stealth
    23 | D        | Killed a meat berserker
    23 | D        | Reached ****** piety under Makhleb
    24 | D        | Noticed a bag of meat
    24 | D        | Killed a bag of meat
    24 | D        | Reached XP level 22. HP: 212/212 MP: 19/53
    24 | D        | Killed a meat berserker
    24 | D        | Killed a bag of meat
    24 | D        | Reached skill level 15 in Throwing
    25 | D        | Noticed a bag of meat
    25 | D        | Noticed a bag of meat
    25 | D        | Killed a large bag of meat
    25 | D        | Killed a meat berserker
    25 | D        | Reached XP level 23. HP: 219/219 MP: 20/54
    25 | D        | Killed a bag of meat
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a destroyer
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a destroyer
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a bag of meat
    26 | D        | Noticed a bag of meat
    27 | D        | Noticed a bag of meat
    27 | D        | Noticed a meat berserker
    27 | D        | Killed a meat berserker
    27 | D        | Reached skill level 27 in Stealth
    27 | D        | Reached skill level 27 in Invocations
    27 | D        | Killed a meat berserker
    27 | D        | Reached XP level 24. HP: 227/227 MP: 20/54
    27 | D        | Killed a bag of meat
    27 | D        | Reached skill level 27 in Unarmed Combat
    28 | D        | Noticed a meat berserker
    28 | D        | Noticed a bag of meat
    28 | D        | Noticed a bag of meat
    28 | D        | Noticed a bag of meat
    29 | D        | Noticed a meat berserker
    29 | D        | Noticed a meat berserker
    29 | D        | Noticed a bag of meat
    29 | D        | Noticed a bag of meat
    29 | D        | Killed a bag of meat
    29 | D        | Killed a bag of meat
    29 | D        | Reached skill level 27 in Throwing
    29 | D        | Killed a bag of meat
    29 | D        | Killed a destroyer
    29 | D        | Reached XP level 25. HP: 234/234 MP: 21/54
    29 | D        | Killed a bag of meat
    29 | D        | Killed a bag of meat
    30 | D        | Noticed a large bag of meat
    30 | D        | Killed a bag of meat
    30 | D        | Killed a bag of meat
    30 | D        | Killed a bag of meat
    30 | D        | Killed a destroyer
    30 | D        | Reached XP level 26. HP: 242/242 MP: 21/54
    31 | D        | Noticed a large bag of meat
    31 | D        | Noticed a bag of meat
    31 | D        | Noticed a meat berserker
    31 | D        | Killed a bag of meat
    31 | D        | Killed a bag of meat
    32 | D        | Noticed a bag of meat
    32 | D        | Killed a meat berserker
    32 | D        | Killed a bag of meat
    32 | D        | Reached XP level 27. HP: 249/249 MP: 21/54
    32 | D        | Killed a bag of meat
    32 | D        | Killed a bag of meat
    33 | D        | Noticed a meat berserker
    33 | D        | Noticed a bag of meat
    33 | D        | Killed a bag of meat
    33 | D        | Killed a meat berserker
    33 | D        | Killed a bag of meat
    34 | D        | Noticed a destroyer
    34 | D        | Noticed a bag of meat
    34 | D        | Noticed a bag of meat
    34 | D        | Noticed a bag of meat
    34 | D        | Noticed a destroyer
    34 | D        | Killed a meat berserker
    34 | D        | Killed a bag of meat
    34 | D        | Killed a destroyer
    35 | D        | Noticed a bag of meat
    36 | D        | Noticed a bag of meat
    36 | D        | Noticed a bag of meat
    36 | D        | Noticed a destroyer
    36 | D        | Killed a meat berserker
    36 | D        | Killed a bag of meat
    36 | D        | Killed a destroyer
    36 | D        | Killed a bag of meat
    36 | D        | Killed a meat berserker
    37 | D        | Noticed a destroyer
    37 | D        | Noticed a large bag of meat
    37 | D        | Killed a bag of meat
    37 | D        | Killed a destroyer
    38 | D        | Noticed a destroyer
    38 | D        | Noticed a destroyer
    38 | D        | Killed a bag of meat
    38 | D        | Killed a large bag of meat
    38 | D        | Killed a destroyer
    38 | D        | Killed a bag of meat
    39 | D        | Noticed a bag of meat
    39 | D        | Noticed a bag of meat
    39 | D        | Noticed a sculptor of flesh
    39 | D        | Killed a bag of meat
    39 | D        | Killed a meat berserker
    39 | D        | Killed a destroyer
    39 | D        | Killed a large bag of meat
    39 | D        | Killed a bag of meat
    39 | D        | Killed a bag of meat
    40 | D        | Noticed a destroyer
    40 | D        | Noticed a destroyer
    40 | D        | Noticed The Servant
    40 | D        | Noticed a bag of meat
    41 | D        | Noticed a sculptor of flesh
    41 | D        | Killed a bag of meat
    41 | D        | Killed a bag of meat
    41 | D        | Killed a bag of meat
    41 | D        | Killed a bag of meat
    42 | D        | Noticed a destroyer
    42 | D        | Killed a bag of meat
    43 | D        | Noticed a meat berserker
    43 | D        | Noticed a sculptor of flesh
    43 | D        | Noticed a destroyer
    44 | D        | Killed a bag of meat
    44 | D        | Killed a bag of meat
    44 | D        | Killed a destroyer
    44 | D        | Killed a bag of meat
    45 | D        | Killed a destroyer
    45 | D        | Killed a destroyer
    45 | D        | Killed a bag of meat
    46 | D        | Noticed a destroyer
    46 | D        | Noticed a sculptor of flesh
    46 | D        | Killed a large bag of meat
    46 | D        | Killed a bag of meat
    46 | D        | Killed a destroyer
    46 | D        | Killed a bag of meat
    47 | D        | Noticed a tyrant
    47 | D        | Noticed a bag of meat
    48 | D        | Killed a bag of meat
    49 | D        | Noticed a bag of meat
    50 | D        | Noticed a meat berserker
    50 | D        | Noticed an accursed
    50 | D        | Killed a sculptor of flesh
    51 | D        | Noticed a destroyer
    52 | D        | Noticed a sculptor of flesh
    52 | D        | Killed a tyrant
    52 | D        | Killed a sculptor of flesh
    52 | D        | Killed a meat berserker
    53 | D        | Killed an accursed
    53 | D        | Killed a destroyer
    54 | D        | Killed a destroyer
    54 | D        | Killed a sculptor of flesh
    56 | D        | Killed a meat berserker
    59 | D        | Killed a sculptor of flesh
    59 | D        | Killed a destroyer
    62 | D        | Killed a destroyer
    62 | D        | Killed a bag of meat
    65 | D        | Killed The Servant
    65 | D        | Killed a bag of meat
    66 | D        | Noticed a meat berserker
    67 | D        | Noticed a dread
    67 | D        | Noticed a meat berserker
    70 | D        | Killed a meat berserker
    70 | D        | Killed a bag of meat
    71 | D        | Noticed a meat beast
    72 | D        | Killed a dread
    73 | D        | Killed a meat beast
    74 | D        | Noticed a dread
    74 | D        | Killed a meat berserker
    78 | D        | Killed a sculptor of flesh
    80 | D        | Noticed a wretched soul
    90 | D        | Killed a wretched soul
   127 | D        | Noticed a tyrant
   127 | D        | Noticed a tyrant
   127 | D        | Noticed The Defiler
   127 | D        | Noticed a scourge
   127 | D        | Noticed a scourge
   127 | D        | Noticed a fleshlord
   132 | D        | Killed a scourge
   134 | D        | Killed a fleshlord
   152 | D        | Noticed a wretched soul
   162 | D        | Noticed a dread
   171 | D        | Noticed a destroyer
   172 | D        | Noticed a dread
   173 | D        | Killed a destroyer
   174 | D        | Noticed a bag of meat
   174 | D        | Noticed an observer
   175 | D        | Killed The Defiler
   175 | D        | Noticed a scourge
   183 | D        | Killed a bag of meat
   184 | D        | Killed a dread
   186 | D        | Killed an observer
   189 | D        | Killed a dread
   198 | D        | Noticed a scourge
   205 | D        | Noticed an observer
   210 | D        | Noticed a meat berserker
   210 | D        | Killed a meat berserker
   221 | D        | Noticed a large bag of meat
   221 | D        | Noticed a tyrant
   221 | D        | Noticed a meat berserker
   221 | D        | Noticed a meat beast
   221 | D        | Noticed a dread
   221 | D        | Noticed a fleshlord
   221 | D        | Noticed a dread
   221 | D        | Noticed a dread
   221 | D        | Noticed a dread
   221 | D        | Noticed a wretched soul
   227 | D        | Killed a fleshlord
   228 | D        | Killed a meat berserker
   240 | D        | Noticed a fleshlord
   240 | D        | Noticed a fleshlord
   240 | D        | Noticed a scourge
   240 | D        | Noticed a destroyer
   240 | D        | Noticed a dread
   240 | D        | Noticed a vile
   240 | D        | Noticed a meat berserker
   240 | D        | Noticed a fleshlord
   240 | D        | Noticed a vile
   240 | D        | Noticed a scourge
   241 | D        | Noticed a destroyer
   241 | D        | Noticed a meat beast
   241 | D        | Killed a vile
   242 | D        | Noticed a sculptor of flesh
   242 | D        | Killed a destroyer
   242 | D        | Killed a destroyer
   242 | D        | Noticed a large bag of meat
   242 | D        | Noticed a fleshlord
   243 | D        | Noticed a fleshlord
   243 | D        | Killed a fleshlord
   243 | D        | HP: 7/249 [dread/burst of hellfire (25)]
   244 | D        | Noticed a fleshlord
   244 | D        | Killed a dread
   244 | D        | Killed from afar by a tyrant


Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Executioner's axe |     1 |       |       |       |     2 |     1 |     4 |     3 |    48 ||    59
 Abil: Dig               |       |       |       |       |       |       |       |       |     1 ||     1
 Stab: Distracted        |       |       |       |       |     1 |       |       |       |       ||     1